Global Ranks
Experience Points
1,161
Strength
722
Perception
7,239
Rank Points (Ground)
844
Rank Points (Air)
3,750
Hard Worker
447
Maxhit (Ground)
623
Maxhit (Air)
3,771
Campaign Hero
1,113
Battle Hero
1,959
Sky Hero
4,651
Resistance Hero
1,609
Mercenary
1,641
Top Fighter
509
True Patriot
748
Freedom Fighter
1,619
Prestige Hunter
1,588
Guerrilla Fights (Won)
3,331
Guerrilla Fights (Lost)
4,962
President
341
True Dictator
7,387
Dictator Trainee
7,430
Revolution
7,302
Congressman
1,039
Society Builder
686
Friends
32
Media Mogul
6
Country Ranks
Experience Points
57
Strength
44
Perception
322
Rank Points (Ground)
50
Rank Points (Air)
172
Hard Worker
32
Maxhit (Ground)
36
Maxhit (Air)
176
Campaign Hero
45
Battle Hero
79
Sky Hero
214
Resistance Hero
75
Mercenary
76
Top Fighter
26
True Patriot
33
Freedom Fighter
83
Prestige Hunter
92
Guerrilla Fights (Won)
132
Guerrilla Fights (Lost)
194
President
12
True Dictator
329
Dictator Trainee
333
Revolution
325
Congressman
27
Society Builder
27
Friends
3
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Space Force | ![]() | The Broforce | August 22, 2022 6:19 PM |
![]() | The Broforce | ![]() | Space Force | February 5, 2022 11:24 AM |
![]() | Easy Company | ![]() | The Broforce | September 16, 2020 12:19 AM |
![]() | Easy Company | September 9, 2020 11:04 AM | ||
![]() | Space Force | September 8, 2020 9:42 AM | ||
![]() | Easy Company | ![]() | Space Force | September 5, 2020 12:27 AM |
![]() | Easy Company | May 26, 2020 12:06 AM | ||
![]() | Monkey Business | May 23, 2020 6:30 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | USA | 20 | November 28, 2021 12:47 PM |
![]() | USA | 19 | November 3, 2021 10:10 PM |
![]() | USA | 18 | October 11, 2021 12:24 AM |
![]() | USA | 17 | June 29, 2021 10:34 AM |
![]() | USA | 16 | May 21, 2021 11:41 AM |
![]() | USA | 15 | April 23, 2021 4:59 PM |
![]() | USA | 14 | March 30, 2021 12:25 AM |
![]() | USA | 13 | February 9, 2021 12:42 AM |
![]() | USA | 12 | January 15, 2021 4:55 PM |
![]() | USA | 11 | December 26, 2020 9:34 AM |
![]() | USA | 10 | December 1, 2020 12:34 AM |
![]() | USA | 9 | November 10, 2020 1:08 AM |
![]() | USA | 8 | September 23, 2020 3:39 PM |
![]() | USA | 7 | August 13, 2020 12:01 PM |
![]() | USA | 6 | June 4, 2020 11:20 AM |
No data available
No data available
No data available