Global Ranks
Experience Points
1,166
Strength
725
Perception
7,320
Rank Points (Ground)
858
Rank Points (Air)
3,793
Hard Worker
391
Maxhit (Ground)
626
Maxhit (Air)
3,776
Campaign Hero
1,111
Battle Hero
1,957
Sky Hero
4,753
Resistance Hero
1,611
Mercenary
1,646
Top Fighter
506
True Patriot
765
Freedom Fighter
1,627
Prestige Hunter
1,570
Guerrilla Fights (Won)
3,358
Guerrilla Fights (Lost)
4,994
President
337
True Dictator
7,469
Dictator Trainee
7,511
Revolution
7,385
Congressman
1,042
Society Builder
693
Friends
34
Media Mogul
7
Country Ranks
Experience Points
56
Strength
44
Perception
331
Rank Points (Ground)
50
Rank Points (Air)
172
Hard Worker
32
Maxhit (Ground)
36
Maxhit (Air)
173
Campaign Hero
45
Battle Hero
80
Sky Hero
218
Resistance Hero
74
Mercenary
75
Top Fighter
25
True Patriot
33
Freedom Fighter
83
Prestige Hunter
91
Guerrilla Fights (Won)
133
Guerrilla Fights (Lost)
193
President
11
True Dictator
338
Dictator Trainee
342
Revolution
334
Congressman
28
Society Builder
28
Friends
3
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Space Force | ![]() | The Broforce | August 22, 2022 6:19 PM |
![]() | The Broforce | ![]() | Space Force | February 5, 2022 11:24 AM |
![]() | Easy Company | ![]() | The Broforce | September 16, 2020 12:19 AM |
![]() | Easy Company | September 9, 2020 11:04 AM | ||
![]() | Space Force | September 8, 2020 9:42 AM | ||
![]() | Easy Company | ![]() | Space Force | September 5, 2020 12:27 AM |
![]() | Easy Company | May 26, 2020 12:06 AM | ||
![]() | Monkey Business | May 23, 2020 6:30 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | USA | 20 | November 28, 2021 12:47 PM |
![]() | USA | 19 | November 3, 2021 10:10 PM |
![]() | USA | 18 | October 11, 2021 12:24 AM |
![]() | USA | 17 | June 29, 2021 10:34 AM |
![]() | USA | 16 | May 21, 2021 11:41 AM |
![]() | USA | 15 | April 23, 2021 4:59 PM |
![]() | USA | 14 | March 30, 2021 12:25 AM |
![]() | USA | 13 | February 9, 2021 12:42 AM |
![]() | USA | 12 | January 15, 2021 4:55 PM |
![]() | USA | 11 | December 26, 2020 9:34 AM |
![]() | USA | 10 | December 1, 2020 12:34 AM |
![]() | USA | 9 | November 10, 2020 1:08 AM |
![]() | USA | 8 | September 23, 2020 3:39 PM |
![]() | USA | 7 | August 13, 2020 12:01 PM |
![]() | USA | 6 | June 4, 2020 11:20 AM |
No data available
No data available
No data available