Global Ranks
Experience Points
38
Strength
17
Perception
6,868
Rank Points (Ground)
780
Rank Points (Air)
79
Hard Worker
2
Maxhit (Ground)
16
Maxhit (Air)
68
Campaign Hero
91
Battle Hero
184
Sky Hero
36
Resistance Hero
499
Mercenary
152
Top Fighter
142
True Patriot
780
Freedom Fighter
1,006
Prestige Hunter
10
Guerrilla Fights (Won)
1,198
Guerrilla Fights (Lost)
1,311
President
805
True Dictator
302
Dictator Trainee
344
Revolution
6,937
Congressman
378
Society Builder
667
Friends
178
Media Mogul
1,152
Country Ranks
Experience Points
1
Strength
1
Perception
127
Rank Points (Ground)
3
Rank Points (Air)
1
Hard Worker
1
Maxhit (Ground)
1
Maxhit (Air)
1
Campaign Hero
1
Battle Hero
6
Sky Hero
1
Resistance Hero
17
Mercenary
1
Top Fighter
1
True Patriot
3
Freedom Fighter
8
Prestige Hunter
1
Guerrilla Fights (Won)
25
Guerrilla Fights (Lost)
28
President
10
True Dictator
7
Dictator Trainee
7
Revolution
127
Congressman
5
Society Builder
22
Friends
9
Media Mogul
24
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Democratic Liberal Party | December 6, 2019 5:17 AM | ||
![]() | Democratic Liberal Party | December 6, 2019 3:52 AM | ||
![]() | Iran Patriots Party | ![]() | Democratic Liberal Party | August 19, 2019 6:33 AM |
![]() | Democratic Liberal Party | ![]() | Iran Patriots Party | June 16, 2019 9:37 PM |
![]() | Iran Patriots Party | ![]() | Democratic Liberal Party | April 18, 2019 4:15 PM |
![]() | Democratic Liberal Party | ![]() | Iran Patriots Party | April 18, 2019 1:42 PM |
![]() | Iran Mafia | ![]() | Democratic Liberal Party | April 15, 2019 1:41 AM |
![]() | Democratic Liberal Party | ![]() | Iran Mafia | April 14, 2019 10:19 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Iran | 20 | June 6, 2019 12:37 PM |
![]() | Iran | 19 | May 28, 2019 1:22 AM |
![]() | Iran | 18 | May 14, 2019 1:30 AM |
![]() | Iran | 17 | May 5, 2019 1:15 PM |
![]() | Iran | 16 | April 20, 2019 3:53 AM |
![]() | Iran | 15 | April 9, 2019 1:24 AM |
![]() | Iran | 14 | March 24, 2019 3:15 PM |
![]() | Iran | 13 | February 28, 2019 9:17 AM |
![]() | Iran | 12 | February 5, 2019 3:41 AM |
![]() | Iran | 11 | January 19, 2019 9:14 AM |
![]() | Iran | 10 | January 1, 2019 3:13 PM |
![]() | Iran | 4 | May 26, 2018 8:08 AM |
![]() | Iran | 3 | March 27, 2018 11:26 PM |
![]() | Iran | 2 | February 23, 2018 3:18 PM |
![]() | Iran | 1 | November 22, 2017 11:34 PM |
No data available
No data available
No data available