Global Ranks
Experience Points
2,810
Strength
5,149
Perception
4,617
Rank Points (Ground)
4,305
Rank Points (Air)
1,917
Hard Worker
6,593
Maxhit (Ground)
5,003
Maxhit (Air)
2,167
Campaign Hero
3,649
Battle Hero
6,763
Sky Hero
2,273
Resistance Hero
2,286
Mercenary
1,260
Top Fighter
5,672
True Patriot
4,767
Freedom Fighter
1,323
Prestige Hunter
3,131
Guerrilla Fights (Won)
687
Guerrilla Fights (Lost)
885
President
5,658
True Dictator
4,857
Dictator Trainee
4,923
Revolution
4,725
Congressman
6,058
Society Builder
4
Friends
12
Media Mogul
5,634
Country Ranks
Experience Points
62
Strength
143
Perception
147
Rank Points (Ground)
100
Rank Points (Air)
47
Hard Worker
206
Maxhit (Ground)
135
Maxhit (Air)
53
Campaign Hero
88
Battle Hero
188
Sky Hero
63
Resistance Hero
44
Mercenary
30
Top Fighter
161
True Patriot
116
Freedom Fighter
36
Prestige Hunter
71
Guerrilla Fights (Won)
18
Guerrilla Fights (Lost)
24
President
161
True Dictator
149
Dictator Trainee
150
Revolution
148
Congressman
142
Society Builder
1
Friends
2
Media Mogul
161
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Partido Viejuno | April 28, 2025 1:52 PM | ||
![]() | Partido Viejuno | February 2, 2024 9:15 PM | ||
![]() | Partido Viejuno | September 22, 2023 1:05 PM | ||
![]() | Partido Viejuno | June 3, 2023 1:03 AM | ||
![]() | Sexy Party | ![]() | Partido Wiejuno | November 19, 2022 12:39 PM |
![]() | Partido Viejuno | ![]() | Sexy Party | October 16, 2022 12:07 PM |
![]() | Partido Guardia de la Noche | ![]() | Partido Viejuno | August 18, 2021 4:05 AM |
![]() | Partido Viejuno | ![]() | Partido Guardia de la Noche | July 29, 2021 4:17 PM |
![]() | Partido Comunista de eEspana | ![]() | Partido Viejuno | December 19, 2020 5:36 AM |
![]() | Partido Comunista de eEspana | May 25, 2020 12:06 PM | ||
![]() | Partido Viejuno | April 15, 2020 9:08 PM | ||
![]() | Partido Viejuno | November 24, 2019 3:51 PM |
No data available
From | To | Added |
---|---|---|
Dead | Alive | April 28, 2025 1:51 PM |
Alive | Dead | March 7, 2024 9:33 PM |
Dead | Alive | February 2, 2024 9:14 PM |
Alive | Dead | December 5, 2023 10:13 PM |
Dead | Alive | June 3, 2023 1:02 AM |
Alive | Dead | April 4, 2023 9:21 PM |
Dead | Alive | May 9, 2020 3:00 AM |
Alive | Dead | April 15, 2020 9:08 PM |
Dead | Alive | November 24, 2019 3:51 PM |
No data available