Global Ranks
Experience Points
1,976
Strength
2,193
Perception
4,113
Rank Points (Ground)
1,258
Rank Points (Air)
3,332
Hard Worker
2,430
Maxhit (Ground)
1,797
Maxhit (Air)
3,361
Campaign Hero
699
Battle Hero
1,151
Sky Hero
2,177
Resistance Hero
1,097
Mercenary
2,433
Top Fighter
1,234
True Patriot
1,102
Freedom Fighter
3,021
Prestige Hunter
2,117
Guerrilla Fights (Won)
2,032
Guerrilla Fights (Lost)
2,682
President
770
True Dictator
253
Dictator Trainee
310
Revolution
4,233
Congressman
452
Society Builder
5,447
Friends
2,945
Media Mogul
808
Country Ranks
Experience Points
23
Strength
18
Perception
27
Rank Points (Ground)
11
Rank Points (Air)
27
Hard Worker
20
Maxhit (Ground)
15
Maxhit (Air)
29
Campaign Hero
15
Battle Hero
11
Sky Hero
26
Resistance Hero
18
Mercenary
25
Top Fighter
7
True Patriot
10
Freedom Fighter
31
Prestige Hunter
21
Guerrilla Fights (Won)
29
Guerrilla Fights (Lost)
32
President
10
True Dictator
6
Dictator Trainee
6
Revolution
30
Congressman
14
Society Builder
34
Friends
21
Media Mogul
8
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Partidul Unitatii Nationale | Delta Force | June 18, 2026 3:43 AM | ||
| Delta Force | Partidul Unitatii Nationale | June 4, 2026 4:07 PM | ||
| Delta Force | November 9, 2023 12:16 AM | |||
| Delta Force | November 8, 2023 11:10 AM | |||
| The O.L.I.G.A.R.C.H.S | Delta Force | December 15, 2020 6:57 AM | ||
| Delta Force | The O.L.I.G.A.R.C.H.S | December 11, 2020 9:35 AM | ||
| Delta Force | August 31, 2020 9:47 PM | |||
| KIRMIZI BEYAZ | August 6, 2020 3:59 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Republic of Moldova | 20 | November 14, 2022 3:26 PM | |
| Republic of Moldova | 19 | October 20, 2022 1:13 AM | |
| Republic of Moldova | 18 | September 30, 2022 5:04 AM | |
| Republic of Moldova | 17 | September 7, 2022 10:23 AM | |
| Republic of Moldova | 16 | July 13, 2022 6:34 AM | |
| Republic of Moldova | 15 | June 22, 2022 9:25 AM | |
| Republic of Moldova | 14 | May 17, 2022 8:44 AM | |
| Republic of Moldova | 13 | April 28, 2022 6:32 AM | |
| Republic of Moldova | 12 | April 12, 2022 8:17 AM | |
| Republic of Moldova | 11 | March 28, 2022 10:50 AM | |
| Republic of Moldova | 10 | February 20, 2022 12:28 PM | |
| Republic of Moldova | 9 | December 31, 2021 12:14 PM | |
| Republic of Moldova | 8 | December 1, 2021 3:56 AM | |
| Republic of Moldova | 7 | October 25, 2021 12:18 PM | |
| Republic of Moldova | 6 | April 13, 2021 4:36 AM |
No data available
No data available
No data available

















