Global Ranks
Experience Points
231
Strength
296
Perception
5,680
Rank Points (Ground)
533
Rank Points (Air)
828
Hard Worker
1,332
Maxhit (Ground)
277
Maxhit (Air)
974
Campaign Hero
220
Battle Hero
571
Sky Hero
749
Resistance Hero
466
Mercenary
213
Top Fighter
129
True Patriot
1,032
Freedom Fighter
413
Prestige Hunter
533
Guerrilla Fights (Won)
2,598
Guerrilla Fights (Lost)
3,248
President
6,501
True Dictator
5,875
Dictator Trainee
5,922
Revolution
5,763
Congressman
1,991
Society Builder
1,470
Friends
520
Media Mogul
1,015
Country Ranks
Experience Points
10
Strength
11
Perception
58
Rank Points (Ground)
22
Rank Points (Air)
27
Hard Worker
28
Maxhit (Ground)
11
Maxhit (Air)
30
Campaign Hero
12
Battle Hero
33
Sky Hero
25
Resistance Hero
18
Mercenary
4
Top Fighter
4
True Patriot
12
Freedom Fighter
8
Prestige Hunter
18
Guerrilla Fights (Won)
57
Guerrilla Fights (Lost)
65
President
86
True Dictator
68
Dictator Trainee
71
Revolution
62
Congressman
65
Society Builder
45
Friends
12
Media Mogul
24
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Slovenski Patrioti | August 18, 2025 5:30 AM | |||
| Slovenska Demokracia | Slovenski Patrioti | May 14, 2025 4:01 AM | ||
| Slovenska Demokracia | September 23, 2024 7:27 AM | |||
| Slovenska Demokracia | September 6, 2024 1:19 PM | |||
| Slovenska Demokracia | March 17, 2024 2:18 AM | |||
| Ethniko Enotiko Kinima | January 9, 2024 5:13 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Greece | 20 | October 23, 2019 3:32 AM | |
| Greece | 19 | October 8, 2019 5:51 AM | |
| Greece | 18 | September 24, 2019 4:38 AM | |
| Greece | 17 | September 4, 2019 5:13 AM | |
| Greece | 16 | August 13, 2019 2:41 AM | |
| Greece | 15 | July 30, 2019 1:21 AM | |
| Greece | 14 | July 11, 2019 2:03 PM | |
| Greece | 13 | June 25, 2019 12:19 AM | |
| Greece | 12 | May 21, 2019 3:36 AM | |
| Greece | 11 | April 23, 2019 6:21 PM | |
| Greece | 10 | April 2, 2019 12:41 AM | |
| Greece | 9 | February 5, 2019 2:17 AM | |
| Greece | 4 | March 28, 2017 3:22 AM | |
| Greece | 3 | November 18, 2016 9:17 AM | |
| Greece | 2 | June 14, 2016 9:15 PM |
No data available
No data available
No data available

















