Global Ranks
Experience Points
2,850
Strength
321
Perception
5,321
Rank Points (Ground)
2,630
Rank Points (Air)
2,805
Hard Worker
756
Maxhit (Ground)
300
Maxhit (Air)
2,909
Campaign Hero
826
Battle Hero
1,784
Sky Hero
813
Resistance Hero
537
Mercenary
2,937
Top Fighter
6,294
True Patriot
2,445
Freedom Fighter
1,677
Prestige Hunter
4,183
Guerrilla Fights (Won)
4,739
Guerrilla Fights (Lost)
8,756
President
365
True Dictator
5,526
Dictator Trainee
5,576
Revolution
5,409
Congressman
1,674
Society Builder
6,424
Friends
2,741
Media Mogul
6,105
Country Ranks
Experience Points
21
Strength
8
Perception
42
Rank Points (Ground)
13
Rank Points (Air)
18
Hard Worker
9
Maxhit (Ground)
5
Maxhit (Air)
20
Campaign Hero
12
Battle Hero
20
Sky Hero
12
Resistance Hero
4
Mercenary
29
Top Fighter
46
True Patriot
9
Freedom Fighter
20
Prestige Hunter
23
Guerrilla Fights (Won)
34
Guerrilla Fights (Lost)
70
President
2
True Dictator
42
Dictator Trainee
42
Revolution
44
Congressman
19
Society Builder
56
Friends
19
Media Mogul
55
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Too Simple Party | NewSMTH | March 21, 2022 12:48 PM | ||
| NewSMTH | Too Simple Party | October 15, 2020 12:29 PM | ||
| Too Simple Party | NewSMTH | May 21, 2020 11:16 AM | ||
| Long Live EChina | Too Simple Party | April 15, 2020 9:15 AM | ||
| Long Live EChina | February 27, 2020 9:50 AM | |||
| NewSMTH | February 27, 2020 9:33 AM | |||
| Long Live EChina | NewSMTH | August 15, 2019 10:26 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| China | 20 | November 16, 2025 10:56 AM | |
| China | 19 | August 3, 2025 8:56 AM | |
| China | 18 | May 8, 2025 1:38 PM | |
| China | 17 | May 8, 2025 4:07 AM | |
| China | 16 | April 20, 2025 6:45 AM | |
| China | 15 | February 15, 2025 9:53 AM | |
| China | 14 | December 17, 2024 11:03 PM | |
| China | 13 | November 27, 2024 7:31 AM | |
| China | 12 | September 28, 2024 12:03 PM | |
| China | 11 | July 10, 2024 9:14 AM | |
| China | 10 | May 7, 2024 10:31 AM | |
| China | 9 | January 12, 2024 10:19 AM | |
| China | 8 | November 21, 2023 8:47 AM | |
| China | 7 | June 6, 2023 9:03 AM | |
| China | 6 | March 2, 2023 11:02 AM |
No data available
No data available
No data available

















