Global Ranks
Experience Points
47
Strength
124
Perception
5,224
Rank Points (Ground)
13
Rank Points (Air)
646
Hard Worker
889
Maxhit (Ground)
116
Maxhit (Air)
685
Campaign Hero
6
Battle Hero
35
Sky Hero
229
Resistance Hero
2,207
Mercenary
996
Top Fighter
103
True Patriot
15
Freedom Fighter
475
Prestige Hunter
262
Guerrilla Fights (Won)
1,568
Guerrilla Fights (Lost)
2,745
President
6,191
True Dictator
5,445
Dictator Trainee
5,504
Revolution
5,316
Congressman
4,653
Society Builder
6,514
Friends
148
Media Mogul
6,164
Country Ranks
Experience Points
6
Strength
9
Perception
251
Rank Points (Ground)
1
Rank Points (Air)
35
Hard Worker
52
Maxhit (Ground)
9
Maxhit (Air)
35
Campaign Hero
1
Battle Hero
2
Sky Hero
11
Resistance Hero
108
Mercenary
44
Top Fighter
5
True Patriot
1
Freedom Fighter
28
Prestige Hunter
13
Guerrilla Fights (Won)
51
Guerrilla Fights (Lost)
95
President
290
True Dictator
258
Dictator Trainee
262
Revolution
254
Congressman
202
Society Builder
306
Friends
16
Media Mogul
290
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | United States Workers Party | March 15, 2025 7:56 PM | ||
![]() | Socialist Freedom Party | February 23, 2025 5:34 PM | ||
![]() | Socialist Freedom Party | August 12, 2021 7:32 AM | ||
![]() | KPeD | August 11, 2021 4:32 PM | ||
![]() | KPeD | April 7, 2021 8:06 AM | ||
![]() | Socialist Freedom Party | April 6, 2021 2:34 AM | ||
![]() | Socialist Freedom Party | May 21, 2020 7:01 PM | ||
![]() | Socialist Freedom Party | May 9, 2020 1:52 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | USA | 20 | December 3, 2019 3:58 PM |
![]() | USA | 19 | November 26, 2019 10:14 AM |
![]() | USA | 18 | November 9, 2019 7:02 AM |
![]() | USA | 17 | November 2, 2019 10:29 PM |
![]() | USA | 16 | October 31, 2019 1:32 AM |
![]() | USA | 15 | October 20, 2019 9:57 PM |
![]() | USA | 14 | October 1, 2019 2:43 PM |
![]() | USA | 13 | September 10, 2019 12:14 PM |
![]() | USA | 12 | August 15, 2019 11:41 PM |
![]() | USA | 11 | July 29, 2019 5:20 AM |
![]() | USA | 10 | July 2, 2019 1:33 AM |
![]() | USA | 9 | June 8, 2019 11:45 AM |
![]() | USA | 8 | May 9, 2019 7:21 PM |
![]() | USA | 7 | April 12, 2019 6:44 PM |
![]() | USA | 6 | January 30, 2019 4:10 AM |
No data available
No data available
No data available