Global Ranks
Experience Points
41
Strength
119
Perception
5,189
Rank Points (Ground)
14
Rank Points (Air)
614
Hard Worker
910
Maxhit (Ground)
113
Maxhit (Air)
573
Campaign Hero
6
Battle Hero
35
Sky Hero
190
Resistance Hero
2,171
Mercenary
886
Top Fighter
108
True Patriot
17
Freedom Fighter
469
Prestige Hunter
259
Guerrilla Fights (Won)
1,521
Guerrilla Fights (Lost)
2,660
President
6,132
True Dictator
5,407
Dictator Trainee
5,467
Revolution
5,281
Congressman
4,565
Society Builder
6,431
Friends
144
Media Mogul
6,110
Country Ranks
Experience Points
5
Strength
9
Perception
231
Rank Points (Ground)
1
Rank Points (Air)
33
Hard Worker
51
Maxhit (Ground)
9
Maxhit (Air)
30
Campaign Hero
1
Battle Hero
2
Sky Hero
9
Resistance Hero
111
Mercenary
40
Top Fighter
5
True Patriot
1
Freedom Fighter
29
Prestige Hunter
14
Guerrilla Fights (Won)
51
Guerrilla Fights (Lost)
95
President
270
True Dictator
238
Dictator Trainee
242
Revolution
234
Congressman
201
Society Builder
287
Friends
16
Media Mogul
273
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | United States Workers Party | March 15, 2025 7:56 PM | ||
![]() | Socialist Freedom Party | February 23, 2025 5:34 PM | ||
![]() | Socialist Freedom Party | August 12, 2021 7:32 AM | ||
![]() | KPeD | August 11, 2021 4:32 PM | ||
![]() | KPeD | April 7, 2021 8:06 AM | ||
![]() | Socialist Freedom Party | April 6, 2021 2:34 AM | ||
![]() | Socialist Freedom Party | May 21, 2020 7:01 PM | ||
![]() | Socialist Freedom Party | May 9, 2020 1:52 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | USA | 20 | December 3, 2019 3:58 PM |
![]() | USA | 19 | November 26, 2019 10:14 AM |
![]() | USA | 18 | November 9, 2019 7:02 AM |
![]() | USA | 17 | November 2, 2019 10:29 PM |
![]() | USA | 16 | October 31, 2019 1:32 AM |
![]() | USA | 15 | October 20, 2019 9:57 PM |
![]() | USA | 14 | October 1, 2019 2:43 PM |
![]() | USA | 13 | September 10, 2019 12:14 PM |
![]() | USA | 12 | August 15, 2019 11:41 PM |
![]() | USA | 11 | July 29, 2019 5:20 AM |
![]() | USA | 10 | July 2, 2019 1:33 AM |
![]() | USA | 9 | June 8, 2019 11:45 AM |
![]() | USA | 8 | May 9, 2019 7:21 PM |
![]() | USA | 7 | April 12, 2019 6:44 PM |
![]() | USA | 6 | January 30, 2019 4:10 AM |
No data available
No data available
No data available