Global Ranks
Experience Points
40
Strength
121
Perception
5,125
Rank Points (Ground)
14
Rank Points (Air)
605
Hard Worker
920
Maxhit (Ground)
114
Maxhit (Air)
557
Campaign Hero
6
Battle Hero
34
Sky Hero
190
Resistance Hero
2,187
Mercenary
883
Top Fighter
107
True Patriot
16
Freedom Fighter
469
Prestige Hunter
253
Guerrilla Fights (Won)
1,532
Guerrilla Fights (Lost)
2,687
President
6,075
True Dictator
5,344
Dictator Trainee
5,406
Revolution
5,217
Congressman
4,600
Society Builder
6,389
Friends
148
Media Mogul
6,055
Country Ranks
Experience Points
5
Strength
9
Perception
218
Rank Points (Ground)
1
Rank Points (Air)
32
Hard Worker
51
Maxhit (Ground)
9
Maxhit (Air)
30
Campaign Hero
1
Battle Hero
2
Sky Hero
9
Resistance Hero
109
Mercenary
40
Top Fighter
5
True Patriot
1
Freedom Fighter
29
Prestige Hunter
13
Guerrilla Fights (Won)
52
Guerrilla Fights (Lost)
97
President
257
True Dictator
225
Dictator Trainee
229
Revolution
221
Congressman
196
Society Builder
275
Friends
16
Media Mogul
258
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | United States Workers Party | March 15, 2025 7:56 PM | ||
![]() | Socialist Freedom Party | February 23, 2025 5:34 PM | ||
![]() | Socialist Freedom Party | August 12, 2021 7:32 AM | ||
![]() | KPeD | August 11, 2021 4:32 PM | ||
![]() | KPeD | April 7, 2021 8:06 AM | ||
![]() | Socialist Freedom Party | April 6, 2021 2:34 AM | ||
![]() | Socialist Freedom Party | May 21, 2020 7:01 PM | ||
![]() | Socialist Freedom Party | May 9, 2020 1:52 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | USA | 20 | December 3, 2019 3:58 PM |
![]() | USA | 19 | November 26, 2019 10:14 AM |
![]() | USA | 18 | November 9, 2019 7:02 AM |
![]() | USA | 17 | November 2, 2019 10:29 PM |
![]() | USA | 16 | October 31, 2019 1:32 AM |
![]() | USA | 15 | October 20, 2019 9:57 PM |
![]() | USA | 14 | October 1, 2019 2:43 PM |
![]() | USA | 13 | September 10, 2019 12:14 PM |
![]() | USA | 12 | August 15, 2019 11:41 PM |
![]() | USA | 11 | July 29, 2019 5:20 AM |
![]() | USA | 10 | July 2, 2019 1:33 AM |
![]() | USA | 9 | June 8, 2019 11:45 AM |
![]() | USA | 8 | May 9, 2019 7:21 PM |
![]() | USA | 7 | April 12, 2019 6:44 PM |
![]() | USA | 6 | January 30, 2019 4:10 AM |
No data available
No data available
No data available