Global Ranks
Experience Points
1,398
Strength
1,196
Perception
8,223
Rank Points (Ground)
866
Rank Points (Air)
4,012
Hard Worker
1,812
Maxhit (Ground)
1,007
Maxhit (Air)
4,189
Campaign Hero
153
Battle Hero
1,063
Sky Hero
3,779
Resistance Hero
1,688
Mercenary
482
Top Fighter
914
True Patriot
807
Freedom Fighter
2,939
Prestige Hunter
2,703
Guerrilla Fights (Won)
2,035
Guerrilla Fights (Lost)
1,386
President
8,734
True Dictator
8,341
Dictator Trainee
8,375
Revolution
8,271
Congressman
6,238
Society Builder
8,913
Friends
452
Media Mogul
8,716
Country Ranks
Experience Points
19
Strength
18
Perception
185
Rank Points (Ground)
5
Rank Points (Air)
67
Hard Worker
26
Maxhit (Ground)
13
Maxhit (Air)
69
Campaign Hero
4
Battle Hero
18
Sky Hero
75
Resistance Hero
36
Mercenary
10
Top Fighter
12
True Patriot
7
Freedom Fighter
37
Prestige Hunter
35
Guerrilla Fights (Won)
30
Guerrilla Fights (Lost)
18
President
198
True Dictator
187
Dictator Trainee
188
Revolution
185
Congressman
121
Society Builder
204
Friends
23
Media Mogul
197
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | C O M U N S | October 4, 2022 8:13 PM | ||
![]() | C O M U N S | October 4, 2022 7:11 PM | ||
![]() | C O M U N S | October 4, 2022 3:40 PM | ||
![]() | C O M U N S | October 4, 2022 2:36 PM | ||
![]() | C O M U N S | October 4, 2022 2:31 PM | ||
![]() | C O M U N S | October 4, 2022 1:27 PM | ||
![]() | C O M U N S | October 4, 2022 1:23 PM | ||
![]() | C O M U N S | October 4, 2022 12:19 PM | ||
![]() | C O M U N S | October 4, 2022 12:15 PM | ||
![]() | C O M U N S | October 4, 2022 11:10 AM | ||
![]() | C O M U N S | October 4, 2022 11:06 AM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Brazil | 20 | April 29, 2023 3:29 AM |
![]() | Brazil | 19 | April 11, 2023 9:18 AM |
![]() | Brazil | 18 | April 4, 2023 9:05 AM |
![]() | Brazil | 17 | February 22, 2023 6:07 AM |
![]() | Brazil | 16 | January 12, 2023 2:01 AM |
![]() | Brazil | 15 | December 15, 2022 4:21 AM |
![]() | Brazil | 14 | December 3, 2022 2:33 PM |
![]() | Brazil | 13 | November 9, 2022 11:25 PM |
![]() | Brazil | 12 | November 1, 2022 4:12 PM |
![]() | Brazil | 11 | October 14, 2022 10:23 PM |
![]() | Brazil | 10 | September 27, 2022 1:35 AM |
![]() | Brazil | 9 | July 31, 2022 9:34 PM |
![]() | Brazil | 8 | May 22, 2022 10:11 AM |
![]() | Brazil | 7 | March 5, 2022 11:10 PM |
![]() | Brazil | 6 | March 19, 2021 1:33 PM |
No data available
No data available
No data available