Global Ranks
Experience Points
1,426
Strength
1,106
Perception
7,776
Rank Points (Ground)
812
Rank Points (Air)
3,854
Hard Worker
1,668
Maxhit (Ground)
988
Maxhit (Air)
3,984
Campaign Hero
114
Battle Hero
938
Sky Hero
3,089
Resistance Hero
1,636
Mercenary
526
Top Fighter
1,039
True Patriot
702
Freedom Fighter
2,811
Prestige Hunter
2,492
Guerrilla Fights (Won)
1,905
Guerrilla Fights (Lost)
1,297
President
8,276
True Dictator
7,893
Dictator Trainee
7,922
Revolution
7,824
Congressman
5,854
Society Builder
8,418
Friends
429
Media Mogul
8,220
Country Ranks
Experience Points
21
Strength
16
Perception
173
Rank Points (Ground)
4
Rank Points (Air)
57
Hard Worker
24
Maxhit (Ground)
14
Maxhit (Air)
59
Campaign Hero
6
Battle Hero
18
Sky Hero
59
Resistance Hero
31
Mercenary
12
Top Fighter
13
True Patriot
4
Freedom Fighter
35
Prestige Hunter
27
Guerrilla Fights (Won)
27
Guerrilla Fights (Lost)
17
President
186
True Dictator
175
Dictator Trainee
176
Revolution
173
Congressman
105
Society Builder
187
Friends
20
Media Mogul
182
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| C O M U N S | October 4, 2022 8:13 PM | |||
| C O M U N S | October 4, 2022 7:11 PM | |||
| C O M U N S | October 4, 2022 3:40 PM | |||
| C O M U N S | October 4, 2022 2:36 PM | |||
| C O M U N S | October 4, 2022 2:31 PM | |||
| C O M U N S | October 4, 2022 1:27 PM | |||
| C O M U N S | October 4, 2022 1:23 PM | |||
| C O M U N S | October 4, 2022 12:19 PM | |||
| C O M U N S | October 4, 2022 12:15 PM | |||
| C O M U N S | October 4, 2022 11:10 AM | |||
| C O M U N S | October 4, 2022 11:06 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Brazil | 20 | April 29, 2023 3:29 AM | |
| Brazil | 19 | April 11, 2023 9:18 AM | |
| Brazil | 18 | April 4, 2023 9:05 AM | |
| Brazil | 17 | February 22, 2023 6:07 AM | |
| Brazil | 16 | January 12, 2023 2:01 AM | |
| Brazil | 15 | December 15, 2022 4:21 AM | |
| Brazil | 14 | December 3, 2022 2:33 PM | |
| Brazil | 13 | November 9, 2022 11:25 PM | |
| Brazil | 12 | November 1, 2022 4:12 PM | |
| Brazil | 11 | October 14, 2022 10:23 PM | |
| Brazil | 10 | September 27, 2022 1:35 AM | |
| Brazil | 9 | July 31, 2022 9:34 PM | |
| Brazil | 8 | May 22, 2022 10:11 AM | |
| Brazil | 7 | March 5, 2022 11:10 PM | |
| Brazil | 6 | March 19, 2021 1:33 PM |
No data available
No data available
No data available

















