Global Ranks
Experience Points
447
Strength
280
Perception
1,500
Rank Points (Ground)
468
Rank Points (Air)
3,411
Hard Worker
981
Maxhit (Ground)
256
Maxhit (Air)
3,352
Campaign Hero
1,101
Battle Hero
1,259
Sky Hero
2,963
Resistance Hero
2,989
Mercenary
3,322
Top Fighter
549
True Patriot
408
Freedom Fighter
3,581
Prestige Hunter
1,656
Guerrilla Fights (Won)
4
Guerrilla Fights (Lost)
12
President
3,048
True Dictator
1,873
Dictator Trainee
1,977
Revolution
1,680
Congressman
7,125
Society Builder
3,483
Friends
2,071
Media Mogul
2,986
Country Ranks
Experience Points
30
Strength
21
Perception
64
Rank Points (Ground)
32
Rank Points (Air)
212
Hard Worker
75
Maxhit (Ground)
20
Maxhit (Air)
208
Campaign Hero
40
Battle Hero
44
Sky Hero
157
Resistance Hero
117
Mercenary
211
Top Fighter
38
True Patriot
30
Freedom Fighter
202
Prestige Hunter
97
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
112
True Dictator
87
Dictator Trainee
89
Revolution
71
Congressman
349
Society Builder
187
Friends
83
Media Mogul
129
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Republic of Moldova | ![]() | Romania | November 17, 2021 8:25 AM |
![]() | Romania | ![]() | Republic of Moldova | October 17, 2021 10:55 AM |
![]() | Republic of Moldova | ![]() | Romania | June 1, 2021 12:48 PM |
![]() | Romania | ![]() | Republic of Moldova | April 7, 2021 6:50 AM |
![]() | Colombia | ![]() | Romania | July 16, 2020 1:29 PM |
![]() | Romania | ![]() | Colombia | July 16, 2020 12:58 AM |
![]() | Colombia | ![]() | Romania | July 13, 2020 11:47 PM |
![]() | Romania | ![]() | Colombia | July 10, 2020 7:52 AM |
![]() | Colombia | ![]() | Romania | July 6, 2020 12:55 PM |
![]() | Romania | ![]() | Colombia | July 3, 2020 2:48 PM |
![]() | Spain | ![]() | Romania | June 30, 2020 7:40 AM |
![]() | Colombia | ![]() | Spain | June 30, 2020 6:28 AM |
![]() | Romania | ![]() | Colombia | June 23, 2020 1:19 PM |
![]() | Colombia | ![]() | Romania | June 22, 2020 3:59 PM |
![]() | Romania | ![]() | Colombia | June 16, 2020 2:43 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | eLegiunea Arhanghelului Mihail | November 17, 2021 8:34 AM | ||
![]() | eLegiunea Arhanghelului Mihail | October 17, 2021 10:55 AM | ||
![]() | eLegiunea Arhanghelului Mihail | June 4, 2021 1:45 PM | ||
![]() | eLegiunea Arhanghelului Mihail | April 7, 2021 6:35 AM | ||
![]() | eLegiunea Arhanghelului Mihail | July 17, 2020 9:26 AM | ||
![]() | eLegiunea Arhanghelului Mihail | May 26, 2020 1:03 PM | ||
![]() | eLegiunea Arhanghelului Mihail | April 9, 2020 6:22 AM | ||
![]() | eLegiunea Arhanghelului Mihail | March 26, 2020 1:33 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Azilul de Batrani | ![]() | Vulturul Negru | August 6, 2024 10:20 AM |
![]() | Vulturul Negru | ![]() | Azilul de Batrani | August 23, 2021 6:27 AM |
![]() | Azilul de Batrani | ![]() | Vulturul Negru | July 29, 2021 10:41 AM |
![]() | Azilul de Batrani | February 3, 2020 2:30 AM | ||
![]() | Vulturul Negru | February 2, 2020 5:43 AM | ||
![]() | Azilul de Batrani | ![]() | Vulturul Negru | February 1, 2020 6:32 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Romania | 20 | October 20, 2020 12:24 PM |
![]() | Romania | 19 | September 1, 2020 1:02 AM |
![]() | Romania | 18 | July 21, 2020 7:04 AM |
![]() | Romania | 17 | June 16, 2020 1:24 PM |
![]() | Romania | 16 | June 2, 2020 3:17 AM |
![]() | Romania | 15 | May 6, 2020 2:52 PM |
![]() | Romania | 14 | April 20, 2020 9:22 AM |
![]() | Romania | 13 | April 17, 2020 2:19 PM |
![]() | Romania | 12 | April 16, 2020 12:08 PM |
![]() | Romania | 11 | April 15, 2020 10:37 AM |
![]() | Romania | 10 | April 14, 2020 2:31 AM |
![]() | Romania | 9 | April 12, 2020 5:35 AM |
![]() | Romania | 8 | April 10, 2020 3:15 PM |
![]() | Romania | 7 | March 26, 2020 1:33 AM |
![]() | Romania | 6 | February 11, 2020 2:05 AM |
No data available
No data available