Global Ranks
Experience Points
452
Strength
279
Perception
1,515
Rank Points (Ground)
470
Rank Points (Air)
3,416
Hard Worker
1,022
Maxhit (Ground)
255
Maxhit (Air)
3,358
Campaign Hero
1,095
Battle Hero
1,260
Sky Hero
2,955
Resistance Hero
3,000
Mercenary
3,324
Top Fighter
549
True Patriot
408
Freedom Fighter
3,592
Prestige Hunter
1,684
Guerrilla Fights (Won)
4
Guerrilla Fights (Lost)
12
President
3,070
True Dictator
1,888
Dictator Trainee
1,991
Revolution
1,695
Congressman
7,178
Society Builder
3,519
Friends
2,075
Media Mogul
3,008
Country Ranks
Experience Points
29
Strength
20
Perception
65
Rank Points (Ground)
31
Rank Points (Air)
206
Hard Worker
75
Maxhit (Ground)
18
Maxhit (Air)
202
Campaign Hero
34
Battle Hero
41
Sky Hero
153
Resistance Hero
111
Mercenary
205
Top Fighter
36
True Patriot
29
Freedom Fighter
194
Prestige Hunter
91
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
110
True Dictator
85
Dictator Trainee
87
Revolution
72
Congressman
342
Society Builder
184
Friends
77
Media Mogul
128
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Republic of Moldova | ![]() | Romania | November 17, 2021 8:25 AM |
![]() | Romania | ![]() | Republic of Moldova | October 17, 2021 10:55 AM |
![]() | Republic of Moldova | ![]() | Romania | June 1, 2021 12:48 PM |
![]() | Romania | ![]() | Republic of Moldova | April 7, 2021 6:50 AM |
![]() | Colombia | ![]() | Romania | July 16, 2020 1:29 PM |
![]() | Romania | ![]() | Colombia | July 16, 2020 12:58 AM |
![]() | Colombia | ![]() | Romania | July 13, 2020 11:47 PM |
![]() | Romania | ![]() | Colombia | July 10, 2020 7:52 AM |
![]() | Colombia | ![]() | Romania | July 6, 2020 12:55 PM |
![]() | Romania | ![]() | Colombia | July 3, 2020 2:48 PM |
![]() | Spain | ![]() | Romania | June 30, 2020 7:40 AM |
![]() | Colombia | ![]() | Spain | June 30, 2020 6:28 AM |
![]() | Romania | ![]() | Colombia | June 23, 2020 1:19 PM |
![]() | Colombia | ![]() | Romania | June 22, 2020 3:59 PM |
![]() | Romania | ![]() | Colombia | June 16, 2020 2:43 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | eLegiunea Arhanghelului Mihail | November 17, 2021 8:34 AM | ||
![]() | eLegiunea Arhanghelului Mihail | October 17, 2021 10:55 AM | ||
![]() | eLegiunea Arhanghelului Mihail | June 4, 2021 1:45 PM | ||
![]() | eLegiunea Arhanghelului Mihail | April 7, 2021 6:35 AM | ||
![]() | eLegiunea Arhanghelului Mihail | July 17, 2020 9:26 AM | ||
![]() | eLegiunea Arhanghelului Mihail | May 26, 2020 1:03 PM | ||
![]() | eLegiunea Arhanghelului Mihail | April 9, 2020 6:22 AM | ||
![]() | eLegiunea Arhanghelului Mihail | March 26, 2020 1:33 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Azilul de Batrani | ![]() | Vulturul Negru | August 6, 2024 10:20 AM |
![]() | Vulturul Negru | ![]() | Azilul de Batrani | August 23, 2021 6:27 AM |
![]() | Azilul de Batrani | ![]() | Vulturul Negru | July 29, 2021 10:41 AM |
![]() | Azilul de Batrani | February 3, 2020 2:30 AM | ||
![]() | Vulturul Negru | February 2, 2020 5:43 AM | ||
![]() | Azilul de Batrani | ![]() | Vulturul Negru | February 1, 2020 6:32 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Romania | 20 | October 20, 2020 12:24 PM |
![]() | Romania | 19 | September 1, 2020 1:02 AM |
![]() | Romania | 18 | July 21, 2020 7:04 AM |
![]() | Romania | 17 | June 16, 2020 1:24 PM |
![]() | Romania | 16 | June 2, 2020 3:17 AM |
![]() | Romania | 15 | May 6, 2020 2:52 PM |
![]() | Romania | 14 | April 20, 2020 9:22 AM |
![]() | Romania | 13 | April 17, 2020 2:19 PM |
![]() | Romania | 12 | April 16, 2020 12:08 PM |
![]() | Romania | 11 | April 15, 2020 10:37 AM |
![]() | Romania | 10 | April 14, 2020 2:31 AM |
![]() | Romania | 9 | April 12, 2020 5:35 AM |
![]() | Romania | 8 | April 10, 2020 3:15 PM |
![]() | Romania | 7 | March 26, 2020 1:33 AM |
![]() | Romania | 6 | February 11, 2020 2:05 AM |
No data available
No data available