Global Ranks
Experience Points
3
Strength
92
Perception
13,346
Rank Points (Ground)
2
Rank Points (Air)
131
Hard Worker
916
Maxhit (Ground)
86
Maxhit (Air)
176
Campaign Hero
126
Battle Hero
609
Sky Hero
722
Resistance Hero
1,766
Mercenary
4,208
Top Fighter
6
True Patriot
3
Freedom Fighter
2,315
Prestige Hunter
20
Guerrilla Fights (Won)
477
Guerrilla Fights (Lost)
554
President
1,729
True Dictator
13,369
Dictator Trainee
13,376
Revolution
13,354
Congressman
6,446
Society Builder
2,199
Friends
3,414
Media Mogul
13,470
Country Ranks
Experience Points
1
Strength
9
Perception
548
Rank Points (Ground)
1
Rank Points (Air)
4
Hard Worker
79
Maxhit (Ground)
9
Maxhit (Air)
5
Campaign Hero
2
Battle Hero
15
Sky Hero
10
Resistance Hero
47
Mercenary
211
Top Fighter
1
True Patriot
1
Freedom Fighter
139
Prestige Hunter
3
Guerrilla Fights (Won)
15
Guerrilla Fights (Lost)
18
President
46
True Dictator
548
Dictator Trainee
548
Revolution
548
Congressman
214
Society Builder
60
Friends
84
Media Mogul
551
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Foundation | January 16, 2025 7:24 AM | ||
![]() | Foundation | January 6, 2025 7:09 AM | ||
![]() | UNmute Viqsilver | ![]() | Foundation | December 3, 2024 5:10 AM |
![]() | A KARD | ![]() | Lucky Luk | March 19, 2023 2:00 AM |
![]() | Coitus interruptus | ![]() | A KARD | February 27, 2023 10:34 AM |
![]() | Magyar Katonak Szovetsege | ![]() | UNBAN EHESLO | August 15, 2022 10:33 PM |
![]() | Magyar Katonak Szovetsege | December 5, 2020 6:10 AM | ||
![]() | Magyar Katonak Szovetsege | November 15, 2020 2:01 PM | ||
![]() | Magyar Katonak Szovetsege | March 8, 2020 12:40 PM | ||
![]() | Magyar Hazafiak Partja | February 5, 2020 9:50 AM | ||
![]() | Magyar Katonak Szovetsege | ![]() | Magyar Hazafiak Partja | August 23, 2019 11:58 PM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | August 26, 2019 8:47 AM |
![]() | Hungary | 19 | August 2, 2019 6:20 AM |
![]() | Hungary | 18 | July 3, 2019 12:28 AM |
![]() | Hungary | 17 | June 8, 2019 10:22 PM |
![]() | Hungary | 16 | May 12, 2019 7:28 AM |
![]() | Hungary | 15 | April 23, 2019 10:45 AM |
![]() | Hungary | 14 | April 1, 2019 7:58 AM |
![]() | Hungary | 13 | February 21, 2019 7:59 AM |
![]() | Hungary | 12 | January 2, 2019 11:45 AM |
![]() | Hungary | 6 | May 26, 2018 1:13 AM |
![]() | Hungary | 5 | February 23, 2018 9:55 AM |
![]() | Hungary | 4 | November 28, 2017 12:47 PM |
![]() | Hungary | 3 | September 30, 2017 2:56 AM |
![]() | Hungary | 2 | July 2, 2017 4:46 AM |
![]() | Hungary | 1 | February 16, 2017 9:21 AM |
No data available
No data available
No data available