Global Ranks
Experience Points
2
Strength
83
Perception
12,542
Rank Points (Ground)
1
Rank Points (Air)
94
Hard Worker
804
Maxhit (Ground)
80
Maxhit (Air)
106
Campaign Hero
110
Battle Hero
570
Sky Hero
602
Resistance Hero
1,570
Mercenary
3,978
Top Fighter
2
True Patriot
1
Freedom Fighter
2,098
Prestige Hunter
14
Guerrilla Fights (Won)
444
Guerrilla Fights (Lost)
516
President
1,724
True Dictator
12,563
Dictator Trainee
12,571
Revolution
12,550
Congressman
6,005
Society Builder
2,059
Friends
3,698
Media Mogul
12,647
Country Ranks
Experience Points
1
Strength
9
Perception
503
Rank Points (Ground)
1
Rank Points (Air)
5
Hard Worker
70
Maxhit (Ground)
9
Maxhit (Air)
5
Campaign Hero
3
Battle Hero
14
Sky Hero
11
Resistance Hero
38
Mercenary
203
Top Fighter
1
True Patriot
1
Freedom Fighter
127
Prestige Hunter
2
Guerrilla Fights (Won)
13
Guerrilla Fights (Lost)
17
President
50
True Dictator
503
Dictator Trainee
503
Revolution
503
Congressman
200
Society Builder
54
Friends
98
Media Mogul
506
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Foundation | January 16, 2025 7:24 AM | |||
| Foundation | January 6, 2025 7:09 AM | |||
| UNmute Viqsilver | Foundation | December 3, 2024 5:10 AM | ||
| A KARD | Lucky Luk | March 19, 2023 2:00 AM | ||
| Coitus interruptus | A KARD | February 27, 2023 10:34 AM | ||
| Magyar Katonak Szovetsege | UNBAN EHESLO | August 15, 2022 10:33 PM | ||
| Magyar Katonak Szovetsege | December 5, 2020 6:10 AM | |||
| Magyar Katonak Szovetsege | November 15, 2020 2:01 PM | |||
| Magyar Katonak Szovetsege | March 8, 2020 12:40 PM | |||
| Magyar Hazafiak Partja | February 5, 2020 9:50 AM | |||
| Magyar Katonak Szovetsege | Magyar Hazafiak Partja | August 23, 2019 11:58 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Hungary | 20 | August 26, 2019 8:47 AM | |
| Hungary | 19 | August 2, 2019 6:20 AM | |
| Hungary | 18 | July 3, 2019 12:28 AM | |
| Hungary | 17 | June 8, 2019 10:22 PM | |
| Hungary | 16 | May 12, 2019 7:28 AM | |
| Hungary | 15 | April 23, 2019 10:45 AM | |
| Hungary | 14 | April 1, 2019 7:58 AM | |
| Hungary | 13 | February 21, 2019 7:59 AM | |
| Hungary | 12 | January 2, 2019 11:45 AM | |
| Hungary | 6 | May 26, 2018 1:13 AM | |
| Hungary | 5 | February 23, 2018 9:55 AM | |
| Hungary | 4 | November 28, 2017 12:47 PM | |
| Hungary | 3 | September 30, 2017 2:56 AM | |
| Hungary | 2 | July 2, 2017 4:46 AM | |
| Hungary | 1 | February 16, 2017 9:21 AM |
No data available
No data available
No data available

























