Global Ranks
Experience Points
7,370
Strength
2,808
Perception
9,068
Rank Points (Ground)
735
Rank Points (Air)
8,221
Hard Worker
4,081
Maxhit (Ground)
2,777
Maxhit (Air)
8,284
Campaign Hero
211
Battle Hero
213
Sky Hero
7,370
Resistance Hero
189
Mercenary
5,000
Top Fighter
9,370
True Patriot
655
Freedom Fighter
4,628
Prestige Hunter
1,554
Guerrilla Fights (Won)
9,917
Guerrilla Fights (Lost)
10,191
President
323
True Dictator
9,128
Dictator Trainee
9,142
Revolution
9,093
Congressman
2,505
Society Builder
9,424
Friends
1,327
Media Mogul
9,313
Country Ranks
Experience Points
104
Strength
46
Perception
129
Rank Points (Ground)
4
Rank Points (Air)
114
Hard Worker
59
Maxhit (Ground)
40
Maxhit (Air)
114
Campaign Hero
5
Battle Hero
6
Sky Hero
104
Resistance Hero
3
Mercenary
56
Top Fighter
134
True Patriot
5
Freedom Fighter
57
Prestige Hunter
22
Guerrilla Fights (Won)
143
Guerrilla Fights (Lost)
147
President
10
True Dictator
133
Dictator Trainee
133
Revolution
131
Congressman
52
Society Builder
134
Friends
18
Media Mogul
133
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| TeaTimeEmpire | September 15, 2026 6:18 AM | |||
| Partia Imperialna | September 15, 2026 5:00 AM | |||
| Partia Imperialna | July 13, 2026 2:04 AM | |||
| TeaTimeEmpire | July 11, 2026 12:32 PM | |||
| TaiwanTradeEmpire | November 9, 2023 6:03 AM | |||
| Citizen First Party | September 28, 2023 8:25 PM | |||
| Taiwan Force Solidarity Union | Citizen First Party | December 22, 2022 11:34 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Republic of China (Taiwan) | 20 | May 21, 2024 3:33 AM | |
| Republic of China (Taiwan) | 19 | May 14, 2024 12:27 AM | |
| Republic of China (Taiwan) | 18 | May 7, 2024 3:55 AM | |
| Republic of China (Taiwan) | 17 | May 5, 2024 2:10 PM | |
| Republic of China (Taiwan) | 16 | April 30, 2024 5:34 AM | |
| Republic of China (Taiwan) | 15 | April 20, 2024 12:29 AM | |
| Republic of China (Taiwan) | 14 | April 9, 2024 12:24 AM | |
| Republic of China (Taiwan) | 13 | April 2, 2024 12:41 AM | |
| Republic of China (Taiwan) | 12 | March 24, 2024 12:30 AM | |
| Republic of China (Taiwan) | 11 | March 7, 2024 7:54 PM | |
| Republic of China (Taiwan) | 10 | February 20, 2024 12:30 AM | |
| Republic of China (Taiwan) | 9 | February 13, 2024 8:12 AM | |
| Republic of China (Taiwan) | 8 | January 30, 2024 6:14 AM | |
| Republic of China (Taiwan) | 7 | January 23, 2024 6:07 AM | |
| Republic of China (Taiwan) | 6 | January 9, 2024 1:13 AM |
No data available
No data available
No data available


















