Global Ranks
Experience Points
48
Strength
377
Perception
4,692
Rank Points (Ground)
49
Rank Points (Air)
74
Hard Worker
1,640
Maxhit (Ground)
353
Maxhit (Air)
88
Campaign Hero
197
Battle Hero
537
Sky Hero
241
Resistance Hero
2,738
Mercenary
564
Top Fighter
273
True Patriot
77
Freedom Fighter
859
Prestige Hunter
73
Guerrilla Fights (Won)
2,960
Guerrilla Fights (Lost)
3,803
President
789
True Dictator
275
Dictator Trainee
323
Revolution
119
Congressman
702
Society Builder
5,916
Friends
470
Media Mogul
5,581
Country Ranks
Experience Points
2
Strength
7
Perception
109
Rank Points (Ground)
1
Rank Points (Air)
1
Hard Worker
19
Maxhit (Ground)
7
Maxhit (Air)
2
Campaign Hero
3
Battle Hero
11
Sky Hero
5
Resistance Hero
42
Mercenary
7
Top Fighter
2
True Patriot
2
Freedom Fighter
8
Prestige Hunter
1
Guerrilla Fights (Won)
51
Guerrilla Fights (Lost)
65
President
12
True Dictator
1
Dictator Trainee
3
Revolution
3
Congressman
12
Society Builder
135
Friends
4
Media Mogul
121
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Singapore | Indonesia | July 15, 2020 7:05 AM | ||
| Indonesia | Singapore | May 29, 2020 5:56 AM | ||
| Singapore | Indonesia | March 21, 2020 1:23 AM | ||
| Indonesia | Singapore | March 10, 2020 1:54 AM | ||
| Singapore | Indonesia | March 8, 2020 5:29 AM | ||
| Indonesia | Singapore | January 27, 2020 5:06 AM | ||
| Australia | Indonesia | October 27, 2019 1:51 AM | ||
| India | Australia | September 12, 2019 12:40 AM | ||
| Indonesia | India | September 11, 2019 10:04 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Partai UDUD | July 15, 2020 7:36 AM | |||
| Nationalist Faction | June 4, 2020 3:59 PM | |||
| Nationalist Faction | May 29, 2020 9:58 PM | |||
| Partai UUD | May 29, 2020 1:21 AM | |||
| Partai UUD | March 21, 2020 2:40 AM | |||
| Nationalist Faction | March 21, 2020 1:04 AM | |||
| Nationalist Faction | March 10, 2020 3:08 AM | |||
| Singapore Democratic Party | March 8, 2020 5:29 AM | |||
| Singapore Democratic Party | January 27, 2020 1:50 PM | |||
| Partai UUD | January 27, 2020 2:23 AM | |||
| Front Pancasila | Partai UUD | January 7, 2020 4:57 PM | ||
| Front Pancasila | November 13, 2019 3:30 AM | |||
| Revolutionary greenthumbs | October 27, 2019 1:51 AM | |||
| Revolutionary greenthumbs | October 21, 2019 6:19 AM | |||
| Partai Kami Sama | September 10, 2019 10:38 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Queen of The Road | CLEANAGMUDRIMO | July 18, 2020 6:19 AM | ||
| Semper Pro Patria | Queen of The Road | July 12, 2020 4:32 PM | ||
| RestArea | Semper Pro Patria | June 11, 2020 4:33 AM | ||
| CLEANAGMUDRIMO | RestArea | June 9, 2020 5:34 PM | ||
| RestArea | CLEANAGMUDRIMO | June 7, 2020 9:31 PM | ||
| RestArea | May 29, 2020 8:06 PM | |||
| Super GUTS | May 29, 2020 3:47 PM | |||
| Shadow | Super GUTS | May 11, 2020 3:29 AM | ||
| Queen of The Road | Shadow | March 13, 2020 5:04 PM | ||
| King of The Road | Queen of The Road | February 18, 2020 4:51 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Indonesia | 20 | May 7, 2020 6:51 PM | |
| Indonesia | 19 | May 7, 2020 4:16 PM | |
| Indonesia | 18 | May 7, 2020 8:27 AM | |
| Indonesia | 17 | May 7, 2020 12:41 AM | |
| Indonesia | 16 | April 28, 2020 1:00 AM | |
| Indonesia | 15 | April 20, 2020 2:36 AM | |
| Indonesia | 14 | April 19, 2020 4:36 PM | |
| Indonesia | 13 | April 19, 2020 8:42 AM | |
| Indonesia | 12 | April 19, 2020 4:03 AM | |
| Indonesia | 11 | April 18, 2020 7:26 PM | |
| Indonesia | 10 | April 17, 2020 9:05 PM | |
| Indonesia | 9 | April 17, 2020 1:56 AM | |
| Indonesia | 8 | April 15, 2020 2:58 AM | |
| Indonesia | 7 | April 14, 2020 7:00 AM | |
| Indonesia | 6 | April 12, 2020 5:57 PM |
No data available
No data available
No data available
















