Global Ranks
Experience Points
59
Strength
2,113
Perception
12,970
Rank Points (Ground)
1,924
Rank Points (Air)
14
Hard Worker
3,705
Maxhit (Ground)
1,613
Maxhit (Air)
16
Campaign Hero
1,307
Battle Hero
1,496
Sky Hero
110
Resistance Hero
643
Mercenary
1,369
Top Fighter
1,755
True Patriot
1,878
Freedom Fighter
1,611
Prestige Hunter
6
Guerrilla Fights (Won)
1,723
Guerrilla Fights (Lost)
2,621
President
162
True Dictator
406
Dictator Trainee
420
Revolution
190
Congressman
426
Society Builder
2,137
Friends
3,345
Media Mogul
13,124
Country Ranks
Experience Points
3
Strength
28
Perception
154
Rank Points (Ground)
23
Rank Points (Air)
3
Hard Worker
52
Maxhit (Ground)
20
Maxhit (Air)
3
Campaign Hero
20
Battle Hero
23
Sky Hero
3
Resistance Hero
11
Mercenary
14
Top Fighter
16
True Patriot
22
Freedom Fighter
20
Prestige Hunter
1
Guerrilla Fights (Won)
17
Guerrilla Fights (Lost)
23
President
4
True Dictator
9
Dictator Trainee
9
Revolution
4
Congressman
14
Society Builder
27
Friends
51
Media Mogul
155
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Republic of China (Taiwan) | 20 | May 5, 2020 12:22 AM |
![]() | Republic of China (Taiwan) | 19 | April 19, 2020 11:32 PM |
![]() | Republic of China (Taiwan) | 18 | April 17, 2020 5:52 PM |
![]() | Republic of China (Taiwan) | 17 | April 16, 2020 6:38 PM |
![]() | Republic of China (Taiwan) | 16 | April 15, 2020 6:43 PM |
![]() | Republic of China (Taiwan) | 15 | April 14, 2020 9:33 PM |
![]() | Republic of China (Taiwan) | 14 | April 13, 2020 7:14 PM |
![]() | Republic of China (Taiwan) | 13 | March 31, 2020 1:48 AM |
![]() | Republic of China (Taiwan) | 12 | February 18, 2020 12:59 AM |
![]() | Republic of China (Taiwan) | 11 | January 14, 2020 12:33 AM |
![]() | Republic of China (Taiwan) | 10 | December 10, 2019 1:13 AM |
![]() | Republic of China (Taiwan) | 9 | November 12, 2019 1:05 AM |
![]() | Republic of China (Taiwan) | 8 | October 31, 2019 9:08 AM |
![]() | Republic of China (Taiwan) | 7 | October 6, 2019 4:52 AM |
![]() | Republic of China (Taiwan) | 6 | August 27, 2019 12:49 AM |
No data available
No data available
No data available