Global Ranks
Experience Points
1,727
Strength
1,042
Perception
6,073
Rank Points (Ground)
1,719
Rank Points (Air)
2,529
Hard Worker
1,975
Maxhit (Ground)
936
Maxhit (Air)
2,399
Campaign Hero
1,200
Battle Hero
648
Sky Hero
1,796
Resistance Hero
376
Mercenary
1,461
Top Fighter
1,290
True Patriot
1,684
Freedom Fighter
2,353
Prestige Hunter
2,219
Guerrilla Fights (Won)
1,161
Guerrilla Fights (Lost)
1,535
President
316
True Dictator
6,258
Dictator Trainee
6,303
Revolution
6,149
Congressman
1,558
Society Builder
1,523
Friends
1,706
Media Mogul
1,066
Country Ranks
Experience Points
41
Strength
13
Perception
116
Rank Points (Ground)
50
Rank Points (Air)
68
Hard Worker
22
Maxhit (Ground)
11
Maxhit (Air)
66
Campaign Hero
31
Battle Hero
16
Sky Hero
55
Resistance Hero
12
Mercenary
34
Top Fighter
34
True Patriot
51
Freedom Fighter
58
Prestige Hunter
65
Guerrilla Fights (Won)
40
Guerrilla Fights (Lost)
51
President
9
True Dictator
119
Dictator Trainee
120
Revolution
117
Congressman
32
Society Builder
43
Friends
42
Media Mogul
24
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Republic of Moldova | Ukraine | February 9, 2021 2:06 AM | ||
| Ukraine | Republic of Moldova | February 9, 2021 1:21 AM | ||
| Ireland | Ukraine | January 19, 2021 1:45 AM | ||
| Ukraine | Ireland | January 18, 2021 11:29 PM | ||
| Republic of Moldova | Ukraine | January 5, 2021 2:27 AM | ||
| Ukraine | Republic of Moldova | January 5, 2021 1:27 AM | ||
| Republic of China (Taiwan) | Ukraine | November 1, 2020 6:01 AM | ||
| Ukraine | Republic of China (Taiwan) | October 31, 2020 7:54 AM | ||
| Ukraine | Republic of China (Taiwan) | October 31, 2020 7:54 AM | ||
| Latvia | Ukraine | October 31, 2020 7:24 AM | ||
| Ukraine | Latvia | October 31, 2020 3:07 AM | ||
| Belarus | Ukraine | October 30, 2020 5:17 PM | ||
| Ukraine | Belarus | October 30, 2020 9:41 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Republican Union | Ukrainian division | July 11, 2022 2:43 AM | ||
| Ukrainian division | Republican Union | July 2, 2022 11:08 PM | ||
| Republican Union | Ukrainian division | March 7, 2022 7:58 PM | ||
| Ukrainian division | Republican Union | March 2, 2022 1:28 PM | ||
| Freedom of Action | 14 Division | July 8, 2021 8:24 AM | ||
| 14 Division | Freedom of Action | July 2, 2021 4:24 PM | ||
| 14 Division | February 9, 2021 2:21 AM | |||
| 14 Division | February 9, 2021 1:21 AM | |||
| 14 Division | January 19, 2021 1:45 AM | |||
| 14 Division | January 18, 2021 11:29 PM | |||
| 14 Division | January 5, 2021 2:27 AM | |||
| 14 Division | January 5, 2021 1:27 AM | |||
| Freedom of Action | 14 Division | December 15, 2020 10:19 PM | ||
| Freedom of Action | November 3, 2020 7:44 AM | |||
| 14 Division | October 30, 2020 8:41 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Unitatea Civila Romana | SoKill | August 16, 2021 9:59 PM | ||
| SoKill | Unitatea Civila Romana | August 16, 2021 6:20 PM | ||
| Lazocracy Africa | SoKill | July 30, 2021 5:23 PM | ||
| SoKill | Lazocracy Africa | July 30, 2021 12:21 PM | ||
| The Unit | SoKill | July 29, 2021 2:56 AM | ||
| SoKill | The Unit | July 29, 2021 2:49 AM | ||
| _UArmy_ | SoKill | March 29, 2020 6:28 AM | ||
| Fobos | _UArmy_ | July 30, 2019 12:30 AM | ||
| EMC Ukraine | Fobos | May 30, 2019 1:21 AM | ||
| EMC Ukraine | May 16, 2019 12:04 AM | |||
| First Anime Squad | May 15, 2019 2:59 AM | |||
| Ukrainischen Sitscher Schutzen | First Anime Squad | May 7, 2019 10:56 AM | ||
| _UArmy_ | Ukrainischen Sitscher Schutzen | May 2, 2019 12:47 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Ukraine | 20 | July 16, 2021 7:23 AM | |
| Ukraine | 19 | June 30, 2021 9:55 AM | |
| Ukraine | 18 | June 5, 2021 11:21 AM | |
| Ukraine | 17 | May 9, 2021 1:06 AM | |
| Ukraine | 16 | April 27, 2021 12:42 AM | |
| Ukraine | 15 | March 23, 2021 3:42 PM | |
| Republic of Moldova | 14 | February 9, 2021 1:36 AM | |
| Ukraine | 13 | January 15, 2021 10:17 AM | |
| Ukraine | 12 | December 22, 2020 1:04 AM | |
| Ukraine | 11 | October 31, 2020 7:24 AM | |
| Ukraine | 10 | October 30, 2020 5:17 PM | |
| Ukraine | 9 | June 18, 2020 6:34 AM | |
| Ukraine | 8 | April 15, 2020 10:59 AM | |
| Ukraine | 7 | April 13, 2020 9:25 AM | |
| Ukraine | 6 | April 7, 2020 1:46 AM |
No data available
No data available




















