Global Ranks
Experience Points
867
Strength
679
Perception
7,739
Rank Points (Ground)
417
Rank Points (Air)
2,488
Hard Worker
1,742
Maxhit (Ground)
587
Maxhit (Air)
2,350
Campaign Hero
917
Battle Hero
2,449
Sky Hero
3,783
Resistance Hero
2,934
Mercenary
2,125
Top Fighter
431
True Patriot
331
Freedom Fighter
2,033
Prestige Hunter
1,178
Guerrilla Fights (Won)
3
Guerrilla Fights (Lost)
7
President
1,505
True Dictator
7,869
Dictator Trainee
452
Revolution
7,795
Congressman
818
Society Builder
8,531
Friends
558
Media Mogul
8,310
Country Ranks
Experience Points
25
Strength
41
Perception
272
Rank Points (Ground)
8
Rank Points (Air)
78
Hard Worker
48
Maxhit (Ground)
29
Maxhit (Air)
75
Campaign Hero
10
Battle Hero
51
Sky Hero
112
Resistance Hero
88
Mercenary
94
Top Fighter
19
True Patriot
7
Freedom Fighter
86
Prestige Hunter
37
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
26
True Dictator
275
Dictator Trainee
10
Revolution
275
Congressman
10
Society Builder
296
Friends
16
Media Mogul
298
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Nea Poreia | November 17, 2022 3:09 AM | ||
![]() | Nea Poreia | November 17, 2022 2:15 AM | ||
![]() | Nea Poreia | November 16, 2022 11:27 PM | ||
![]() | Nea Poreia | November 16, 2022 10:33 PM | ||
![]() | Nea Poreia | November 16, 2022 10:13 PM | ||
![]() | Nea Poreia | November 16, 2022 9:19 PM | ||
![]() | Nea Poreia | November 16, 2022 8:59 PM | ||
![]() | Nea Poreia | November 16, 2022 8:04 PM | ||
![]() | Nea Poreia | November 16, 2022 7:44 PM | ||
![]() | Nea Poreia | November 16, 2022 6:49 PM | ||
![]() | Nea Poreia | November 16, 2022 6:30 PM | ||
![]() | Nea Poreia | November 16, 2022 5:35 PM | ||
![]() | Nea Poreia | November 16, 2022 5:16 PM | ||
![]() | Nea Poreia | November 16, 2022 4:20 PM | ||
![]() | Nea Poreia | November 16, 2022 4:02 PM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Greece | 20 | May 21, 2022 4:30 PM |
![]() | Greece | 19 | May 11, 2022 1:55 PM |
![]() | Greece | 18 | May 7, 2022 9:43 AM |
![]() | Greece | 17 | April 29, 2022 3:30 AM |
![]() | Greece | 16 | April 17, 2022 5:02 AM |
![]() | Greece | 15 | April 4, 2022 11:36 PM |
![]() | Greece | 14 | March 29, 2022 11:08 AM |
![]() | Greece | 13 | March 15, 2022 12:43 AM |
![]() | Greece | 12 | February 26, 2022 7:41 AM |
![]() | Greece | 11 | February 2, 2022 7:15 AM |
![]() | Greece | 10 | January 16, 2022 12:39 PM |
![]() | Greece | 9 | December 21, 2021 7:44 AM |
![]() | Greece | 8 | December 7, 2021 5:40 PM |
![]() | Greece | 7 | November 28, 2021 2:19 AM |
![]() | Greece | 6 | November 21, 2021 3:20 PM |
No data available
No data available
No data available