Global Ranks
Experience Points
999
Strength
633
Perception
7,255
Rank Points (Ground)
553
Rank Points (Air)
2,996
Hard Worker
1,554
Maxhit (Ground)
578
Maxhit (Air)
3,013
Campaign Hero
905
Battle Hero
2,475
Sky Hero
4,129
Resistance Hero
2,812
Mercenary
2,225
Top Fighter
430
True Patriot
390
Freedom Fighter
1,949
Prestige Hunter
1,461
Guerrilla Fights (Won)
3
Guerrilla Fights (Lost)
7
President
1,505
True Dictator
7,385
Dictator Trainee
464
Revolution
7,310
Congressman
1,013
Society Builder
7,986
Friends
533
Media Mogul
7,764
Country Ranks
Experience Points
27
Strength
33
Perception
231
Rank Points (Ground)
10
Rank Points (Air)
77
Hard Worker
37
Maxhit (Ground)
25
Maxhit (Air)
79
Campaign Hero
10
Battle Hero
41
Sky Hero
111
Resistance Hero
75
Mercenary
89
Top Fighter
15
True Patriot
9
Freedom Fighter
75
Prestige Hunter
38
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
21
True Dictator
232
Dictator Trainee
7
Revolution
233
Congressman
13
Society Builder
251
Friends
14
Media Mogul
253
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Nea Poreia | November 17, 2022 3:09 AM | |||
| Nea Poreia | November 17, 2022 2:15 AM | |||
| Nea Poreia | November 16, 2022 11:27 PM | |||
| Nea Poreia | November 16, 2022 10:33 PM | |||
| Nea Poreia | November 16, 2022 10:13 PM | |||
| Nea Poreia | November 16, 2022 9:19 PM | |||
| Nea Poreia | November 16, 2022 8:59 PM | |||
| Nea Poreia | November 16, 2022 8:04 PM | |||
| Nea Poreia | November 16, 2022 7:44 PM | |||
| Nea Poreia | November 16, 2022 6:49 PM | |||
| Nea Poreia | November 16, 2022 6:30 PM | |||
| Nea Poreia | November 16, 2022 5:35 PM | |||
| Nea Poreia | November 16, 2022 5:16 PM | |||
| Nea Poreia | November 16, 2022 4:20 PM | |||
| Nea Poreia | November 16, 2022 4:02 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Greece | 20 | May 21, 2022 4:30 PM | |
| Greece | 19 | May 11, 2022 1:55 PM | |
| Greece | 18 | May 7, 2022 9:43 AM | |
| Greece | 17 | April 29, 2022 3:30 AM | |
| Greece | 16 | April 17, 2022 5:02 AM | |
| Greece | 15 | April 4, 2022 11:36 PM | |
| Greece | 14 | March 29, 2022 11:08 AM | |
| Greece | 13 | March 15, 2022 12:43 AM | |
| Greece | 12 | February 26, 2022 7:41 AM | |
| Greece | 11 | February 2, 2022 7:15 AM | |
| Greece | 10 | January 16, 2022 12:39 PM | |
| Greece | 9 | December 21, 2021 7:44 AM | |
| Greece | 8 | December 7, 2021 5:40 PM | |
| Greece | 7 | November 28, 2021 2:19 AM | |
| Greece | 6 | November 21, 2021 3:20 PM |
No data available
No data available
No data available
















