Global Ranks
Experience Points
870
Strength
675
Perception
7,657
Rank Points (Ground)
423
Rank Points (Air)
2,489
Hard Worker
1,676
Maxhit (Ground)
585
Maxhit (Air)
2,360
Campaign Hero
917
Battle Hero
2,455
Sky Hero
3,790
Resistance Hero
2,922
Mercenary
2,117
Top Fighter
430
True Patriot
338
Freedom Fighter
2,025
Prestige Hunter
1,189
Guerrilla Fights (Won)
3
Guerrilla Fights (Lost)
7
President
1,500
True Dictator
7,787
Dictator Trainee
452
Revolution
7,712
Congressman
816
Society Builder
8,441
Friends
555
Media Mogul
8,225
Country Ranks
Experience Points
24
Strength
40
Perception
273
Rank Points (Ground)
8
Rank Points (Air)
77
Hard Worker
45
Maxhit (Ground)
29
Maxhit (Air)
74
Campaign Hero
10
Battle Hero
51
Sky Hero
111
Resistance Hero
87
Mercenary
93
Top Fighter
19
True Patriot
7
Freedom Fighter
85
Prestige Hunter
36
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
25
True Dictator
276
Dictator Trainee
10
Revolution
276
Congressman
10
Society Builder
296
Friends
15
Media Mogul
299
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Nea Poreia | November 17, 2022 3:09 AM | ||
![]() | Nea Poreia | November 17, 2022 2:15 AM | ||
![]() | Nea Poreia | November 16, 2022 11:27 PM | ||
![]() | Nea Poreia | November 16, 2022 10:33 PM | ||
![]() | Nea Poreia | November 16, 2022 10:13 PM | ||
![]() | Nea Poreia | November 16, 2022 9:19 PM | ||
![]() | Nea Poreia | November 16, 2022 8:59 PM | ||
![]() | Nea Poreia | November 16, 2022 8:04 PM | ||
![]() | Nea Poreia | November 16, 2022 7:44 PM | ||
![]() | Nea Poreia | November 16, 2022 6:49 PM | ||
![]() | Nea Poreia | November 16, 2022 6:30 PM | ||
![]() | Nea Poreia | November 16, 2022 5:35 PM | ||
![]() | Nea Poreia | November 16, 2022 5:16 PM | ||
![]() | Nea Poreia | November 16, 2022 4:20 PM | ||
![]() | Nea Poreia | November 16, 2022 4:02 PM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Greece | 20 | May 21, 2022 4:30 PM |
![]() | Greece | 19 | May 11, 2022 1:55 PM |
![]() | Greece | 18 | May 7, 2022 9:43 AM |
![]() | Greece | 17 | April 29, 2022 3:30 AM |
![]() | Greece | 16 | April 17, 2022 5:02 AM |
![]() | Greece | 15 | April 4, 2022 11:36 PM |
![]() | Greece | 14 | March 29, 2022 11:08 AM |
![]() | Greece | 13 | March 15, 2022 12:43 AM |
![]() | Greece | 12 | February 26, 2022 7:41 AM |
![]() | Greece | 11 | February 2, 2022 7:15 AM |
![]() | Greece | 10 | January 16, 2022 12:39 PM |
![]() | Greece | 9 | December 21, 2021 7:44 AM |
![]() | Greece | 8 | December 7, 2021 5:40 PM |
![]() | Greece | 7 | November 28, 2021 2:19 AM |
![]() | Greece | 6 | November 21, 2021 3:20 PM |
No data available
No data available
No data available