Global Ranks
Experience Points
4,260
Strength
2,220
Perception
4
Rank Points (Ground)
3,028
Rank Points (Air)
3,942
Hard Worker
2,204
Maxhit (Ground)
2,374
Maxhit (Air)
3,830
Campaign Hero
2,236
Battle Hero
2,861
Sky Hero
4,018
Resistance Hero
728
Mercenary
4,397
Top Fighter
1,942
True Patriot
2,892
Freedom Fighter
3,879
Prestige Hunter
3,000
Guerrilla Fights (Won)
2,841
Guerrilla Fights (Lost)
3,632
President
38
True Dictator
441
Dictator Trainee
553
Revolution
219
Congressman
205
Society Builder
2,154
Friends
1,483
Media Mogul
1,599
Country Ranks
Experience Points
32
Strength
13
Perception
1
Rank Points (Ground)
25
Rank Points (Air)
27
Hard Worker
11
Maxhit (Ground)
17
Maxhit (Air)
25
Campaign Hero
20
Battle Hero
24
Sky Hero
29
Resistance Hero
2
Mercenary
20
Top Fighter
9
True Patriot
22
Freedom Fighter
23
Prestige Hunter
21
Guerrilla Fights (Won)
8
Guerrilla Fights (Lost)
10
President
3
True Dictator
2
Dictator Trainee
2
Revolution
1
Congressman
6
Society Builder
10
Friends
5
Media Mogul
4
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Nationalgardet | April 23, 2023 2:00 PM | |||
| Flashback Sweden | April 16, 2023 4:36 AM | |||
| Folkhemsdemokraterna | Flashback Sweden | May 22, 2022 12:44 PM | ||
| Folkhemsdemokraterna | September 23, 2020 12:18 PM | |||
| Friends Party | September 23, 2020 8:16 AM | |||
| Friends Party | July 20, 2020 12:25 PM | |||
| Friends Party | July 15, 2020 10:22 AM | |||
| Girls party | January 28, 2020 2:05 PM | |||
| Nationalgardet | January 26, 2020 9:55 AM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Sweden | 13 | July 22, 2026 1:26 PM | |
| Sweden | 12 | January 3, 2026 2:01 AM | |
| Sweden | 11 | August 8, 2025 12:06 AM | |
| Sweden | 10 | May 20, 2025 11:57 AM | |
| Sweden | 9 | December 16, 2024 5:28 AM | |
| Sweden | 8 | November 19, 2024 10:41 AM | |
| Sweden | 7 | November 5, 2024 10:35 AM | |
| Sweden | 6 | December 26, 2023 2:35 AM | |
| Sweden | 5 | September 18, 2023 12:55 PM | |
| Sweden | 4 | April 12, 2023 11:43 AM | |
| Sweden | 3 | December 24, 2022 7:23 AM | |
| Sweden | 2 | June 1, 2022 10:35 AM | |
| Sweden | 1 | February 15, 2022 3:13 AM |
No data available
No data available
No data available
















