Global Ranks
Experience Points
34
Strength
810
Perception
4,283
Rank Points (Ground)
259
Rank Points (Air)
873
Hard Worker
2,148
Maxhit (Ground)
735
Maxhit (Air)
931
Campaign Hero
285
Battle Hero
1,665
Sky Hero
1,639
Resistance Hero
1,190
Mercenary
1,921
Top Fighter
9
True Patriot
194
Freedom Fighter
1,596
Prestige Hunter
423
Guerrilla Fights (Won)
865
Guerrilla Fights (Lost)
1,168
President
208
True Dictator
258
Dictator Trainee
314
Revolution
108
Congressman
3,636
Society Builder
582
Friends
545
Media Mogul
55
Country Ranks
Experience Points
5
Strength
35
Perception
235
Rank Points (Ground)
20
Rank Points (Air)
51
Hard Worker
111
Maxhit (Ground)
33
Maxhit (Air)
57
Campaign Hero
6
Battle Hero
69
Sky Hero
91
Resistance Hero
54
Mercenary
88
Top Fighter
1
True Patriot
21
Freedom Fighter
86
Prestige Hunter
30
Guerrilla Fights (Won)
34
Guerrilla Fights (Lost)
43
President
3
True Dictator
5
Dictator Trainee
5
Revolution
7
Congressman
106
Society Builder
14
Friends
15
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Nova Bulgaria | November 24, 2021 10:19 AM | |||
| Nova Bulgaria | October 4, 2021 9:05 PM | |||
| Nova Bulgaria | December 5, 2019 12:41 AM | |||
| Nova Bulgaria | October 28, 2019 2:45 AM | |||
| Nova Bulgaria | September 17, 2019 11:52 PM | |||
| Nova Bulgaria | April 29, 2019 3:36 PM | |||
| Nova Bulgaria | March 23, 2019 11:29 AM | |||
| Independent Bulgarians | February 25, 2019 12:26 AM | |||
| Independent Bulgarians | February 20, 2019 7:14 AM | |||
| Trolltalitarism | January 23, 2019 3:12 AM | |||
| Trolltalitarism | January 21, 2019 3:05 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Bulgaria | 28 | May 27, 2018 6:46 AM | |
| Bulgaria | 26 | April 9, 2018 2:59 PM | |
| Bulgaria | 25 | March 14, 2018 6:42 AM | |
| Bulgaria | 24 | February 23, 2018 2:21 AM | |
| Bulgaria | 23 | January 10, 2018 9:01 AM | |
| Bulgaria | 22 | December 18, 2017 7:14 PM | |
| Bulgaria | 21 | November 23, 2017 9:43 PM | |
| Bulgaria | 20 | November 1, 2017 12:05 PM | |
| Bulgaria | 19 | October 25, 2017 8:00 AM | |
| Bulgaria | 18 | September 26, 2017 10:57 PM | |
| Bulgaria | 17 | August 24, 2017 6:39 AM | |
| Bulgaria | 16 | August 1, 2017 11:05 PM | |
| Bulgaria | 15 | July 4, 2017 7:46 PM | |
| Bulgaria | 13 | April 25, 2017 3:23 AM | |
| Bulgaria | 12 | March 21, 2017 4:22 AM |
No data available
No data available

















