Global Ranks
Experience Points
391
Strength
2,333
Perception
5,919
Rank Points (Ground)
1,763
Rank Points (Air)
54
Hard Worker
3,158
Maxhit (Ground)
1,739
Maxhit (Air)
59
Campaign Hero
2,949
Battle Hero
1,507
Sky Hero
49
Resistance Hero
151
Mercenary
357
Top Fighter
6,788
True Patriot
1,698
Freedom Fighter
514
Prestige Hunter
127
Guerrilla Fights (Won)
2,760
Guerrilla Fights (Lost)
2,764
President
6,768
True Dictator
6,119
Dictator Trainee
6,171
Revolution
6,003
Congressman
4,259
Society Builder
1,554
Friends
5,821
Media Mogul
6,738
Country Ranks
Experience Points
18
Strength
132
Perception
283
Rank Points (Ground)
114
Rank Points (Air)
3
Hard Worker
172
Maxhit (Ground)
106
Maxhit (Air)
4
Campaign Hero
133
Battle Hero
60
Sky Hero
3
Resistance Hero
8
Mercenary
24
Top Fighter
327
True Patriot
113
Freedom Fighter
19
Prestige Hunter
6
Guerrilla Fights (Won)
113
Guerrilla Fights (Lost)
118
President
298
True Dictator
286
Dictator Trainee
286
Revolution
284
Congressman
127
Society Builder
64
Friends
310
Media Mogul
324
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Nigeria | ![]() | Bulgaria | December 30, 2020 4:03 AM |
![]() | Bulgaria | ![]() | Nigeria | December 26, 2020 3:38 AM |
![]() | Nigeria | ![]() | Bulgaria | December 15, 2020 2:21 AM |
![]() | Bulgaria | ![]() | Nigeria | November 30, 2020 4:37 PM |
![]() | Nigeria | ![]() | Bulgaria | November 28, 2020 1:45 AM |
![]() | Bulgaria | ![]() | Nigeria | November 3, 2019 1:06 PM |
![]() | Nigeria | ![]() | Bulgaria | November 2, 2019 8:49 AM |
![]() | Bulgaria | ![]() | Nigeria | February 7, 2019 3:18 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Bulgaria | 20 | August 1, 2023 1:27 AM |
![]() | Bulgaria | 19 | July 1, 2023 6:02 AM |
![]() | Bulgaria | 18 | June 6, 2023 2:03 AM |
![]() | Bulgaria | 17 | May 16, 2023 2:15 AM |
![]() | Bulgaria | 16 | May 2, 2023 1:55 AM |
![]() | Bulgaria | 15 | April 13, 2023 9:02 AM |
![]() | Bulgaria | 14 | March 21, 2023 1:40 AM |
![]() | Bulgaria | 13 | February 28, 2023 1:20 AM |
![]() | Bulgaria | 12 | February 16, 2023 4:44 AM |
![]() | Bulgaria | 11 | January 19, 2023 4:31 AM |
![]() | Bulgaria | 10 | December 20, 2022 1:46 PM |
![]() | Bulgaria | 9 | November 29, 2022 1:28 AM |
![]() | Bulgaria | 8 | November 8, 2022 1:04 AM |
![]() | Bulgaria | 7 | October 4, 2022 1:12 AM |
![]() | Bulgaria | 6 | August 23, 2022 12:44 AM |
No data available
No data available
No data available