Global Ranks
Experience Points
1,545
Strength
2,866
Perception
7,702
Rank Points (Ground)
1,885
Rank Points (Air)
1,370
Hard Worker
4,080
Maxhit (Ground)
2,031
Maxhit (Air)
1,317
Campaign Hero
758
Battle Hero
1,243
Sky Hero
1,929
Resistance Hero
357
Mercenary
1,531
Top Fighter
905
True Patriot
1,857
Freedom Fighter
1,875
Prestige Hunter
1,949
Guerrilla Fights (Won)
52
Guerrilla Fights (Lost)
97
President
577
True Dictator
7,834
Dictator Trainee
7,873
Revolution
7,759
Congressman
1,494
Society Builder
1,781
Friends
1,649
Media Mogul
1,263
Country Ranks
Experience Points
19
Strength
38
Perception
185
Rank Points (Ground)
25
Rank Points (Air)
25
Hard Worker
49
Maxhit (Ground)
29
Maxhit (Air)
24
Campaign Hero
13
Battle Hero
25
Sky Hero
38
Resistance Hero
5
Mercenary
21
Top Fighter
11
True Patriot
27
Freedom Fighter
25
Prestige Hunter
27
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
3
President
7
True Dictator
186
Dictator Trainee
186
Revolution
186
Congressman
19
Society Builder
39
Friends
30
Media Mogul
19
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Super GUTS | ![]() | Kick mobilan dr.AG 2.0 | May 9, 2021 1:06 AM |
![]() | ABeRI | ![]() | Super GUTS | February 21, 2021 5:51 AM |
![]() | Special Force of Switzerland | ![]() | ABeRI | February 18, 2021 3:50 PM |
![]() | Special Force of Switzerland | January 5, 2019 8:07 AM | ||
![]() | PC-7 Team | January 5, 2019 7:36 AM | ||
![]() | Swiss Guard | ![]() | PC-7 Team | January 4, 2019 1:03 AM |
![]() | - PRC - | ![]() | Swiss Guard | December 31, 2018 1:18 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Indonesia | 20 | December 26, 2022 7:54 PM |
![]() | Indonesia | 19 | November 1, 2022 12:09 AM |
![]() | Indonesia | 18 | October 11, 2022 2:08 AM |
![]() | Indonesia | 17 | September 27, 2022 2:45 AM |
![]() | Indonesia | 16 | September 13, 2022 12:35 AM |
![]() | Indonesia | 15 | August 16, 2022 1:03 AM |
![]() | Indonesia | 14 | June 28, 2022 9:34 PM |
![]() | Indonesia | 13 | June 11, 2022 3:29 PM |
![]() | Indonesia | 12 | May 24, 2022 12:59 AM |
![]() | Indonesia | 11 | April 26, 2022 1:03 AM |
![]() | Indonesia | 10 | April 10, 2022 2:48 PM |
![]() | Indonesia | 9 | March 15, 2022 12:58 AM |
![]() | Indonesia | 8 | February 15, 2022 2:57 AM |
![]() | Indonesia | 7 | January 18, 2022 12:51 AM |
![]() | Indonesia | 6 | December 22, 2021 4:30 PM |
No data available
No data available