Global Ranks
Experience Points
83
Strength
667
Perception
12,056
Rank Points (Ground)
205
Rank Points (Air)
234
Hard Worker
1,823
Maxhit (Ground)
595
Maxhit (Air)
247
Campaign Hero
312
Battle Hero
238
Sky Hero
168
Resistance Hero
200
Mercenary
209
Top Fighter
454
True Patriot
981
Freedom Fighter
292
Prestige Hunter
167
Guerrilla Fights (Won)
788
Guerrilla Fights (Lost)
1,033
President
1,666
True Dictator
389
Dictator Trainee
204
Revolution
12,077
Congressman
481
Society Builder
2,025
Friends
247
Media Mogul
285
Country Ranks
Experience Points
8
Strength
30
Perception
481
Rank Points (Ground)
16
Rank Points (Air)
14
Hard Worker
83
Maxhit (Ground)
28
Maxhit (Air)
13
Campaign Hero
7
Battle Hero
8
Sky Hero
9
Resistance Hero
8
Mercenary
17
Top Fighter
24
True Patriot
74
Freedom Fighter
8
Prestige Hunter
13
Guerrilla Fights (Won)
29
Guerrilla Fights (Lost)
36
President
34
True Dictator
8
Dictator Trainee
3
Revolution
481
Congressman
4
Society Builder
83
Friends
9
Media Mogul
14
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| North Macedonia | Bulgaria | December 29, 2025 9:21 AM | ||
| Bulgaria | North Macedonia | December 23, 2025 5:32 AM | ||
| North Macedonia | Bulgaria | October 13, 2025 6:16 AM | ||
| Serbia | North Macedonia | July 8, 2025 7:57 AM | ||
| North Macedonia | Serbia | March 16, 2025 12:02 PM | ||
| Cuba | North Macedonia | November 3, 2024 12:16 PM | ||
| North Macedonia | Cuba | May 16, 2024 7:23 AM | ||
| Nigeria | North Macedonia | January 6, 2023 2:17 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Armija na eMakedonija | October 13, 2025 3:41 AM | |||
| Armija na eMakedonija | September 20, 2025 7:02 AM | |||
| Samo Srbija | July 8, 2025 7:57 AM | |||
| Samo Srbija | March 17, 2025 6:17 PM | |||
| Armija na eMakedonija | March 16, 2025 12:02 PM | |||
| Armija na eMakedonija | January 19, 2025 5:08 PM | |||
| Viva Cuba Libre | November 3, 2024 12:16 PM | |||
| Viva Cuba Libre | August 22, 2024 5:33 AM | |||
| TMORO-VEP | May 18, 2023 4:40 AM | |||
| Obedineta eMakedonija | TMORO-VEP | April 23, 2023 2:16 PM | ||
| Obedineta eMakedonija | January 15, 2023 4:23 AM | |||
| Obedineta eMakedonija | January 15, 2023 4:06 AM | |||
| Obedineta eMakedonija | January 14, 2023 5:16 PM | |||
| Obedineta eMakedonija | January 14, 2023 5:00 PM | |||
| Obedineta eMakedonija | January 14, 2023 3:02 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Red Fury | July 8, 2025 10:39 AM | |||
| UDAR NEBESKI | July 8, 2025 7:57 AM | |||
| Red Fury | UDAR NEBESKI | March 17, 2025 9:59 AM | ||
| Cuban Armed Forces | Red Fury | February 24, 2025 2:43 AM | ||
| Red Fury | Cuban Armed Forces | February 23, 2025 7:20 AM | ||
| The Cuban Rebelion Movement | Red Fury | December 8, 2024 5:11 PM | ||
| Cuban Revolutionary Forces | The Cuban Rebelion Movement | October 24, 2024 2:35 AM | ||
| Frente Popular Cubano | Cuban Revolutionary Forces | July 24, 2024 4:50 PM | ||
| Cuban Revolutionary Forces | Frente Popular Cubano | July 24, 2024 3:25 PM | ||
| Red Fury | Cuban Revolutionary Forces | May 19, 2024 2:58 AM | ||
| Cuban Revolutionary Forces | Red Fury | February 15, 2024 1:54 AM | ||
| Red Fury | Cuban Revolutionary Forces | February 14, 2024 3:37 PM | ||
| Red Fury | November 13, 2023 1:18 AM | |||
| Cuban Revolutionary Forces | November 12, 2023 11:41 PM | |||
| Red Fury | Cuban Revolutionary Forces | November 12, 2023 7:35 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Nigeria | 20 | September 21, 2021 10:58 AM | |
| Nigeria | 19 | July 27, 2021 12:39 AM | |
| Nigeria | 18 | June 29, 2021 1:16 PM | |
| Nigeria | 17 | April 24, 2021 12:35 AM | |
| Nigeria | 16 | February 17, 2021 11:26 AM | |
| Nigeria | 15 | December 29, 2020 12:56 AM | |
| Nigeria | 14 | December 5, 2020 7:27 AM | |
| Nigeria | 13 | October 31, 2020 3:21 AM | |
| Nigeria | 12 | September 15, 2020 1:19 AM | |
| Nigeria | 11 | July 21, 2020 1:15 AM | |
| Nigeria | 10 | May 19, 2020 1:25 AM | |
| Nigeria | 9 | March 31, 2020 1:49 AM | |
| Nigeria | 8 | February 5, 2020 11:53 AM | |
| Nigeria | 7 | December 16, 2019 11:25 PM | |
| Nigeria | 6 | October 31, 2019 1:18 PM |
No data available



















