Global Ranks
Experience Points
1,160
Strength
333
Perception
8,769
Rank Points (Ground)
1,067
Rank Points (Air)
3,827
Hard Worker
1,777
Maxhit (Ground)
312
Maxhit (Air)
3,785
Campaign Hero
428
Battle Hero
1,194
Sky Hero
3,385
Resistance Hero
1,943
Mercenary
493
Top Fighter
1,363
True Patriot
893
Freedom Fighter
1,036
Prestige Hunter
2,659
Guerrilla Fights (Won)
9,782
Guerrilla Fights (Lost)
10,108
President
1,613
True Dictator
8,839
Dictator Trainee
8,858
Revolution
8,799
Congressman
1,693
Society Builder
9,202
Friends
3,210
Media Mogul
9,058
Country Ranks
Experience Points
10
Strength
5
Perception
49
Rank Points (Ground)
7
Rank Points (Air)
31
Hard Worker
16
Maxhit (Ground)
5
Maxhit (Air)
31
Campaign Hero
10
Battle Hero
12
Sky Hero
31
Resistance Hero
23
Mercenary
5
Top Fighter
9
True Patriot
7
Freedom Fighter
13
Prestige Hunter
24
Guerrilla Fights (Won)
56
Guerrilla Fights (Lost)
55
President
23
True Dictator
50
Dictator Trainee
50
Revolution
50
Congressman
39
Society Builder
51
Friends
22
Media Mogul
51
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Romania | Republic of Moldova | May 1, 2022 5:00 AM | ||
| Lithuania | Romania | April 24, 2022 4:02 AM | ||
| Republic of Moldova | Lithuania | January 23, 2022 8:18 AM | ||
| Lithuania | Republic of Moldova | November 29, 2020 12:28 AM | ||
| Republic of Moldova | Lithuania | November 27, 2020 9:41 AM | ||
| Romania | Republic of Moldova | October 15, 2019 8:45 AM | ||
| Malaysia | Romania | August 21, 2019 8:35 AM | ||
| Romania | Malaysia | August 9, 2019 9:40 PM | ||
| Serbia | Romania | June 4, 2019 9:27 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Moldova e Democratica | Partidul Unitatii Nationale | June 4, 2026 3:59 PM | ||
| Basarabia e Romania | June 19, 2022 7:31 AM | |||
| Delta Force | January 16, 2022 9:47 AM | |||
| EMC Party | Delta Force | December 14, 2021 11:32 AM | ||
| Partidul Unitatii Nationale | EMC Party | December 9, 2021 2:25 AM | ||
| Partidul Unitatii Nationale | February 20, 2021 4:29 AM | |||
| The O.L.I.G.A.R.C.H.S | January 25, 2021 12:20 AM | |||
| The O.L.I.G.A.R.C.H.S | December 11, 2020 8:10 AM | |||
| Partidul Unitatii Nationale | November 27, 2020 9:41 AM | |||
| Partidul Unitatii Nationale | October 15, 2019 11:07 AM | |||
| Forta Stapanire Respect | June 4, 2019 9:07 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Jagdgeschwader | Delta Force | December 9, 2024 11:14 AM | ||
| Delta Force | Jagdgeschwader | December 9, 2024 9:51 AM | ||
| Delta Force | June 19, 2022 7:31 AM | |||
| BASARABIA e ROMANIA | June 19, 2022 7:05 AM | |||
| BASARABIA e ROMANIA | May 1, 2022 7:56 AM | |||
| Vytautas The Great | May 1, 2022 7:43 AM | |||
| Vytautas The Great | January 17, 2022 6:10 AM | |||
| EMC Elite Unite | January 16, 2022 9:47 AM | |||
| Delta Force | EMC Elite Unite | November 3, 2021 3:05 PM | ||
| BASARABIA e ROMANIA | Delta Force | August 24, 2020 9:25 AM | ||
| Brothers in Arms | BASARABIA e ROMANIA | January 1, 2020 3:19 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Republic of Moldova | 20 | December 22, 2022 7:25 AM | |
| Republic of Moldova | 19 | December 12, 2022 3:10 PM | |
| Republic of Moldova | 18 | December 7, 2022 2:58 AM | |
| Republic of Moldova | 17 | December 1, 2022 6:33 AM | |
| Republic of Moldova | 16 | November 22, 2022 7:52 AM | |
| Republic of Moldova | 15 | November 8, 2022 12:22 PM | |
| Republic of Moldova | 14 | October 17, 2022 11:42 AM | |
| Republic of Moldova | 13 | September 30, 2022 5:31 AM | |
| Republic of Moldova | 12 | September 17, 2022 4:12 PM | |
| Republic of Moldova | 11 | August 6, 2022 2:09 PM | |
| Republic of Moldova | 10 | July 13, 2022 6:47 AM | |
| Republic of Moldova | 9 | May 5, 2022 2:02 AM | |
| Republic of Moldova | 8 | December 1, 2021 3:57 AM | |
| Republic of Moldova | 7 | November 18, 2021 4:36 AM | |
| Republic of Moldova | 6 | May 11, 2021 2:07 AM |
No data available
No data available
No data available
















