Global Ranks
Experience Points
971
Strength
891
Perception
5,859
Rank Points (Ground)
643
Rank Points (Air)
1,456
Hard Worker
2,164
Maxhit (Ground)
767
Maxhit (Air)
1,653
Campaign Hero
591
Battle Hero
724
Sky Hero
1,176
Resistance Hero
1,927
Mercenary
2,358
Top Fighter
1,118
True Patriot
624
Freedom Fighter
1,969
Prestige Hunter
1,374
Guerrilla Fights (Won)
1,342
Guerrilla Fights (Lost)
792
President
791
True Dictator
7
Dictator Trainee
7
Revolution
5,944
Congressman
2,029
Society Builder
7,011
Friends
2,934
Media Mogul
6,689
Country Ranks
Experience Points
7
Strength
6
Perception
32
Rank Points (Ground)
5
Rank Points (Air)
17
Hard Worker
15
Maxhit (Ground)
4
Maxhit (Air)
21
Campaign Hero
6
Battle Hero
7
Sky Hero
7
Resistance Hero
20
Mercenary
14
Top Fighter
11
True Patriot
2
Freedom Fighter
11
Prestige Hunter
12
Guerrilla Fights (Won)
14
Guerrilla Fights (Lost)
4
President
10
True Dictator
2
Dictator Trainee
2
Revolution
33
Congressman
22
Society Builder
42
Friends
27
Media Mogul
42
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Montenegro | ![]() | North Korea | August 20, 2021 4:15 AM |
![]() | North Korea | ![]() | Montenegro | August 17, 2021 2:52 AM |
![]() | Croatia | ![]() | North Korea | August 10, 2021 4:00 AM |
![]() | North Korea | ![]() | Croatia | August 10, 2021 3:47 AM |
![]() | Croatia | ![]() | North Korea | August 3, 2021 4:00 AM |
![]() | North Korea | ![]() | Croatia | August 3, 2021 3:41 AM |
![]() | Croatia | ![]() | North Korea | July 20, 2021 10:24 AM |
![]() | North Korea | ![]() | Croatia | July 20, 2021 4:01 AM |
![]() | Montenegro | ![]() | North Korea | July 13, 2021 5:58 AM |
![]() | North Korea | ![]() | Montenegro | July 13, 2021 3:18 AM |
![]() | Georgia | ![]() | North Korea | June 29, 2021 5:02 AM |
![]() | North Korea | ![]() | Georgia | June 29, 2021 4:22 AM |
![]() | Russia | ![]() | North Korea | June 22, 2021 4:21 AM |
![]() | North Korea | ![]() | Russia | June 22, 2021 4:08 AM |
![]() | Croatia | ![]() | North Korea | June 15, 2021 6:12 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Niprije | August 20, 2021 4:27 AM | ||
![]() | Blondie's slave party | August 17, 2021 2:52 AM | ||
![]() | Blondie's slave party | August 15, 2021 10:28 PM | ||
![]() | Blondie's slave party | August 3, 2021 3:41 AM | ||
![]() | Blondie's slave party | July 21, 2021 11:50 AM | ||
![]() | Korean Jesus Party | June 29, 2021 4:22 AM | ||
![]() | Korean Jesus Party | June 22, 2021 4:21 AM | ||
![]() | Hemos Pasado Partido | June 15, 2021 5:45 AM | ||
![]() | Partido de la Resistencia | April 11, 2021 1:17 PM | ||
![]() | National Front - NF | March 23, 2021 2:12 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | North Korea | 20 | May 15, 2022 3:25 AM |
![]() | North Korea | 19 | May 3, 2022 3:42 AM |
![]() | North Korea | 18 | April 19, 2022 1:42 AM |
![]() | North Korea | 17 | March 29, 2022 5:21 AM |
![]() | North Korea | 16 | March 22, 2022 5:58 AM |
![]() | North Korea | 15 | February 24, 2022 8:34 AM |
![]() | North Korea | 14 | February 8, 2022 4:35 AM |
![]() | North Korea | 13 | January 30, 2022 11:31 AM |
![]() | North Korea | 12 | December 31, 2021 8:18 AM |
![]() | North Korea | 11 | December 14, 2021 1:29 AM |
![]() | North Korea | 10 | November 29, 2021 2:53 PM |
![]() | North Korea | 9 | November 16, 2021 12:56 AM |
![]() | North Korea | 8 | November 2, 2021 4:22 AM |
![]() | North Korea | 7 | October 26, 2021 4:42 AM |
![]() | North Korea | 6 | October 19, 2021 3:23 AM |
No data available
No data available
No data available