Global Ranks
Experience Points
391
Strength
389
Perception
12,249
Rank Points (Ground)
776
Rank Points (Air)
475
Hard Worker
1,880
Maxhit (Ground)
364
Maxhit (Air)
759
Campaign Hero
422
Battle Hero
756
Sky Hero
701
Resistance Hero
997
Mercenary
340
Top Fighter
715
True Patriot
1,232
Freedom Fighter
831
Prestige Hunter
1,037
Guerrilla Fights (Won)
211
Guerrilla Fights (Lost)
341
President
12,421
True Dictator
12,285
Dictator Trainee
12,294
Revolution
12,261
Congressman
3,248
Society Builder
739
Friends
1,021
Media Mogul
1,477
Country Ranks
Experience Points
4
Strength
4
Perception
159
Rank Points (Ground)
6
Rank Points (Air)
6
Hard Worker
23
Maxhit (Ground)
4
Maxhit (Air)
8
Campaign Hero
8
Battle Hero
11
Sky Hero
5
Resistance Hero
23
Mercenary
8
Top Fighter
8
True Patriot
9
Freedom Fighter
16
Prestige Hunter
10
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
2
President
163
True Dictator
159
Dictator Trainee
160
Revolution
159
Congressman
43
Society Builder
7
Friends
14
Media Mogul
8
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Legion Eagle | Koinmandos Koinmunistes | June 9, 2026 7:23 PM | ||
| Legion Eagle | January 30, 2026 2:24 PM | |||
| Koinmandos Koinmunistes | January 30, 2026 1:07 PM | |||
| French's Brotherhood | Koinmandos Koinmunistes | August 30, 2023 1:32 PM | ||
| Koinmandos Koinmunistes | French's Brotherhood | August 30, 2023 9:20 AM | ||
| Koinmandos Koinmunistes | April 13, 2020 1:36 AM | |||
| MERCENARY OPS | April 13, 2020 1:17 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| France | 20 | March 11, 2021 1:36 PM | |
| France | 19 | February 17, 2021 8:52 AM | |
| France | 18 | January 5, 2021 2:40 AM | |
| France | 17 | December 2, 2020 6:01 PM | |
| France | 16 | November 27, 2020 3:47 PM | |
| France | 15 | November 11, 2020 2:49 AM | |
| France | 14 | October 30, 2020 5:11 AM | |
| France | 13 | September 8, 2020 7:34 AM | |
| France | 12 | June 9, 2020 1:04 PM | |
| France | 11 | April 28, 2020 2:39 AM | |
| France | 10 | April 20, 2020 8:33 AM | |
| France | 9 | April 19, 2020 4:41 PM | |
| France | 8 | April 18, 2020 12:30 PM | |
| France | 7 | April 17, 2020 1:48 PM | |
| France | 6 | April 16, 2020 1:09 PM |
No data available
No data available
No data available




















