Global Ranks
Experience Points
5,001
Strength
6,521
Perception
727
Rank Points (Ground)
5,518
Rank Points (Air)
3,038
Hard Worker
7,611
Maxhit (Ground)
6,421
Maxhit (Air)
2,609
Campaign Hero
5,240
Battle Hero
6,374
Sky Hero
2,226
Resistance Hero
4,390
Mercenary
4,231
Top Fighter
2,420
True Patriot
5,785
Freedom Fighter
5,993
Prestige Hunter
2,663
Guerrilla Fights (Won)
4,111
Guerrilla Fights (Lost)
4,234
President
365
True Dictator
1,125
Dictator Trainee
1,240
Revolution
10
Congressman
1,751
Society Builder
221
Friends
5
Media Mogul
106
Country Ranks
Experience Points
119
Strength
187
Perception
25
Rank Points (Ground)
136
Rank Points (Air)
68
Hard Worker
227
Maxhit (Ground)
184
Maxhit (Air)
61
Campaign Hero
125
Battle Hero
174
Sky Hero
61
Resistance Hero
102
Mercenary
103
Top Fighter
48
True Patriot
143
Freedom Fighter
159
Prestige Hunter
55
Guerrilla Fights (Won)
108
Guerrilla Fights (Lost)
110
President
3
True Dictator
29
Dictator Trainee
30
Revolution
1
Congressman
24
Society Builder
13
Friends
1
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added |
---|---|---|
Stalinsito | Vihesito | May 3, 2025 10:10 PM |
Aprendiz de Brujesito | Stalinsito | September 10, 2023 7:53 AM |
Subcomandante Huevesito | Aprendiz de Brujesito | April 19, 2023 2:04 PM |
Candidato Oficial | Subcomandante Huevesito | December 27, 2022 11:20 AM |
Warmie Sanders | Candidato Oficial | September 4, 2021 12:52 PM |
Vihesito | Warmie Sanders | February 3, 2020 10:03 PM |
Candidato Oficial | Vihesito | October 22, 2019 12:55 PM |
Vihesito | Candidato Oficial | January 4, 2019 4:38 PM |
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Frente Patriotico Espanol | ![]() | Partido Comunista de eEspana | October 27, 2022 4:56 AM |
![]() | Partido Comunista de eEspana | ![]() | Frente Patriotico Espanol | October 21, 2022 11:27 PM |
![]() | Partido WARMista | ![]() | Partido Comunista de eEspana | September 25, 2022 5:44 AM |
![]() | Tegridy Party | ![]() | Partido WARMista | September 19, 2022 10:31 AM |
![]() | Partido Viejuno | ![]() | VOXeando | May 7, 2022 2:29 AM |
![]() | Partido Viejuno | October 17, 2021 11:55 PM | ||
![]() | Leogar Uber Alles | October 17, 2021 11:42 PM | ||
![]() | Partido Viejuno | ![]() | Leogar Uber Alles | August 29, 2021 2:21 AM |
![]() | Forocoches | ![]() | Partido Viejuno | August 18, 2021 5:59 AM |
![]() | WARMISMO | ![]() | Forocoches | July 11, 2021 2:01 AM |
![]() | WARMISMO | June 16, 2021 4:28 AM | ||
![]() | Unio Nacionalista | June 16, 2021 4:13 AM | ||
![]() | Partido Viejuno | ![]() | Unio Nacionalista | June 3, 2021 10:20 AM |
![]() | Partido Viejuno | March 28, 2021 4:10 AM | ||
![]() | Partido Comunista de eEspana | August 27, 2020 9:07 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Ignakismo Radical Armado | ![]() | Frente Popular eRepublicano | January 30, 2023 3:13 AM |
![]() | Ignakismo Radical Armado | January 16, 2023 1:38 AM | ||
![]() | Ignakismo Radical Armado | January 16, 2023 1:19 AM | ||
![]() | Ignakismo Radical Armado | January 16, 2023 12:32 AM | ||
![]() | Ignakismo Radical Armado | January 16, 2023 12:13 AM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 5:48 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 5:30 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 3:34 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 3:16 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 2:26 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 2:08 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 1:19 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 1:01 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 12:12 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 11:54 AM |
No data available
No data available
From | To | Added |
---|---|---|
Banned | Normal Player | December 13, 2022 6:44 AM |
Normal Player | Banned | December 6, 2022 7:23 AM |
Banned | Normal Player | November 10, 2022 8:08 AM |
Normal Player | Banned | November 7, 2022 7:39 AM |
Banned | Normal Player | November 3, 2022 8:48 AM |
Normal Player | Banned | November 1, 2022 9:26 AM |
Banned | Normal Player | October 26, 2022 6:33 AM |
Normal Player | Banned | October 25, 2022 7:00 AM |