Global Ranks
Experience Points
4,906
Strength
6,489
Perception
722
Rank Points (Ground)
5,492
Rank Points (Air)
2,961
Hard Worker
7,569
Maxhit (Ground)
6,397
Maxhit (Air)
2,613
Campaign Hero
5,226
Battle Hero
6,313
Sky Hero
2,096
Resistance Hero
4,377
Mercenary
4,015
Top Fighter
2,413
True Patriot
5,763
Freedom Fighter
5,978
Prestige Hunter
2,599
Guerrilla Fights (Won)
4,083
Guerrilla Fights (Lost)
4,200
President
372
True Dictator
1,120
Dictator Trainee
1,236
Revolution
11
Congressman
1,747
Society Builder
218
Friends
5
Media Mogul
105
Country Ranks
Experience Points
117
Strength
187
Perception
25
Rank Points (Ground)
137
Rank Points (Air)
69
Hard Worker
227
Maxhit (Ground)
185
Maxhit (Air)
63
Campaign Hero
126
Battle Hero
177
Sky Hero
59
Resistance Hero
104
Mercenary
100
Top Fighter
48
True Patriot
144
Freedom Fighter
160
Prestige Hunter
56
Guerrilla Fights (Won)
108
Guerrilla Fights (Lost)
110
President
6
True Dictator
29
Dictator Trainee
31
Revolution
1
Congressman
26
Society Builder
13
Friends
1
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added |
---|---|---|
Stalinsito | Vihesito | May 3, 2025 10:10 PM |
Aprendiz de Brujesito | Stalinsito | September 10, 2023 7:53 AM |
Subcomandante Huevesito | Aprendiz de Brujesito | April 19, 2023 2:04 PM |
Candidato Oficial | Subcomandante Huevesito | December 27, 2022 11:20 AM |
Warmie Sanders | Candidato Oficial | September 4, 2021 12:52 PM |
Vihesito | Warmie Sanders | February 3, 2020 10:03 PM |
Candidato Oficial | Vihesito | October 22, 2019 12:55 PM |
Vihesito | Candidato Oficial | January 4, 2019 4:38 PM |
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Frente Patriotico Espanol | ![]() | Partido Comunista de eEspana | October 27, 2022 4:56 AM |
![]() | Partido Comunista de eEspana | ![]() | Frente Patriotico Espanol | October 21, 2022 11:27 PM |
![]() | Partido WARMista | ![]() | Partido Comunista de eEspana | September 25, 2022 5:44 AM |
![]() | Tegridy Party | ![]() | Partido WARMista | September 19, 2022 10:31 AM |
![]() | Partido Viejuno | ![]() | VOXeando | May 7, 2022 2:29 AM |
![]() | Partido Viejuno | October 17, 2021 11:55 PM | ||
![]() | Leogar Uber Alles | October 17, 2021 11:42 PM | ||
![]() | Partido Viejuno | ![]() | Leogar Uber Alles | August 29, 2021 2:21 AM |
![]() | Forocoches | ![]() | Partido Viejuno | August 18, 2021 5:59 AM |
![]() | WARMISMO | ![]() | Forocoches | July 11, 2021 2:01 AM |
![]() | WARMISMO | June 16, 2021 4:28 AM | ||
![]() | Unio Nacionalista | June 16, 2021 4:13 AM | ||
![]() | Partido Viejuno | ![]() | Unio Nacionalista | June 3, 2021 10:20 AM |
![]() | Partido Viejuno | March 28, 2021 4:10 AM | ||
![]() | Partido Comunista de eEspana | August 27, 2020 9:07 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Ignakismo Radical Armado | ![]() | Frente Popular eRepublicano | January 30, 2023 3:13 AM |
![]() | Ignakismo Radical Armado | January 16, 2023 1:38 AM | ||
![]() | Ignakismo Radical Armado | January 16, 2023 1:19 AM | ||
![]() | Ignakismo Radical Armado | January 16, 2023 12:32 AM | ||
![]() | Ignakismo Radical Armado | January 16, 2023 12:13 AM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 5:48 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 5:30 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 3:34 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 3:16 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 2:26 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 2:08 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 1:19 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 1:01 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 12:12 PM | ||
![]() | Ignakismo Radical Armado | January 15, 2023 11:54 AM |
No data available
No data available
From | To | Added |
---|---|---|
Banned | Normal Player | December 13, 2022 6:44 AM |
Normal Player | Banned | December 6, 2022 7:23 AM |
Banned | Normal Player | November 10, 2022 8:08 AM |
Normal Player | Banned | November 7, 2022 7:39 AM |
Banned | Normal Player | November 3, 2022 8:48 AM |
Normal Player | Banned | November 1, 2022 9:26 AM |
Banned | Normal Player | October 26, 2022 6:33 AM |
Normal Player | Banned | October 25, 2022 7:00 AM |