Global Ranks
Experience Points
1,138
Strength
1,191
Perception
1,314
Rank Points (Ground)
817
Rank Points (Air)
1,518
Hard Worker
2,666
Maxhit (Ground)
1,045
Maxhit (Air)
1,561
Campaign Hero
641
Battle Hero
684
Sky Hero
848
Resistance Hero
1,233
Mercenary
1,941
Top Fighter
1,097
True Patriot
582
Freedom Fighter
1,880
Prestige Hunter
1,601
Guerrilla Fights (Won)
1,960
Guerrilla Fights (Lost)
2,206
President
162
True Dictator
1,702
Dictator Trainee
1,795
Revolution
1,506
Congressman
2,978
Society Builder
940
Friends
1,648
Media Mogul
2,724
Country Ranks
Experience Points
14
Strength
19
Perception
28
Rank Points (Ground)
9
Rank Points (Air)
28
Hard Worker
30
Maxhit (Ground)
19
Maxhit (Air)
27
Campaign Hero
12
Battle Hero
16
Sky Hero
15
Resistance Hero
16
Mercenary
24
Top Fighter
15
True Patriot
8
Freedom Fighter
25
Prestige Hunter
17
Guerrilla Fights (Won)
33
Guerrilla Fights (Lost)
40
President
2
True Dictator
31
Dictator Trainee
33
Revolution
32
Congressman
56
Society Builder
15
Friends
31
Media Mogul
49
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Singapore | Indonesia | May 3, 2022 5:08 AM | ||
| Indonesia | Singapore | April 26, 2022 5:33 AM | ||
| Nigeria | Indonesia | November 19, 2019 12:57 AM | ||
| Indonesia | Nigeria | November 16, 2019 10:59 AM | ||
| Switzerland | Indonesia | June 7, 2019 2:13 AM | ||
| Indonesia | Switzerland | May 21, 2019 12:24 AM | ||
| Switzerland | Indonesia | April 22, 2019 10:29 PM | ||
| Indonesia | Switzerland | April 8, 2019 2:37 PM | ||
| Switzerland | Indonesia | March 29, 2019 5:46 PM |
| From | To | Added | ||
|---|---|---|---|---|
| UDELOE | May 4, 2022 4:28 AM | |||
| UDELOE | April 26, 2022 5:20 AM | |||
| Partai Republik eIndonesia | UUDOGE | February 17, 2021 3:18 AM | ||
| Partai Republik eIndonesia | November 19, 2019 12:57 AM | |||
| Haremot na Tasha | November 19, 2019 12:23 AM | |||
| Haremot na Tasha | November 16, 2019 10:59 AM | |||
| Partai Republik eIndonesia | November 13, 2019 10:22 PM | |||
| Partai Republik eIndonesia | June 9, 2019 9:32 AM | |||
| Conservative Democratic Party | June 7, 2019 1:23 AM | |||
| Conservative Democratic Party | May 27, 2019 7:41 AM | |||
| Partai Republik eIndonesia | May 19, 2019 5:06 PM | |||
| Partai Republik eIndonesia | April 24, 2019 6:40 PM | |||
| Partai Republik eIndonesia | April 8, 2019 9:24 AM | |||
| Partai Republik eIndonesia | March 30, 2019 5:45 PM | |||
| Swiss People's Party | March 29, 2019 5:26 PM |
| From | To | Added | ||
|---|---|---|---|---|
| ABeRI | Tentara Nasional eIndonesia | January 11, 2021 7:15 PM | ||
| ABeRI | January 11, 2021 6:41 AM | |||
| Swiss Special Forces | January 10, 2021 11:49 PM | |||
| Swiss Special Forces | January 10, 2021 10:17 PM | |||
| Swiss Special Forces | January 10, 2021 10:02 PM | |||
| Swiss Guard | Swiss Special Forces | January 10, 2021 7:59 PM | ||
| Tentara Nasional eIndonesia | Swiss Guard | January 10, 2021 6:59 PM | ||
| Tentara Nasional eIndonesia | January 7, 2021 1:10 AM | |||
| Lions | January 6, 2021 6:02 PM | |||
| The Y Not | Lions | January 6, 2021 5:46 PM | ||
| Lions | The Y Not | January 6, 2021 5:16 PM | ||
| Tentara Nasional eIndonesia | Lions | January 6, 2021 5:01 PM | ||
| MEXICO ARMY | Tentara Nasional eIndonesia | January 1, 2021 8:37 PM | ||
| Tentara Nasional eIndonesia | MEXICO ARMY | January 1, 2021 7:22 PM | ||
| Black Mirror Society | Tentara Nasional eIndonesia | September 26, 2020 7:20 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Indonesia | 20 | January 4, 2022 12:57 AM | |
| Indonesia | 19 | December 28, 2021 1:43 AM | |
| Indonesia | 18 | December 11, 2021 2:51 PM | |
| Indonesia | 17 | December 7, 2021 12:56 AM | |
| Indonesia | 16 | November 30, 2021 1:02 AM | |
| Indonesia | 15 | November 16, 2021 9:28 AM | |
| Indonesia | 14 | November 2, 2021 1:33 AM | |
| Indonesia | 13 | October 26, 2021 1:28 AM | |
| Indonesia | 12 | October 19, 2021 1:52 AM | |
| Indonesia | 11 | September 28, 2021 6:24 AM | |
| Indonesia | 10 | September 14, 2021 3:18 AM | |
| Indonesia | 9 | August 17, 2021 12:40 AM | |
| Indonesia | 8 | July 12, 2021 7:51 AM | |
| Indonesia | 7 | May 9, 2021 1:07 AM | |
| Indonesia | 6 | April 5, 2021 8:43 PM |
No data available
No data available
No data available
















