Global Ranks
Experience Points
27
Strength
621
Perception
1,330
Rank Points (Ground)
8
Rank Points (Air)
646
Hard Worker
1,902
Maxhit (Ground)
567
Maxhit (Air)
458
Campaign Hero
149
Battle Hero
237
Sky Hero
478
Resistance Hero
203
Mercenary
576
Top Fighter
15
True Patriot
8
Freedom Fighter
228
Prestige Hunter
20
Guerrilla Fights (Won)
217
Guerrilla Fights (Lost)
337
President
154
True Dictator
157
Dictator Trainee
95
Revolution
30
Congressman
1,332
Society Builder
3,216
Friends
1,008
Media Mogul
2,724
Country Ranks
Experience Points
4
Strength
26
Perception
73
Rank Points (Ground)
3
Rank Points (Air)
35
Hard Worker
96
Maxhit (Ground)
24
Maxhit (Air)
25
Campaign Hero
4
Battle Hero
9
Sky Hero
26
Resistance Hero
11
Mercenary
30
Top Fighter
3
True Patriot
3
Freedom Fighter
7
Prestige Hunter
3
Guerrilla Fights (Won)
11
Guerrilla Fights (Lost)
13
President
2
True Dictator
2
Dictator Trainee
2
Revolution
3
Congressman
21
Society Builder
159
Friends
42
Media Mogul
145
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| Perrin Aybara | The G O A T | November 15, 2025 11:42 AM |
| The G.O.A.T | Perrin Aybara | November 17, 2024 8:05 AM |
| Ancho The GOAT | The G.O.A.T | July 18, 2024 3:18 PM |
| The G. O. A. T | Ancho The GOAT | March 27, 2024 10:08 AM |
| xXx Valefar xXx | The G. O. A. T | July 18, 2022 9:15 AM |
| Valefat | xXx Valefar xXx | April 4, 2019 1:43 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Bulgaria | 17 | May 26, 2018 9:44 PM | |
| Bulgaria | 15 | April 17, 2018 11:51 PM | |
| Bulgaria | 14 | March 19, 2018 6:14 PM | |
| Bulgaria | 13 | February 22, 2018 5:54 PM | |
| Bulgaria | 11 | December 12, 2017 2:13 PM | |
| Bulgaria | 10 | November 20, 2017 4:09 PM | |
| Bulgaria | 9 | November 1, 2017 3:29 AM | |
| Bulgaria | 8 | September 30, 2017 9:58 PM | |
| Bulgaria | 7 | July 20, 2017 10:38 AM | |
| Bulgaria | 6 | May 3, 2017 9:24 AM | |
| Bulgaria | 5 | January 28, 2017 3:20 PM | |
| Bulgaria | 4 | November 20, 2016 9:18 AM | |
| Bulgaria | 3 | September 19, 2016 3:16 AM | |
| Bulgaria | 2 | March 26, 2016 10:12 AM | |
| Bulgaria | 1 | February 8, 2016 4:03 AM |
No data available
No data available























