Global Ranks
Experience Points
2,675
Strength
4,280
Perception
6,446
Rank Points (Ground)
4,380
Rank Points (Air)
959
Hard Worker
5,259
Maxhit (Ground)
4,303
Maxhit (Air)
993
Campaign Hero
3,946
Battle Hero
4,563
Sky Hero
531
Resistance Hero
4,006
Mercenary
3,163
Top Fighter
7,231
True Patriot
4,487
Freedom Fighter
4,950
Prestige Hunter
3,687
Guerrilla Fights (Won)
2,481
Guerrilla Fights (Lost)
2,980
President
1,443
True Dictator
6,617
Dictator Trainee
6,660
Revolution
6,517
Congressman
1,682
Society Builder
646
Friends
2,266
Media Mogul
1,090
Country Ranks
Experience Points
171
Strength
257
Perception
318
Rank Points (Ground)
251
Rank Points (Air)
57
Hard Worker
312
Maxhit (Ground)
253
Maxhit (Air)
59
Campaign Hero
195
Battle Hero
220
Sky Hero
29
Resistance Hero
199
Mercenary
156
Top Fighter
352
True Patriot
260
Freedom Fighter
271
Prestige Hunter
224
Guerrilla Fights (Won)
105
Guerrilla Fights (Lost)
135
President
31
True Dictator
319
Dictator Trainee
319
Revolution
320
Congressman
33
Society Builder
18
Friends
96
Media Mogul
53
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| PARTIDO MILITAR PERUANO | September 29, 2026 3:28 AM | |||
| PARTIDO MILITAR PERUANO | September 2, 2026 1:58 PM | |||
| MuPP-Mais um Partido Politico | September 2, 2026 7:32 AM | |||
| Partido dos Canalhas Amadores | MuPP-Mais um Partido Politico | March 18, 2024 5:27 AM | ||
| ARENA | Partido dos Canalhas Amadores | March 5, 2024 9:29 AM | ||
| Rough Riders | ARENA | March 1, 2024 4:39 AM | ||
| Rough Riders | April 29, 2023 6:18 AM | |||
| We The People | May 14, 2022 9:07 PM | |||
| We The People | September 9, 2020 9:01 AM | |||
| Democratic Party Of Pakistan | September 6, 2020 7:40 AM | |||
| -Vento Aureo- | Democratic Party Of Pakistan | September 1, 2020 11:21 AM | ||
| -Vento Aureo- | August 12, 2020 8:20 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Flying Llamas | Band of the Red Hand | October 19, 2026 3:45 AM | ||
| Flying Llamas | September 2, 2026 1:58 PM | |||
| Flying CATs | September 2, 2026 7:32 AM | |||
| PIRATAS | Flying CATs | April 12, 2024 2:35 AM | ||
| Flying Pigs | Brigada Especial Brasileira | March 1, 2024 4:39 AM | ||
| Cuban Revolutionary Forces | Flying Pigs | November 15, 2023 5:17 AM | ||
| Flying Pigs | Cuban Revolutionary Forces | November 12, 2023 8:30 AM | ||
| Cuban Revolutionary Forces | Flying Pigs | October 12, 2023 12:36 AM | ||
| Flying Pigs | Cuban Revolutionary Forces | October 11, 2023 11:29 AM | ||
| maken anime jengi | Flying Pigs | August 21, 2023 9:52 AM | ||
| Flying Pigs | maken anime jengi | August 16, 2023 2:30 PM | ||
| Easy Company | Flying Pigs | May 28, 2023 2:39 AM | ||
| Pakistan Air Force | Easy Company | August 31, 2020 3:04 PM | ||
| War Inc. | Pakistan Air Force | August 12, 2020 8:20 AM |
No data available
No data available



















