Global Ranks
Experience Points
93
Strength
1,573
Perception
4,290
Rank Points (Ground)
1,742
Rank Points (Air)
108
Hard Worker
2,527
Maxhit (Ground)
1,275
Maxhit (Air)
128
Campaign Hero
686
Battle Hero
462
Sky Hero
209
Resistance Hero
4
Mercenary
196
Top Fighter
1,094
True Patriot
2,427
Freedom Fighter
135
Prestige Hunter
251
Guerrilla Fights (Won)
579
Guerrilla Fights (Lost)
886
President
404
True Dictator
4,544
Dictator Trainee
4,613
Revolution
89
Congressman
140
Society Builder
5,713
Friends
568
Media Mogul
5,346
Country Ranks
Experience Points
1
Strength
2
Perception
6
Rank Points (Ground)
2
Rank Points (Air)
1
Hard Worker
2
Maxhit (Ground)
2
Maxhit (Air)
1
Campaign Hero
4
Battle Hero
2
Sky Hero
1
Resistance Hero
1
Mercenary
2
Top Fighter
1
True Patriot
4
Freedom Fighter
1
Prestige Hunter
1
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
1
President
7
True Dictator
7
Dictator Trainee
7
Revolution
1
Congressman
2
Society Builder
7
Friends
2
Media Mogul
7
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Germany | ![]() | Denmark | April 22, 2020 4:35 AM |
![]() | Denmark | ![]() | Germany | April 11, 2020 10:34 AM |
![]() | Germany | ![]() | Denmark | February 19, 2020 3:51 PM |
![]() | Denmark | ![]() | Germany | February 18, 2020 4:58 AM |
![]() | Germany | ![]() | Denmark | October 31, 2019 12:52 PM |
![]() | Denmark | ![]() | Germany | October 31, 2019 8:34 AM |
![]() | Germany | ![]() | Denmark | August 20, 2019 1:24 PM |
![]() | Denmark | ![]() | Germany | August 20, 2019 12:30 PM |
![]() | Germany | ![]() | Denmark | June 17, 2019 5:06 PM |
![]() | Denmark | ![]() | Germany | June 17, 2019 1:32 PM |
![]() | Germany | ![]() | Denmark | April 21, 2019 10:37 AM |
![]() | Denmark | ![]() | Germany | April 21, 2019 5:30 AM |
![]() | Germany | ![]() | Denmark | January 15, 2019 9:04 AM |
![]() | Denmark | ![]() | Germany | January 15, 2019 8:43 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | PTOers, go home | April 22, 2020 4:35 AM | ||
![]() | PTOers, go home | April 11, 2020 10:34 AM | ||
![]() | PTOers, go home | February 19, 2020 4:27 PM | ||
![]() | PTOers, go home | February 18, 2020 4:58 AM | ||
![]() | PTOers, go home | December 23, 2019 10:19 AM | ||
![]() | PTOers, go home | December 23, 2019 10:02 AM | ||
![]() | PTOers, go home | October 31, 2019 1:09 PM | ||
![]() | PTOers, go home | October 31, 2019 8:17 AM | ||
![]() | PTOers, go home | August 20, 2019 1:24 PM | ||
![]() | PTOers, go home | August 20, 2019 12:30 PM | ||
![]() | PTOers, go home | July 17, 2019 3:29 AM | ||
![]() | PTOers, go home | July 17, 2019 3:10 AM | ||
![]() | PTOers, go home | June 17, 2019 5:06 PM | ||
![]() | PTOers, go home | June 17, 2019 1:13 PM | ||
![]() | PTOers, go home | April 21, 2019 1:10 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Germany | 20 | April 15, 2020 7:44 AM |
![]() | Germany | 19 | April 14, 2020 11:45 AM |
![]() | Germany | 18 | April 14, 2020 4:57 AM |
![]() | Germany | 17 | April 13, 2020 11:14 AM |
![]() | Germany | 16 | April 13, 2020 3:51 AM |
![]() | Germany | 15 | April 12, 2020 11:56 AM |
![]() | Germany | 14 | April 12, 2020 2:31 AM |
![]() | Germany | 13 | April 11, 2020 10:34 AM |
![]() | Germany | 12 | February 18, 2020 4:58 AM |
![]() | Denmark | 11 | December 23, 2019 10:02 AM |
![]() | Germany | 10 | October 31, 2019 8:34 AM |
![]() | Germany | 9 | August 20, 2019 1:06 PM |
![]() | Germany | 8 | June 17, 2019 1:32 PM |
![]() | Germany | 7 | April 21, 2019 8:03 AM |
![]() | Denmark | 6 | January 15, 2019 9:04 AM |
No data available
No data available
No data available