Global Ranks
Experience Points
2,307
Strength
4,119
Perception
1,445
Rank Points (Ground)
4,087
Rank Points (Air)
1,408
Hard Worker
2,899
Maxhit (Ground)
4,093
Maxhit (Air)
1,202
Campaign Hero
1,609
Battle Hero
3,748
Sky Hero
507
Resistance Hero
1,551
Mercenary
22
Top Fighter
2,975
True Patriot
3,992
Freedom Fighter
10
Prestige Hunter
3,443
Guerrilla Fights (Won)
4,005
Guerrilla Fights (Lost)
2,871
President
3,033
True Dictator
1,823
Dictator Trainee
1,925
Revolution
1,621
Congressman
1,435
Society Builder
3,553
Friends
9,093
Media Mogul
3,010
Country Ranks
Experience Points
13
Strength
22
Perception
15
Rank Points (Ground)
32
Rank Points (Air)
9
Hard Worker
24
Maxhit (Ground)
24
Maxhit (Air)
9
Campaign Hero
11
Battle Hero
39
Sky Hero
7
Resistance Hero
17
Mercenary
1
Top Fighter
21
True Patriot
32
Freedom Fighter
1
Prestige Hunter
19
Guerrilla Fights (Won)
23
Guerrilla Fights (Lost)
14
President
35
True Dictator
18
Dictator Trainee
18
Revolution
18
Congressman
26
Society Builder
26
Friends
97
Media Mogul
27
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
The Unity Party | UK Reform Party | July 4, 2021 11:54 AM | ||
The Unity Party | June 15, 2021 6:33 PM | |||
Partido Guardia de la Noche | June 12, 2021 1:30 PM | |||
Partido Guardia de la Noche | August 15, 2020 11:30 PM | |||
Partido Guardia de la Noche | August 15, 2020 11:14 PM | |||
Partido Guardia de la Noche | August 15, 2020 9:16 PM | |||
Partido Guardia de la Noche | August 15, 2020 9:08 PM | |||
Partido Guardia de la Noche | August 15, 2020 7:16 PM | |||
Partido Guardia de la Noche | August 15, 2020 7:00 PM | |||
Partido Guardia de la Noche | August 15, 2020 4:59 PM | |||
Partido Guardia de la Noche | August 15, 2020 4:53 PM | |||
Partido Guardia de la Noche | August 15, 2020 3:00 PM | |||
Partido Guardia de la Noche | August 15, 2020 2:46 PM | |||
Partido Guardia de la Noche | August 15, 2020 12:45 PM | |||
Partido Guardia de la Noche | August 15, 2020 12:40 PM |
From | To | Added | ||
---|---|---|---|---|
Goztepe Intikam Tugayi | Scorpions | December 20, 2021 10:50 AM | ||
Scorpions | Goztepe Intikam Tugayi | December 20, 2021 10:37 AM | ||
Black Ops Montenegro | Scorpions | December 19, 2021 6:02 PM | ||
Scorpions | Black Ops Montenegro | December 19, 2021 5:48 PM | ||
Greenday MU | Scorpions | December 18, 2021 11:49 AM | ||
Scorpions | Greenday MU | December 18, 2021 11:22 AM | ||
Philippine Special Forces | Scorpions | December 13, 2021 4:47 PM | ||
Scorpions | Philippine Special Forces | December 13, 2021 4:34 PM | ||
Armada Ceske republiky | Scorpions | December 11, 2021 4:03 PM | ||
Scorpions | Armada Ceske republiky | December 11, 2021 4:00 PM | ||
Suomen Kansalaisarmeija | Scorpions | December 10, 2021 9:30 PM | ||
Scorpions | Suomen Kansalaisarmeija | December 10, 2021 9:17 PM | ||
Ministry of Defense eNorway | Scorpions | December 9, 2021 5:32 PM | ||
Scorpions | Ministry of Defense eNorway | December 9, 2021 5:19 PM | ||
Scorpions | December 9, 2021 9:48 AM |
No data available
No data available