Global Ranks
Experience Points
7
Strength
803
Perception
3,886
Rank Points (Ground)
2,230
Rank Points (Air)
5
Hard Worker
2,609
Maxhit (Ground)
728
Maxhit (Air)
3
Campaign Hero
2,166
Battle Hero
1,053
Sky Hero
2
Resistance Hero
366
Mercenary
80
Top Fighter
959
True Patriot
2,264
Freedom Fighter
136
Prestige Hunter
43
Guerrilla Fights (Won)
16
Guerrilla Fights (Lost)
20
President
1,259
True Dictator
245
Dictator Trainee
188
Revolution
4,010
Congressman
1,377
Society Builder
1,254
Friends
1,462
Media Mogul
4,891
Country Ranks
Experience Points
1
Strength
28
Perception
45
Rank Points (Ground)
69
Rank Points (Air)
1
Hard Worker
49
Maxhit (Ground)
28
Maxhit (Air)
1
Campaign Hero
69
Battle Hero
57
Sky Hero
1
Resistance Hero
13
Mercenary
3
Top Fighter
29
True Patriot
66
Freedom Fighter
1
Prestige Hunter
2
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
2
President
43
True Dictator
13
Dictator Trainee
10
Revolution
51
Congressman
46
Society Builder
40
Friends
41
Media Mogul
73
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| United Arab Emirates | Saudi Arabia | August 26, 2026 8:39 AM | ||
| Saudi Arabia | United Arab Emirates | August 11, 2026 7:33 PM | ||
| Romania | Saudi Arabia | January 16, 2026 11:30 AM | ||
| Croatia | Romania | November 8, 2022 1:21 AM | ||
| Republic of Moldova | Croatia | November 5, 2022 3:01 PM | ||
| Romania | Republic of Moldova | November 1, 2022 1:05 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Saudi United Party | August 26, 2026 8:39 AM | |||
| Saudi United Party | August 11, 2026 7:33 PM | |||
| Saudi United Party | February 17, 2026 11:18 AM | |||
| Normalitate | January 16, 2026 8:56 AM | |||
| Normalitate | November 9, 2022 3:44 AM | |||
| Normalitate | November 9, 2022 2:55 AM | |||
| Normalitate | November 9, 2022 1:20 AM | |||
| Normalitate | November 9, 2022 12:31 AM | |||
| Normalitate | November 8, 2022 7:19 PM | |||
| Normalitate | November 8, 2022 6:30 PM | |||
| Normalitate | November 8, 2022 3:42 PM | |||
| Normalitate | November 8, 2022 2:53 PM | |||
| Normalitate | November 8, 2022 2:30 PM | |||
| Normalitate | November 8, 2022 1:41 PM | |||
| Normalitate | November 8, 2022 1:18 PM |
| From | To | Added | ||
|---|---|---|---|---|
| SkyFire | Desert Eagles | April 13, 2026 4:32 AM | ||
| Soimii Patriei | SkyFire | January 27, 2026 9:55 AM | ||
| Soimii Patriei | January 21, 2026 12:55 AM | |||
| Lin Kuei Dojo | January 16, 2026 8:56 AM | |||
| Lin Kuei Dojo | August 17, 2023 12:03 AM | |||
| maken anime jengi | August 16, 2023 3:38 PM | |||
| Lin Kuei Dojo | maken anime jengi | August 16, 2023 12:50 PM | ||
| Falcons | Lin Kuei Dojo | April 7, 2023 1:32 PM | ||
| Lin Kuei Dojo | Falcons | April 7, 2023 11:59 AM | ||
| Fortele Aeriene Romane | Lin Kuei Dojo | October 27, 2021 12:39 PM | ||
| Fortele Aeriene Romane | December 3, 2019 12:44 AM | |||
| Forca Aerea Portuguesa | December 3, 2019 12:27 AM | |||
| Fortele Aeriene Romane | Forca Aerea Portuguesa | October 22, 2019 12:32 AM | ||
| Fortele Aeriene Romane | June 8, 2019 5:19 AM | |||
| Megyer-B.A.K.M.Z. | June 7, 2019 9:39 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Romania | 20 | April 5, 2024 12:48 AM | |
| Romania | 19 | February 13, 2024 2:43 AM | |
| Romania | 18 | January 29, 2024 1:32 PM | |
| Romania | 17 | January 9, 2024 1:56 AM | |
| Romania | 16 | December 25, 2023 11:22 AM | |
| Romania | 15 | December 17, 2023 12:19 AM | |
| Romania | 14 | December 10, 2023 1:28 PM | |
| Romania | 13 | December 5, 2023 1:16 AM | |
| Romania | 12 | November 28, 2023 2:10 AM | |
| Romania | 11 | October 10, 2023 12:55 AM | |
| Romania | 10 | August 29, 2023 1:28 AM | |
| Romania | 9 | July 10, 2023 12:50 PM | |
| Romania | 8 | April 11, 2023 1:34 AM | |
| Romania | 7 | January 31, 2023 1:53 AM | |
| Romania | 6 | September 29, 2022 2:14 PM |
No data available
No data available
No data available


















