Global Ranks
Experience Points
1,070
Strength
881
Perception
7,825
Rank Points (Ground)
1,263
Rank Points (Air)
837
Hard Worker
2,467
Maxhit (Ground)
793
Maxhit (Air)
1,037
Campaign Hero
79
Battle Hero
977
Sky Hero
2,296
Resistance Hero
1,467
Mercenary
1,942
Top Fighter
1,775
True Patriot
1,170
Freedom Fighter
3,433
Prestige Hunter
1,782
Guerrilla Fights (Won)
1,220
Guerrilla Fights (Lost)
1,869
President
8,315
True Dictator
7,939
Dictator Trainee
7,968
Revolution
7,872
Congressman
944
Society Builder
1,728
Friends
1,589
Media Mogul
8,263
Country Ranks
Experience Points
5
Strength
2
Perception
29
Rank Points (Ground)
1
Rank Points (Air)
7
Hard Worker
5
Maxhit (Ground)
2
Maxhit (Air)
9
Campaign Hero
1
Battle Hero
3
Sky Hero
17
Resistance Hero
11
Mercenary
7
Top Fighter
5
True Patriot
1
Freedom Fighter
14
Prestige Hunter
6
Guerrilla Fights (Won)
6
Guerrilla Fights (Lost)
8
President
34
True Dictator
29
Dictator Trainee
29
Revolution
29
Congressman
12
Society Builder
9
Friends
8
Media Mogul
29
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Argentina | Switzerland | December 11, 2020 9:12 AM | ||
| Switzerland | Argentina | December 7, 2020 4:14 AM | ||
| USA | Switzerland | May 14, 2020 11:23 AM | ||
| Serbia | USA | October 11, 2019 2:27 AM | ||
| Romania | Serbia | August 28, 2019 4:04 PM | ||
| Argentina | Romania | August 19, 2019 11:58 AM | ||
| Portugal | Argentina | August 10, 2019 3:31 PM | ||
| Serbia | Portugal | July 27, 2019 5:52 AM |
| From | To | Added | ||
|---|---|---|---|---|
| The Lugangeles Party | March 20, 2026 2:30 AM | |||
| Swiss People's Party -SPP- | The Lugangeles Party | June 24, 2022 7:11 PM | ||
| Swiss People's Party -SPP- | December 11, 2020 1:35 PM | |||
| Swiss People's Party -SPP- | December 7, 2020 3:44 AM | |||
| Swiss People's Party -SPP- | May 14, 2020 1:39 PM | |||
| Federalist Party | May 13, 2020 6:22 PM | |||
| Federalist Party | February 26, 2020 6:35 PM | |||
| United States Workers Party | February 25, 2020 10:17 PM | |||
| Constitution Party | November 18, 2019 10:03 AM | |||
| Srpska Patriotska Liga | October 10, 2019 4:50 PM | |||
| Srpska Patriotska Liga | October 6, 2019 4:56 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Pirates | June 26, 2022 7:27 AM | |||
| Swiss Special Forces | June 25, 2022 7:03 PM | |||
| Swiss Special Forces | March 4, 2022 2:50 AM | |||
| Dogs of War | March 3, 2022 7:41 PM | |||
| Swiss Special Forces | Dogs of War | March 3, 2022 11:14 AM | ||
| Fuerza Elite Venezolana | Swiss Special Forces | August 17, 2021 4:18 AM | ||
| Swiss Special Forces | Fuerza Elite Venezolana | August 16, 2021 2:37 PM | ||
| Donec Perficiam | Swiss Special Forces | July 17, 2021 12:32 PM | ||
| Donec Perficiam | June 9, 2021 6:02 PM | |||
| Helvetica Pacifica | March 9, 2021 3:15 AM | |||
| Swiss Special Forces | Helvetica Pacifica | March 1, 2021 3:20 PM | ||
| Swiss Patriotic guards | Swiss Special Forces | January 10, 2021 6:36 PM | ||
| Swiss Special Forces | Swiss Patriotic guards | January 10, 2021 3:17 PM | ||
| War Inc. | Swiss Special Forces | May 14, 2020 1:39 PM | ||
| ExegeL Arg | War Inc. | November 16, 2019 10:53 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Switzerland | 20 | May 21, 2023 5:42 AM | |
| Switzerland | 19 | April 27, 2023 3:51 AM | |
| Switzerland | 18 | April 13, 2023 2:15 PM | |
| Switzerland | 17 | March 21, 2023 2:45 PM | |
| Switzerland | 16 | February 20, 2023 3:49 AM | |
| Switzerland | 15 | January 17, 2023 3:27 AM | |
| Switzerland | 14 | December 20, 2022 1:56 PM | |
| Switzerland | 13 | December 6, 2022 4:40 PM | |
| Switzerland | 12 | November 11, 2022 4:48 AM | |
| Switzerland | 11 | October 19, 2022 3:18 AM | |
| Switzerland | 10 | August 25, 2022 9:19 AM | |
| Switzerland | 9 | July 2, 2022 11:14 AM | |
| Switzerland | 8 | May 30, 2022 3:43 AM | |
| Switzerland | 7 | March 31, 2022 3:45 AM | |
| Switzerland | 6 | February 15, 2022 3:15 PM |
No data available
No data available
No data available


















