Global Ranks
Experience Points
7,696
Strength
3,869
Perception
5,408
Rank Points (Ground)
1,969
Rank Points (Air)
7,547
Hard Worker
6,481
Maxhit (Ground)
3,289
Maxhit (Air)
7,566
Campaign Hero
3,117
Battle Hero
463
Sky Hero
7,552
Resistance Hero
3,242
Mercenary
3,084
Top Fighter
6,343
True Patriot
1,977
Freedom Fighter
5,669
Prestige Hunter
3,037
Guerrilla Fights (Won)
4,148
Guerrilla Fights (Lost)
5,193
President
6,317
True Dictator
5,619
Dictator Trainee
5,672
Revolution
5,493
Congressman
5,086
Society Builder
6,599
Friends
4,022
Media Mogul
6,280
Country Ranks
Experience Points
253
Strength
106
Perception
270
Rank Points (Ground)
51
Rank Points (Air)
254
Hard Worker
167
Maxhit (Ground)
88
Maxhit (Air)
258
Campaign Hero
79
Battle Hero
12
Sky Hero
264
Resistance Hero
107
Mercenary
96
Top Fighter
296
True Patriot
51
Freedom Fighter
160
Prestige Hunter
97
Guerrilla Fights (Won)
132
Guerrilla Fights (Lost)
162
President
289
True Dictator
274
Dictator Trainee
276
Revolution
274
Congressman
174
Society Builder
312
Friends
163
Media Mogul
312
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Ozgur Turkiye Partisi | April 8, 2025 12:32 PM | ||
![]() | VANDALS | ![]() | Ozgur Turkiye Partisi | March 5, 2025 2:53 PM |
![]() | KIBRISLI MUCAHITLER PARTISI | ![]() | VANDALS | July 3, 2024 1:47 PM |
![]() | Kobrasal Hareket Partisi | ![]() | KIBRISLI MUCAHITLER PARTISI | June 10, 2024 10:26 AM |
![]() | Galatasaray Cemiyeti | ![]() | Kobrasal Hareket Partisi | January 27, 2024 10:13 PM |
![]() | Galatasaray Cemiyeti | December 2, 2023 1:26 AM | ||
![]() | Makedoniki Symmaxia | May 18, 2023 10:08 AM | ||
![]() | Makedoniki Symmaxia | November 23, 2021 12:18 AM | ||
![]() | Ethniko Enotiko Kinima | October 21, 2021 11:41 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Turkey | 20 | March 12, 2025 5:46 PM |
![]() | Turkey | 19 | January 31, 2025 7:36 AM |
![]() | Turkey | 18 | January 21, 2025 1:16 AM |
![]() | Turkey | 17 | December 31, 2024 1:06 AM |
![]() | Turkey | 16 | December 18, 2024 10:09 AM |
![]() | Turkey | 15 | November 27, 2024 7:48 AM |
![]() | Turkey | 14 | October 30, 2024 1:22 PM |
![]() | Turkey | 13 | September 1, 2024 2:52 AM |
![]() | Turkey | 12 | August 16, 2024 3:31 PM |
![]() | Turkey | 11 | August 5, 2024 12:17 AM |
![]() | Turkey | 10 | July 19, 2024 5:38 AM |
![]() | Turkey | 9 | July 8, 2024 10:55 AM |
![]() | Turkey | 8 | June 18, 2024 4:26 AM |
![]() | Turkey | 7 | May 16, 2024 6:01 AM |
![]() | Turkey | 6 | April 30, 2024 5:39 AM |
No data available
No data available
No data available