Global Ranks
Experience Points
2,680
Strength
2,406
Perception
1,506
Rank Points (Ground)
1,348
Rank Points (Air)
2,196
Hard Worker
5,173
Maxhit (Ground)
1,907
Maxhit (Air)
2,057
Campaign Hero
928
Battle Hero
586
Sky Hero
1,752
Resistance Hero
1,553
Mercenary
2,315
Top Fighter
3,136
True Patriot
2,438
Freedom Fighter
4,922
Prestige Hunter
1,055
Guerrilla Fights (Won)
1,288
Guerrilla Fights (Lost)
1,718
President
3,018
True Dictator
1,883
Dictator Trainee
1,975
Revolution
1,690
Congressman
2,053
Society Builder
3,359
Friends
550
Media Mogul
2,881
Country Ranks
Experience Points
7
Strength
5
Perception
11
Rank Points (Ground)
1
Rank Points (Air)
7
Hard Worker
17
Maxhit (Ground)
5
Maxhit (Air)
5
Campaign Hero
3
Battle Hero
1
Sky Hero
10
Resistance Hero
10
Mercenary
9
Top Fighter
13
True Patriot
6
Freedom Fighter
27
Prestige Hunter
1
Guerrilla Fights (Won)
9
Guerrilla Fights (Lost)
12
President
31
True Dictator
14
Dictator Trainee
15
Revolution
14
Congressman
15
Society Builder
25
Friends
2
Media Mogul
17
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| Quetzalcoal IV | T H U N D E R B O L T | July 21, 2025 7:42 AM |
| T H U N D E R B O L T | Quetzalcoal IV | April 13, 2025 11:10 PM |
| IndoRaptor Rex | T H U N D E R B O L T | September 14, 2024 8:08 AM |
| Vasilisaasaurus Rex | IndoRaptor Rex | June 8, 2024 5:04 AM |
| A S H W A T H A M A | Vasilisaasaurus Rex | March 5, 2024 3:39 AM |
| perobotelho | A S H W A T H A M A | June 11, 2021 12:41 PM |
| From | To | Added | ||
|---|---|---|---|---|
| South Africa | Venezuela | July 27, 2026 9:20 AM | ||
| Serbia | South Africa | June 24, 2026 8:12 AM | ||
| South Africa | Serbia | June 23, 2026 4:15 AM | ||
| United Kingdom | South Africa | June 7, 2026 3:06 PM | ||
| South Africa | United Kingdom | June 7, 2026 6:14 AM | ||
| Venezuela | South Africa | April 7, 2026 11:17 AM | ||
| United Kingdom | Venezuela | November 4, 2025 1:54 AM | ||
| Serbia | United Kingdom | July 23, 2025 1:02 PM | ||
| Venezuela | Serbia | June 23, 2025 11:07 PM | ||
| Turkey | Venezuela | April 28, 2025 7:25 AM | ||
| United Kingdom | Turkey | April 18, 2025 11:33 PM | ||
| Japan | United Kingdom | September 4, 2024 2:13 PM | ||
| India | Japan | March 16, 2024 1:09 AM | ||
| Turkey | India | June 8, 2021 8:21 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Democracia Proactiva. | July 27, 2026 1:05 PM | |||
| Party of Lazocracy Africa | April 10, 2026 1:00 AM | |||
| Party of Lazocracy Africa | April 9, 2026 3:08 AM | |||
| Comando Nacional Democratico | November 21, 2025 1:54 PM | |||
| Comando Nacional Democratico | November 7, 2025 12:43 PM | |||
| The Revolutionary Society | November 3, 2025 4:03 AM | |||
| The Revolutionary Society | July 23, 2025 2:22 PM | |||
| Samo Srbija | July 13, 2025 1:16 AM | |||
| Samo Srbija | June 25, 2025 5:16 AM | |||
| Nuevas Generaciones. | June 18, 2025 6:11 AM | |||
| Nuevas Generaciones. | May 3, 2025 6:15 AM | |||
| KIBRISLI MUCAHITLER PARTISI | April 23, 2025 8:49 AM | |||
| KIBRISLI MUCAHITLER PARTISI | April 19, 2025 12:01 PM | |||
| The Revolutionary Society | April 13, 2025 11:10 PM | |||
| The Revolutionary Society | September 5, 2024 9:38 AM |
| From | To | Added | ||
|---|---|---|---|---|
| 5th RECCE Battalion | Fuerza Elite Venezolana | July 26, 2026 4:42 AM | ||
| 5. REGIMENT | 5th RECCE Battalion | July 15, 2026 11:01 PM | ||
| 5. REGIMENT | July 10, 2026 12:47 PM | |||
| 5. REGIMENT | July 10, 2026 6:30 AM | |||
| 5. REGIMENT | July 10, 2026 4:00 AM | |||
| Samo Raska | July 10, 2026 2:44 AM | |||
| UK Special Forces | Samo Raska | June 11, 2026 1:34 AM | ||
| 5th RECCE Battalion | UK Special Forces | June 6, 2026 3:01 PM | ||
| 5th RECCE Battalion | April 20, 2026 4:29 AM | |||
| Dignity Brigade | April 16, 2026 4:03 AM | |||
| Dignity Brigade | April 14, 2026 11:19 AM | |||
| Legion Fenix Internacional | April 7, 2026 1:51 PM | |||
| Legion Fenix Internacional | March 17, 2026 6:48 PM | |||
| Fuerza Elite Venezolana | March 17, 2026 5:46 AM | |||
| FAN | Fuerza Elite Venezolana | March 16, 2026 10:17 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| United Kingdom | 20 | January 14, 2025 10:33 AM | |
| United Kingdom | 19 | December 31, 2024 12:48 AM | |
| United Kingdom | 18 | December 24, 2024 10:38 AM | |
| United Kingdom | 17 | December 17, 2024 10:22 AM | |
| United Kingdom | 16 | December 8, 2024 9:40 PM | |
| United Kingdom | 15 | November 27, 2024 2:15 PM | |
| United Kingdom | 14 | November 19, 2024 12:51 AM | |
| United Kingdom | 13 | November 11, 2024 7:42 AM | |
| United Kingdom | 12 | November 5, 2024 8:53 AM | |
| United Kingdom | 11 | October 29, 2024 7:21 AM | |
| United Kingdom | 10 | October 14, 2024 4:55 AM | |
| United Kingdom | 9 | September 17, 2024 10:24 AM | |
| Japan | 8 | August 20, 2024 12:59 AM | |
| Japan | 7 | July 19, 2024 9:17 AM | |
| Japan | 6 | July 2, 2024 11:19 AM |
No data available
No data available
No data available



















