Global Ranks
Experience Points
765
Strength
1,131
Perception
961
Rank Points (Ground)
715
Rank Points (Air)
1,425
Hard Worker
2,774
Maxhit (Ground)
956
Maxhit (Air)
1,458
Campaign Hero
247
Battle Hero
549
Sky Hero
2,117
Resistance Hero
6
Mercenary
300
Top Fighter
658
True Patriot
863
Freedom Fighter
409
Prestige Hunter
1,279
Guerrilla Fights (Won)
1,761
Guerrilla Fights (Lost)
1,906
President
2,603
True Dictator
1,352
Dictator Trainee
1,463
Revolution
1,151
Congressman
2,004
Society Builder
924
Friends
1,935
Media Mogul
45
Country Ranks
Experience Points
6
Strength
10
Perception
8
Rank Points (Ground)
7
Rank Points (Air)
16
Hard Worker
20
Maxhit (Ground)
7
Maxhit (Air)
17
Campaign Hero
2
Battle Hero
5
Sky Hero
11
Resistance Hero
1
Mercenary
2
Top Fighter
6
True Patriot
5
Freedom Fighter
3
Prestige Hunter
11
Guerrilla Fights (Won)
16
Guerrilla Fights (Lost)
16
President
24
True Dictator
13
Dictator Trainee
14
Revolution
10
Congressman
21
Society Builder
11
Friends
15
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Ethniko Enotiko Kinima | January 7, 2025 10:34 AM | ||
![]() | Makedoniki Symmaxia | ![]() | Ethniko Enotiko Kinima | April 6, 2024 12:06 AM |
![]() | Ethniko Enotiko Kinima | ![]() | Makedoniki Symmaxia | February 21, 2024 12:36 PM |
![]() | ISOPOLITEIA | ![]() | Ethniko Enotiko Kinima | April 21, 2021 10:23 PM |
![]() | ISOPOLITEIA | March 30, 2021 7:26 AM | ||
![]() | Alternativa Cubana | March 29, 2021 2:39 PM | ||
![]() | Independentistes Catalans Cuba | ![]() | Alternativa Cubana | May 17, 2020 8:10 AM |
![]() | Cuban Liberation Front | ![]() | Partido Anarko Cubano | March 8, 2020 2:54 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Greece | 20 | June 23, 2022 3:29 AM |
![]() | Greece | 19 | June 14, 2022 1:32 PM |
![]() | Greece | 18 | May 31, 2022 11:08 PM |
![]() | Greece | 17 | May 20, 2022 8:27 AM |
![]() | Greece | 16 | May 9, 2022 4:54 AM |
![]() | Greece | 15 | April 13, 2022 8:00 AM |
![]() | Greece | 14 | March 30, 2022 9:59 PM |
![]() | Greece | 13 | March 15, 2022 12:24 AM |
![]() | Greece | 12 | February 19, 2022 2:40 AM |
![]() | Greece | 11 | December 28, 2021 6:32 AM |
![]() | Greece | 10 | November 29, 2021 5:54 AM |
![]() | Greece | 9 | November 14, 2021 1:38 PM |
![]() | Greece | 8 | October 26, 2021 3:54 AM |
![]() | Greece | 7 | September 25, 2021 1:16 PM |
![]() | Greece | 6 | July 21, 2021 2:43 AM |
No data available
No data available
No data available