Global Ranks
Experience Points
761
Strength
1,124
Perception
964
Rank Points (Ground)
709
Rank Points (Air)
1,410
Hard Worker
2,716
Maxhit (Ground)
953
Maxhit (Air)
1,119
Campaign Hero
247
Battle Hero
551
Sky Hero
2,130
Resistance Hero
6
Mercenary
298
Top Fighter
656
True Patriot
873
Freedom Fighter
410
Prestige Hunter
1,233
Guerrilla Fights (Won)
1,754
Guerrilla Fights (Lost)
1,895
President
2,596
True Dictator
1,355
Dictator Trainee
1,467
Revolution
1,154
Congressman
1,999
Society Builder
916
Friends
1,927
Media Mogul
43
Country Ranks
Experience Points
6
Strength
11
Perception
9
Rank Points (Ground)
7
Rank Points (Air)
16
Hard Worker
21
Maxhit (Ground)
8
Maxhit (Air)
10
Campaign Hero
2
Battle Hero
5
Sky Hero
12
Resistance Hero
1
Mercenary
2
Top Fighter
6
True Patriot
5
Freedom Fighter
3
Prestige Hunter
11
Guerrilla Fights (Won)
16
Guerrilla Fights (Lost)
16
President
25
True Dictator
14
Dictator Trainee
15
Revolution
11
Congressman
21
Society Builder
11
Friends
15
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Ethniko Enotiko Kinima | January 7, 2025 10:34 AM | ||
![]() | Makedoniki Symmaxia | ![]() | Ethniko Enotiko Kinima | April 6, 2024 12:06 AM |
![]() | Ethniko Enotiko Kinima | ![]() | Makedoniki Symmaxia | February 21, 2024 12:36 PM |
![]() | ISOPOLITEIA | ![]() | Ethniko Enotiko Kinima | April 21, 2021 10:23 PM |
![]() | ISOPOLITEIA | March 30, 2021 7:26 AM | ||
![]() | Alternativa Cubana | March 29, 2021 2:39 PM | ||
![]() | Independentistes Catalans Cuba | ![]() | Alternativa Cubana | May 17, 2020 8:10 AM |
![]() | Cuban Liberation Front | ![]() | Partido Anarko Cubano | March 8, 2020 2:54 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Greece | 20 | June 23, 2022 3:29 AM |
![]() | Greece | 19 | June 14, 2022 1:32 PM |
![]() | Greece | 18 | May 31, 2022 11:08 PM |
![]() | Greece | 17 | May 20, 2022 8:27 AM |
![]() | Greece | 16 | May 9, 2022 4:54 AM |
![]() | Greece | 15 | April 13, 2022 8:00 AM |
![]() | Greece | 14 | March 30, 2022 9:59 PM |
![]() | Greece | 13 | March 15, 2022 12:24 AM |
![]() | Greece | 12 | February 19, 2022 2:40 AM |
![]() | Greece | 11 | December 28, 2021 6:32 AM |
![]() | Greece | 10 | November 29, 2021 5:54 AM |
![]() | Greece | 9 | November 14, 2021 1:38 PM |
![]() | Greece | 8 | October 26, 2021 3:54 AM |
![]() | Greece | 7 | September 25, 2021 1:16 PM |
![]() | Greece | 6 | July 21, 2021 2:43 AM |
No data available
No data available
No data available