Global Ranks
Experience Points
754
Strength
2,001
Perception
4,787
Rank Points (Ground)
309
Rank Points (Air)
883
Hard Worker
3,776
Maxhit (Ground)
1,549
Maxhit (Air)
974
Campaign Hero
540
Battle Hero
357
Sky Hero
2,776
Resistance Hero
1,301
Mercenary
2,946
Top Fighter
594
True Patriot
586
Freedom Fighter
3,054
Prestige Hunter
140
Guerrilla Fights (Won)
1,998
Guerrilla Fights (Lost)
6,913
President
5,792
True Dictator
5,016
Dictator Trainee
5,081
Revolution
4,887
Congressman
1,693
Society Builder
6,120
Friends
5,010
Media Mogul
5,765
Country Ranks
Experience Points
5
Strength
16
Perception
30
Rank Points (Ground)
1
Rank Points (Air)
9
Hard Worker
24
Maxhit (Ground)
13
Maxhit (Air)
9
Campaign Hero
5
Battle Hero
2
Sky Hero
20
Resistance Hero
11
Mercenary
23
Top Fighter
4
True Patriot
1
Freedom Fighter
24
Prestige Hunter
1
Guerrilla Fights (Won)
18
Guerrilla Fights (Lost)
43
President
41
True Dictator
33
Dictator Trainee
33
Revolution
31
Congressman
14
Society Builder
41
Friends
44
Media Mogul
41
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Blondie's slave party | December 20, 2022 11:59 AM | ||
![]() | Blondie's slave party | December 20, 2022 11:28 AM | ||
![]() | Blondie's slave party | December 20, 2022 10:52 AM | ||
![]() | Blondie's slave party | December 20, 2022 10:20 AM | ||
![]() | Blondie's slave party | December 20, 2022 8:35 AM | ||
![]() | Blondie's slave party | December 20, 2022 8:04 AM | ||
![]() | Blondie's slave party | December 20, 2022 2:59 AM | ||
![]() | Blondie's slave party | December 20, 2022 2:29 AM | ||
![]() | Blondie's slave party | December 20, 2022 1:52 AM | ||
![]() | Blondie's slave party | December 20, 2022 1:22 AM | ||
![]() | Blondie's slave party | December 20, 2022 12:45 AM | ||
![]() | Blondie's slave party | December 20, 2022 12:15 AM | ||
![]() | Blondie's slave party | December 19, 2022 11:36 PM | ||
![]() | Blondie's slave party | December 19, 2022 11:06 PM | ||
![]() | Blondie's slave party | December 19, 2022 10:28 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Korejski morski psi | ![]() | NK Air Force | July 30, 2025 2:55 PM |
![]() | North Korean Jesus Army | ![]() | Korejski morski psi | June 22, 2023 10:28 AM |
![]() | North Korean Jesus Army | June 22, 2023 6:09 AM | ||
![]() | Korejski morski psi | June 22, 2023 4:41 AM | ||
![]() | Korejski morski psi | September 20, 2022 4:39 PM | ||
![]() | Korejski morski psi | September 20, 2022 4:04 PM | ||
![]() | Korejski morski psi | September 20, 2022 3:29 PM | ||
![]() | Korejski morski psi | September 20, 2022 2:54 PM | ||
![]() | Korejski morski psi | September 20, 2022 2:19 PM | ||
![]() | Korejski morski psi | September 20, 2022 1:44 PM | ||
![]() | Korejski morski psi | September 20, 2022 1:09 PM | ||
![]() | Korejski morski psi | September 20, 2022 12:34 PM | ||
![]() | Korejski morski psi | September 20, 2022 11:58 AM | ||
![]() | Korejski morski psi | September 20, 2022 11:23 AM | ||
![]() | Korejski morski psi | September 20, 2022 10:48 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | North Korea | 20 | February 1, 2022 5:36 AM |
![]() | North Korea | 19 | January 19, 2022 7:59 AM |
![]() | North Korea | 18 | January 6, 2022 2:56 AM |
![]() | North Korea | 17 | January 1, 2022 7:16 AM |
![]() | North Korea | 16 | December 21, 2021 1:50 AM |
![]() | North Korea | 15 | December 7, 2021 4:45 AM |
![]() | North Korea | 14 | November 29, 2021 11:45 AM |
![]() | North Korea | 13 | November 22, 2021 5:27 AM |
![]() | North Korea | 12 | November 16, 2021 12:37 AM |
![]() | North Korea | 11 | October 29, 2021 4:54 PM |
![]() | North Korea | 10 | October 26, 2021 3:04 AM |
![]() | North Korea | 9 | October 19, 2021 3:43 AM |
![]() | North Korea | 8 | September 30, 2021 2:02 PM |
![]() | North Korea | 7 | September 17, 2021 12:13 PM |
![]() | North Korea | 6 | August 27, 2021 1:29 PM |
No data available
No data available