Global Ranks
Experience Points
1,623
Strength
3,182
Perception
13,294
Rank Points (Ground)
1,134
Rank Points (Air)
2,136
Hard Worker
4,214
Maxhit (Ground)
2,387
Maxhit (Air)
2,513
Campaign Hero
213
Battle Hero
1,111
Sky Hero
1,757
Resistance Hero
234
Mercenary
2,016
Top Fighter
1,921
True Patriot
985
Freedom Fighter
1,254
Prestige Hunter
1,876
Guerrilla Fights (Won)
2,405
Guerrilla Fights (Lost)
2,530
President
13,296
True Dictator
13,294
Dictator Trainee
13,294
Revolution
13,294
Congressman
416
Society Builder
13,295
Friends
3,794
Media Mogul
1,604
Country Ranks
Experience Points
11
Strength
23
Perception
103
Rank Points (Ground)
7
Rank Points (Air)
18
Hard Worker
28
Maxhit (Ground)
14
Maxhit (Air)
19
Campaign Hero
5
Battle Hero
9
Sky Hero
17
Resistance Hero
3
Mercenary
13
Top Fighter
11
True Patriot
4
Freedom Fighter
9
Prestige Hunter
16
Guerrilla Fights (Won)
21
Guerrilla Fights (Lost)
23
President
103
True Dictator
103
Dictator Trainee
103
Revolution
103
Congressman
9
Society Builder
103
Friends
35
Media Mogul
20
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Devizni penzioneri | December 17, 2024 4:20 PM | |||
| Verenigd Nederland | December 17, 2024 2:55 PM | |||
| Verenigd Nederland | September 12, 2024 1:27 PM | |||
| Devizni penzioneri | September 11, 2024 7:04 AM | |||
| Devizni penzioneri | January 27, 2020 1:49 AM | |||
| Kvakksangerne | January 26, 2020 9:44 AM | |||
| Kvakksangerne | December 23, 2019 4:39 AM | |||
| United Cyprus Party | December 20, 2019 3:23 AM | |||
| United Cyprus Party | May 6, 2019 4:30 AM | |||
| United Cyprus Party | May 1, 2019 6:31 AM | |||
| United Cyprus Party | April 27, 2019 1:57 PM | |||
| Partido de la Liberacion | April 26, 2019 4:35 PM | |||
| Partido de la Liberacion | April 26, 2019 11:15 AM | |||
| Alternativa Cubana | April 26, 2019 8:36 AM | |||
| Partido Popular Democratico | Alternativa Cubana | March 20, 2019 7:19 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Dutch Armed Forces | Dutch Military | December 7, 2024 1:29 AM | ||
| Last Samurai | Dutch Armed Forces | September 12, 2024 1:27 PM | ||
| Teishin Shudan | Last Samurai | May 10, 2022 6:49 AM | ||
| Jedinica | Teishin Shudan | April 16, 2022 11:55 AM | ||
| Nasa Kuka i Motika | Jedinica | December 13, 2021 9:14 AM | ||
| Jedinica | Nasa Kuka i Motika | December 9, 2021 7:00 PM | ||
| Japan Self-Defense Forces | Jedinica | December 8, 2021 6:57 PM | ||
| Last Samurai | Japan Self-Defense Forces | December 8, 2021 11:09 AM | ||
| ReFUND | Last Samurai | March 11, 2021 4:20 PM | ||
| 010101010 | ReFUND | April 22, 2020 9:39 AM | ||
| 010101010 | February 1, 2020 11:43 AM | |||
| Japan Self-Defense Forces | February 1, 2020 11:25 AM | |||
| Det Norske Forsvaret | Japan Self-Defense Forces | January 27, 2020 1:31 AM | ||
| OWLS Air Force | Det Norske Forsvaret | December 20, 2019 4:14 AM | ||
| The Two Towers | Military Unit 1090 | June 7, 2019 2:59 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Japan | 20 | April 4, 2023 4:50 AM | |
| Japan | 19 | March 21, 2023 4:21 AM | |
| Japan | 18 | March 14, 2023 2:12 AM | |
| Japan | 17 | March 2, 2023 6:33 AM | |
| Japan | 16 | February 14, 2023 12:52 AM | |
| Japan | 15 | January 6, 2023 1:32 AM | |
| Japan | 14 | December 20, 2022 1:53 AM | |
| Japan | 13 | December 6, 2022 1:04 AM | |
| Japan | 12 | November 26, 2022 8:17 PM | |
| Japan | 11 | October 6, 2022 11:46 AM | |
| Japan | 10 | September 17, 2022 6:32 AM | |
| Japan | 9 | July 2, 2022 6:51 AM | |
| Japan | 8 | May 15, 2022 2:26 PM | |
| Japan | 7 | April 18, 2022 8:29 AM | |
| Japan | 6 | February 15, 2022 7:52 AM |
No data available
No data available
No data available
















