Global Ranks
Experience Points
1,573
Strength
3,433
Perception
14,531
Rank Points (Ground)
1,396
Rank Points (Air)
1,579
Hard Worker
4,643
Maxhit (Ground)
2,220
Maxhit (Air)
2,231
Campaign Hero
312
Battle Hero
973
Sky Hero
1,461
Resistance Hero
249
Mercenary
1,951
Top Fighter
14,533
True Patriot
1,423
Freedom Fighter
1,322
Prestige Hunter
1,942
Guerrilla Fights (Won)
2,681
Guerrilla Fights (Lost)
2,816
President
14,533
True Dictator
14,531
Dictator Trainee
14,531
Revolution
14,531
Congressman
623
Society Builder
14,533
Friends
4,228
Media Mogul
1,780
Country Ranks
Experience Points
22
Strength
29
Perception
106
Rank Points (Ground)
18
Rank Points (Air)
28
Hard Worker
34
Maxhit (Ground)
25
Maxhit (Air)
37
Campaign Hero
7
Battle Hero
17
Sky Hero
30
Resistance Hero
8
Mercenary
23
Top Fighter
106
True Patriot
16
Freedom Fighter
16
Prestige Hunter
31
Guerrilla Fights (Won)
31
Guerrilla Fights (Lost)
30
President
106
True Dictator
106
Dictator Trainee
106
Revolution
106
Congressman
10
Society Builder
106
Friends
50
Media Mogul
19
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
Verenigd Nederland | September 12, 2024 1:27 PM | |||
Devizni penzioneri | September 11, 2024 7:04 AM | |||
Devizni penzioneri | January 27, 2020 1:49 AM | |||
Kvakksangerne | January 26, 2020 9:44 AM | |||
Kvakksangerne | December 23, 2019 4:39 AM | |||
United Cyprus Party | December 20, 2019 3:23 AM | |||
United Cyprus Party | May 6, 2019 4:30 AM | |||
United Cyprus Party | May 1, 2019 6:31 AM | |||
United Cyprus Party | April 27, 2019 1:57 PM | |||
Partido de la Liberacion | April 26, 2019 4:35 PM | |||
Partido de la Liberacion | April 26, 2019 11:15 AM | |||
Alternativa Cubana | April 26, 2019 8:36 AM | |||
Partido Popular Democratico | Alternativa Cubana | March 20, 2019 7:19 AM | ||
Partido Popular Democratico | January 29, 2019 2:13 PM |
From | To | Added | ||
---|---|---|---|---|
Last Samurai | Dutch Armed Forces | September 12, 2024 1:27 PM | ||
Teishin Shudan | Last Samurai | May 10, 2022 6:49 AM | ||
Jedinica | Teishin Shudan | April 16, 2022 11:55 AM | ||
Nasa Kuka i Motika | Jedinica | December 13, 2021 9:14 AM | ||
Jedinica | Nasa Kuka i Motika | December 9, 2021 7:00 PM | ||
Japan Self-Defense Forces | Jedinica | December 8, 2021 6:57 PM | ||
Last Samurai | Japan Self-Defense Forces | December 8, 2021 11:09 AM | ||
ReFUND | Last Samurai | March 11, 2021 4:20 PM | ||
010101010 | ReFUND | April 22, 2020 9:39 AM | ||
010101010 | February 1, 2020 11:43 AM | |||
Japan Self-Defense Forces | February 1, 2020 11:25 AM | |||
Det Norske Forsvaret | Japan Self-Defense Forces | January 27, 2020 1:31 AM | ||
OWLS Air Force | Det Norske Forsvaret | December 20, 2019 4:14 AM | ||
The Two Towers | Military Unit 1090 | June 7, 2019 2:59 AM | ||
Military Unit 1090 | The Two Towers | June 5, 2019 6:58 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
Japan | 20 | April 4, 2023 4:50 AM | |
Japan | 19 | March 21, 2023 4:21 AM | |
Japan | 18 | March 14, 2023 2:12 AM | |
Japan | 17 | March 2, 2023 6:33 AM | |
Japan | 16 | February 14, 2023 12:52 AM | |
Japan | 15 | January 6, 2023 1:32 AM | |
Japan | 14 | December 20, 2022 1:53 AM | |
Japan | 13 | December 6, 2022 1:04 AM | |
Japan | 12 | November 26, 2022 8:17 PM | |
Japan | 11 | October 6, 2022 11:46 AM | |
Japan | 10 | September 17, 2022 6:32 AM | |
Japan | 9 | July 2, 2022 6:51 AM | |
Japan | 8 | May 15, 2022 2:26 PM | |
Japan | 7 | April 18, 2022 8:29 AM | |
Japan | 6 | February 15, 2022 7:52 AM |
No data available
No data available
No data available