Global Ranks
Experience Points
7,427
Strength
1,749
Perception
5,416
Rank Points (Ground)
1,648
Rank Points (Air)
7,157
Hard Worker
5,823
Maxhit (Ground)
2,288
Maxhit (Air)
7,189
Campaign Hero
686
Battle Hero
39
Sky Hero
6,322
Resistance Hero
438
Mercenary
1,929
Top Fighter
1,681
True Patriot
1,492
Freedom Fighter
1,928
Prestige Hunter
2,242
Guerrilla Fights (Won)
385
Guerrilla Fights (Lost)
10
President
1,373
True Dictator
5,621
Dictator Trainee
5,669
Revolution
5,502
Congressman
1,043
Society Builder
1,434
Friends
830
Media Mogul
6,186
Country Ranks
Experience Points
203
Strength
36
Perception
183
Rank Points (Ground)
26
Rank Points (Air)
188
Hard Worker
178
Maxhit (Ground)
48
Maxhit (Air)
193
Campaign Hero
14
Battle Hero
2
Sky Hero
169
Resistance Hero
4
Mercenary
44
Top Fighter
22
True Patriot
26
Freedom Fighter
50
Prestige Hunter
47
Guerrilla Fights (Won)
7
Guerrilla Fights (Lost)
1
President
23
True Dictator
184
Dictator Trainee
187
Revolution
184
Congressman
12
Society Builder
46
Friends
31
Media Mogul
194
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Partido Viejuno | Sexy Party | November 27, 2024 2:06 AM | ||
| Sexy Party | Partido Viejuno | November 22, 2024 12:07 AM | ||
| Partido Viejuno | Sexy Party | May 27, 2024 5:25 AM | ||
| Sexy Party | Partido Viejuno | May 22, 2024 6:26 AM | ||
| Partido Viejuno | Sexy Party | April 28, 2024 4:53 AM | ||
| Sexy Party | Partido Viejuno | April 21, 2024 4:06 AM | ||
| Partido Viejuno | Sexy Party | March 27, 2024 7:26 AM | ||
| Sexy Party | Partido Viejuno | March 21, 2024 5:34 AM | ||
| Sexy Party | February 28, 2024 1:50 AM | |||
| Partido Viejuno | February 28, 2024 12:23 AM | |||
| Sexy Party | Partido Viejuno | February 20, 2024 5:45 AM | ||
| Partido Viejuno | Sexy Party | October 27, 2023 2:04 AM | ||
| Sexy Party | Partido Viejuno | October 21, 2023 2:29 AM | ||
| Partido Viejuno | Sexy Party | September 27, 2023 4:01 AM | ||
| Sexy Party | Partido Viejuno | September 22, 2023 12:17 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Red Cloaks | BOTELLON DE COMBATE | February 28, 2024 1:28 PM | ||
| BOTELLON DE COMBATE | Red Cloaks | February 28, 2024 6:12 AM | ||
| Red Cloaks | BOTELLON DE COMBATE | December 20, 2023 2:58 PM | ||
| BOTELLON DE COMBATE | Red Cloaks | December 20, 2023 1:29 PM | ||
| Suomen Kansalaisarmeija | BOTELLON DE COMBATE | June 12, 2023 1:06 PM | ||
| maken anime jengi | Suomen Kansalaisarmeija | June 12, 2023 11:38 AM | ||
| BOTELLON DE COMBATE | maken anime jengi | June 12, 2023 8:44 AM | ||
| Suomen Kansalaisarmeija | BOTELLON DE COMBATE | May 23, 2023 8:34 PM | ||
| maken anime jengi | Suomen Kansalaisarmeija | May 23, 2023 2:40 PM | ||
| BOTELLON DE COMBATE | maken anime jengi | May 23, 2023 11:43 AM | ||
| Ejercito Isabelista | BOTELLON DE COMBATE | May 9, 2023 11:35 PM | ||
| BOTELLON DE COMBATE | Ejercito Isabelista | May 9, 2023 4:15 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Spain | 20 | September 28, 2021 2:50 AM | |
| Spain | 19 | September 21, 2021 12:47 AM | |
| Spain | 18 | September 7, 2021 5:14 AM | |
| Spain | 17 | August 24, 2021 1:14 AM | |
| Spain | 16 | August 10, 2021 12:10 AM | |
| Spain | 15 | July 27, 2021 5:16 AM | |
| Spain | 14 | July 8, 2021 9:58 AM | |
| Spain | 13 | June 22, 2021 12:48 PM | |
| Spain | 12 | May 20, 2021 12:01 PM | |
| Spain | 11 | April 21, 2021 3:11 PM | |
| Spain | 10 | March 30, 2021 1:48 PM | |
| Spain | 9 | February 23, 2021 1:40 PM | |
| Spain | 8 | January 28, 2021 1:33 PM | |
| Spain | 7 | December 14, 2020 12:19 PM | |
| Spain | 6 | November 10, 2020 2:17 AM |
No data available
No data available
No data available

















