Global Ranks
Experience Points
8,075
Strength
1,742
Perception
5,765
Rank Points (Ground)
1,342
Rank Points (Air)
7,627
Hard Worker
5,894
Maxhit (Ground)
2,123
Maxhit (Air)
7,681
Campaign Hero
618
Battle Hero
35
Sky Hero
6,411
Resistance Hero
457
Mercenary
1,890
Top Fighter
1,540
True Patriot
1,272
Freedom Fighter
2,013
Prestige Hunter
1,996
Guerrilla Fights (Won)
414
Guerrilla Fights (Lost)
10
President
1,365
True Dictator
5,970
Dictator Trainee
6,023
Revolution
5,850
Congressman
843
Society Builder
1,532
Friends
868
Media Mogul
6,607
Country Ranks
Experience Points
218
Strength
35
Perception
175
Rank Points (Ground)
22
Rank Points (Air)
197
Hard Worker
190
Maxhit (Ground)
44
Maxhit (Air)
203
Campaign Hero
12
Battle Hero
1
Sky Hero
168
Resistance Hero
3
Mercenary
40
Top Fighter
20
True Patriot
23
Freedom Fighter
53
Prestige Hunter
40
Guerrilla Fights (Won)
8
Guerrilla Fights (Lost)
1
President
19
True Dictator
177
Dictator Trainee
178
Revolution
176
Congressman
5
Society Builder
42
Friends
29
Media Mogul
188
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Partido Viejuno | ![]() | Sexy Party | November 27, 2024 2:06 AM |
![]() | Sexy Party | ![]() | Partido Viejuno | November 22, 2024 12:07 AM |
![]() | Partido Viejuno | ![]() | Sexy Party | May 27, 2024 5:25 AM |
![]() | Sexy Party | ![]() | Partido Viejuno | May 22, 2024 6:26 AM |
![]() | Partido Viejuno | ![]() | Sexy Party | April 28, 2024 4:53 AM |
![]() | Sexy Party | ![]() | Partido Viejuno | April 21, 2024 4:06 AM |
![]() | Partido Viejuno | ![]() | Sexy Party | March 27, 2024 7:26 AM |
![]() | Sexy Party | ![]() | Partido Viejuno | March 21, 2024 5:34 AM |
![]() | Sexy Party | February 28, 2024 1:50 AM | ||
![]() | Partido Viejuno | February 28, 2024 12:23 AM | ||
![]() | Sexy Party | ![]() | Partido Viejuno | February 20, 2024 5:45 AM |
![]() | Partido Viejuno | ![]() | Sexy Party | October 27, 2023 2:04 AM |
![]() | Sexy Party | ![]() | Partido Viejuno | October 21, 2023 2:29 AM |
![]() | Partido Viejuno | ![]() | Sexy Party | September 27, 2023 4:01 AM |
![]() | Sexy Party | ![]() | Partido Viejuno | September 22, 2023 12:17 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Red Cloaks | ![]() | BOTELLON DE COMBATE | February 28, 2024 1:28 PM |
![]() | BOTELLON DE COMBATE | ![]() | Red Cloaks | February 28, 2024 6:12 AM |
![]() | Red Cloaks | ![]() | BOTELLON DE COMBATE | December 20, 2023 2:58 PM |
![]() | BOTELLON DE COMBATE | ![]() | Red Cloaks | December 20, 2023 1:29 PM |
![]() | Suomen Kansalaisarmeija | ![]() | BOTELLON DE COMBATE | June 12, 2023 1:06 PM |
![]() | maken anime jengi | ![]() | Suomen Kansalaisarmeija | June 12, 2023 11:38 AM |
![]() | BOTELLON DE COMBATE | ![]() | maken anime jengi | June 12, 2023 8:44 AM |
![]() | Suomen Kansalaisarmeija | ![]() | BOTELLON DE COMBATE | May 23, 2023 8:34 PM |
![]() | maken anime jengi | ![]() | Suomen Kansalaisarmeija | May 23, 2023 2:40 PM |
![]() | BOTELLON DE COMBATE | ![]() | maken anime jengi | May 23, 2023 11:43 AM |
![]() | Ejercito Isabelista | ![]() | BOTELLON DE COMBATE | May 9, 2023 11:35 PM |
![]() | BOTELLON DE COMBATE | ![]() | Ejercito Isabelista | May 9, 2023 4:15 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Spain | 20 | September 28, 2021 2:50 AM |
![]() | Spain | 19 | September 21, 2021 12:47 AM |
![]() | Spain | 18 | September 7, 2021 5:14 AM |
![]() | Spain | 17 | August 24, 2021 1:14 AM |
![]() | Spain | 16 | August 10, 2021 12:10 AM |
![]() | Spain | 15 | July 27, 2021 5:16 AM |
![]() | Spain | 14 | July 8, 2021 9:58 AM |
![]() | Spain | 13 | June 22, 2021 12:48 PM |
![]() | Spain | 12 | May 20, 2021 12:01 PM |
![]() | Spain | 11 | April 21, 2021 3:11 PM |
![]() | Spain | 10 | March 30, 2021 1:48 PM |
![]() | Spain | 9 | February 23, 2021 1:40 PM |
![]() | Spain | 8 | January 28, 2021 1:33 PM |
![]() | Spain | 7 | December 14, 2020 12:19 PM |
![]() | Spain | 6 | November 10, 2020 2:17 AM |
No data available
No data available
No data available