Global Ranks
Experience Points
1,440
Strength
1,663
Perception
4,877
Rank Points (Ground)
465
Rank Points (Air)
3,016
Hard Worker
2,915
Maxhit (Ground)
1,416
Maxhit (Air)
2,877
Campaign Hero
836
Battle Hero
1,437
Sky Hero
1,911
Resistance Hero
2,851
Mercenary
1,516
Top Fighter
973
True Patriot
370
Freedom Fighter
3,421
Prestige Hunter
1,528
Guerrilla Fights (Won)
7,688
Guerrilla Fights (Lost)
5,174
President
5,821
True Dictator
5,099
Dictator Trainee
5,155
Revolution
4,975
Congressman
2,884
Society Builder
271
Friends
732
Media Mogul
5,738
Country Ranks
Experience Points
33
Strength
44
Perception
128
Rank Points (Ground)
12
Rank Points (Air)
62
Hard Worker
49
Maxhit (Ground)
35
Maxhit (Air)
58
Campaign Hero
18
Battle Hero
29
Sky Hero
48
Resistance Hero
64
Mercenary
32
Top Fighter
27
True Patriot
12
Freedom Fighter
88
Prestige Hunter
25
Guerrilla Fights (Won)
223
Guerrilla Fights (Lost)
159
President
149
True Dictator
129
Dictator Trainee
130
Revolution
129
Congressman
53
Society Builder
18
Friends
32
Media Mogul
151
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Armada Argentina de Elite | T R U C O | November 25, 2024 6:32 PM | ||
| T R U C O | Armada Argentina de Elite | November 7, 2024 1:02 PM | ||
| Armada Argentina de Elite | T R U C O | November 4, 2024 4:49 PM | ||
| T R U C O | Armada Argentina de Elite | September 24, 2024 6:43 PM | ||
| Armada Argentina de Elite | T R U C O | March 2, 2023 3:37 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Argentina | 20 | June 13, 2023 12:18 PM | |
| Argentina | 19 | June 13, 2023 10:51 AM | |
| Argentina | 18 | June 1, 2023 4:55 PM | |
| Argentina | 17 | May 23, 2023 2:55 AM | |
| Argentina | 16 | May 9, 2023 4:09 PM | |
| Argentina | 15 | April 18, 2023 3:18 AM | |
| Argentina | 14 | April 12, 2023 7:07 AM | |
| Argentina | 13 | March 25, 2023 5:10 AM | |
| Argentina | 12 | March 14, 2023 10:03 AM | |
| Argentina | 11 | February 28, 2023 5:55 PM | |
| Argentina | 10 | February 14, 2023 1:29 PM | |
| Argentina | 9 | December 30, 2022 8:21 AM | |
| Argentina | 8 | December 18, 2022 2:26 PM | |
| Argentina | 7 | December 7, 2022 12:45 PM | |
| Argentina | 6 | November 20, 2022 7:05 PM |
No data available
No data available

















