Global Ranks
Experience Points
113
Strength
850
Perception
3,744
Rank Points (Ground)
477
Rank Points (Air)
107
Hard Worker
2,907
Maxhit (Ground)
765
Maxhit (Air)
84
Campaign Hero
844
Battle Hero
1,363
Sky Hero
10
Resistance Hero
11
Mercenary
635
Top Fighter
655
True Patriot
1,155
Freedom Fighter
527
Prestige Hunter
286
Guerrilla Fights (Won)
134
Guerrilla Fights (Lost)
114
President
1,247
True Dictator
238
Dictator Trainee
301
Revolution
92
Congressman
16
Society Builder
265
Friends
2,195
Media Mogul
160
Country Ranks
Experience Points
1
Strength
6
Perception
6
Rank Points (Ground)
4
Rank Points (Air)
1
Hard Worker
12
Maxhit (Ground)
6
Maxhit (Air)
1
Campaign Hero
10
Battle Hero
12
Sky Hero
1
Resistance Hero
1
Mercenary
3
Top Fighter
4
True Patriot
8
Freedom Fighter
4
Prestige Hunter
1
Guerrilla Fights (Won)
3
Guerrilla Fights (Lost)
2
President
12
True Dictator
4
Dictator Trainee
6
Revolution
2
Congressman
1
Society Builder
1
Friends
10
Media Mogul
2
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Saudi Arabia | Montenegro | November 2, 2026 4:53 AM | ||
| United Arab Emirates | Saudi Arabia | September 4, 2026 1:47 PM | ||
| Saudi Arabia | United Arab Emirates | September 4, 2026 11:13 AM | ||
| United Arab Emirates | Saudi Arabia | August 12, 2026 6:36 AM | ||
| Saudi Arabia | United Arab Emirates | August 11, 2026 2:17 PM | ||
| United Arab Emirates | Saudi Arabia | July 29, 2026 10:28 AM | ||
| Thailand | United Arab Emirates | May 11, 2026 6:28 PM | ||
| Philippines | Thailand | June 12, 2024 1:57 AM | ||
| Thailand | Philippines | April 22, 2024 2:15 PM | ||
| Montenegro | Thailand | March 5, 2019 9:21 AM | ||
| Thailand | Montenegro | February 27, 2019 1:24 AM | ||
| Montenegro | Thailand | February 26, 2019 1:35 PM | ||
| Croatia | Montenegro | February 20, 2019 11:17 PM | ||
| Thailand | Croatia | February 20, 2019 5:55 PM | ||
| Montenegro | Thailand | February 4, 2019 1:27 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Saudi United Party | November 2, 2026 1:07 AM | |||
| Saudi United Party | September 4, 2026 5:38 PM | |||
| Saudi United Party | August 25, 2026 4:34 AM | |||
| Saudi United Party | August 13, 2026 8:10 PM | |||
| Saudi United Party | August 11, 2026 2:17 PM | |||
| Saudi United Party | July 29, 2026 4:43 PM | |||
| United Parties of UAE | July 29, 2026 10:28 AM | |||
| United Parties of UAE | May 16, 2026 8:26 PM | |||
| Ifke - For Ever eThai | May 11, 2026 5:11 PM | |||
| Ifke - For Ever eThai | June 14, 2024 12:27 AM | |||
| It's good to be Pinoy | June 11, 2024 11:25 AM | |||
| It's good to be Pinoy | April 22, 2024 2:15 PM | |||
| Ifke - For Ever eThai | April 22, 2024 12:46 PM | |||
| Fuson,Skyhook,Thai-Girl party | Ifke - For Ever eThai | September 27, 2022 12:53 AM | ||
| - BLAGOTA FANS PARTY - | Fuson,Skyhook,Thai-Girl party | December 23, 2019 4:44 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Kamasutra Ladyboy MU | Mobile Infantry of Thailand | October 1, 2022 2:32 AM | ||
| Kamasutra Ladyboy MU | September 30, 2022 3:40 PM | |||
| Kamasutra Ladyboy MU | September 30, 2022 2:58 PM | |||
| Kamasutra Ladyboy MU | September 30, 2022 2:30 PM | |||
| Kamasutra Ladyboy MU | September 30, 2022 1:49 PM | |||
| Kamasutra Ladyboy MU | September 30, 2022 12:12 PM | |||
| Kamasutra Ladyboy MU | September 30, 2022 11:31 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 9:54 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 9:13 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 8:45 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 8:04 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 6:27 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 5:46 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 5:18 AM | |||
| Kamasutra Ladyboy MU | September 30, 2022 4:37 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Thailand | 20 | May 17, 2022 12:30 PM | |
| Thailand | 19 | May 11, 2022 11:39 AM | |
| Thailand | 18 | May 4, 2022 11:20 AM | |
| Thailand | 17 | April 26, 2022 10:50 AM | |
| Thailand | 16 | April 7, 2022 4:12 PM | |
| Thailand | 15 | March 23, 2022 2:02 PM | |
| Thailand | 14 | March 1, 2022 5:27 AM | |
| Thailand | 13 | February 15, 2022 12:46 AM | |
| Thailand | 12 | January 4, 2022 2:48 AM | |
| Thailand | 11 | December 27, 2021 2:06 PM | |
| Thailand | 10 | November 30, 2021 9:01 AM | |
| Thailand | 9 | November 21, 2021 2:35 PM | |
| Thailand | 8 | November 2, 2020 12:39 AM | |
| Thailand | 7 | April 11, 2020 6:25 AM | |
| Thailand | 6 | April 16, 2019 1:55 PM |
No data available
No data available
No data available

























