Global Ranks
Experience Points
2,135
Strength
6,420
Perception
4,827
Rank Points (Ground)
6,974
Rank Points (Air)
479
Hard Worker
6,820
Maxhit (Ground)
6,409
Maxhit (Air)
514
Campaign Hero
4,972
Battle Hero
6,915
Sky Hero
186
Resistance Hero
3,631
Mercenary
4,470
Top Fighter
5,847
True Patriot
6,392
Freedom Fighter
5,225
Prestige Hunter
2,939
Guerrilla Fights (Won)
7,672
Guerrilla Fights (Lost)
6,438
President
1,324
True Dictator
5,047
Dictator Trainee
5,101
Revolution
4,924
Congressman
2,585
Society Builder
6,026
Friends
3,501
Media Mogul
5,690
Country Ranks
Experience Points
22
Strength
41
Perception
28
Rank Points (Ground)
47
Rank Points (Air)
8
Hard Worker
40
Maxhit (Ground)
41
Maxhit (Air)
10
Campaign Hero
41
Battle Hero
56
Sky Hero
7
Resistance Hero
39
Mercenary
35
Top Fighter
36
True Patriot
44
Freedom Fighter
36
Prestige Hunter
30
Guerrilla Fights (Won)
46
Guerrilla Fights (Lost)
39
President
20
True Dictator
32
Dictator Trainee
35
Revolution
28
Congressman
40
Society Builder
37
Friends
35
Media Mogul
33
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Parliamentary Night's Watch | July 4, 2024 7:52 AM | |||
| Partido Guardia de la Noche | July 4, 2024 6:25 AM | |||
| Partido Comunista de eEspana | Partido Guardia de la Noche | September 15, 2023 3:32 PM | ||
| Partido Guardia de la Noche | Partido Comunista de eEspana | September 10, 2023 7:49 AM | ||
| Partido Comunista de eEspana | Partido Guardia de la Noche | January 19, 2023 2:06 AM | ||
| Zeal Kingdom | Partido Comunista de eEspana | December 28, 2022 2:56 PM | ||
| Partido Guardia de la Noche | Zeal Kingdom | December 4, 2022 6:11 PM | ||
| Partido Guardia de la Noche | March 8, 2022 6:54 AM | |||
| Partido Guardia de la Noche | August 28, 2021 9:09 PM | |||
| Partido Guardia de la Noche | November 16, 2020 4:23 PM | |||
| Partido Guardia de la Noche | June 18, 2020 9:13 PM | |||
| Partido Guardia de la Noche | December 25, 2019 6:58 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Inquisition | July 4, 2024 9:20 AM | |||
| Grupo de Accion Heterofoba | July 4, 2024 7:52 AM | |||
| Frente Popular Cubano | Grupo de Accion Heterofoba | December 24, 2023 2:01 AM | ||
| Grupo de Accion Heterofoba | Frente Popular Cubano | December 13, 2023 2:40 PM | ||
| Frente Popular Cubano | Grupo de Accion Heterofoba | November 12, 2023 8:15 PM | ||
| Grupo de Accion Heterofoba | Frente Popular Cubano | November 12, 2023 8:57 AM | ||
| Resistencia de Cuba | Grupo de Accion Heterofoba | October 26, 2023 12:41 PM | ||
| Grupo de Accion Heterofoba | Resistencia de Cuba | October 26, 2023 4:43 AM | ||
| -.ByP.- | Grupo de Accion Heterofoba | September 23, 2023 2:28 AM | ||
| - .Kalma Forces. - | -.ByP.- | December 13, 2022 9:20 AM | ||
| - .Kalma Forces. - | Fuerzas Armadas Forococheras | December 12, 2022 4:34 PM | ||
| -.ByP.- | December 9, 2022 6:03 PM | |||
| -.ByP.- | December 9, 2022 4:55 PM | |||
| -.ByP.- | - .Kalma Forces. - | December 9, 2022 12:06 PM | ||
| Byel-Chyrvona-Byely S'tsyah | Alceo's ByP | January 5, 2020 2:43 PM |
No data available
No data available
| From | To | Added |
|---|---|---|
| Dead | Alive | June 2, 2024 5:39 AM |
| Alive | Dead | April 3, 2024 9:22 PM |
| Dead | Alive | March 5, 2022 4:46 AM |
| Alive | Dead | August 28, 2021 9:09 PM |
| Dead | Alive | November 13, 2020 5:15 AM |
| Alive | Dead | August 10, 2020 9:01 PM |
| Dead | Alive | July 12, 2020 10:07 AM |
| Alive | Dead | June 18, 2020 9:13 PM |
| Dead | Alive | December 25, 2019 6:58 AM |


















