Global Ranks
Experience Points
54
Strength
1,181
Perception
8,728
Rank Points (Ground)
320
Rank Points (Air)
51
Hard Worker
3,046
Maxhit (Ground)
990
Maxhit (Air)
62
Campaign Hero
681
Battle Hero
284
Sky Hero
18
Resistance Hero
742
Mercenary
406
Top Fighter
377
True Patriot
249
Freedom Fighter
674
Prestige Hunter
8
Guerrilla Fights (Won)
1,164
Guerrilla Fights (Lost)
1,104
President
1,576
True Dictator
8,828
Dictator Trainee
8,859
Revolution
8,769
Congressman
2,035
Society Builder
9,354
Friends
1,333
Media Mogul
9,179
Country Ranks
Experience Points
4
Strength
49
Perception
415
Rank Points (Ground)
14
Rank Points (Air)
1
Hard Worker
226
Maxhit (Ground)
43
Maxhit (Air)
1
Campaign Hero
9
Battle Hero
8
Sky Hero
1
Resistance Hero
16
Mercenary
24
Top Fighter
10
True Patriot
12
Freedom Fighter
46
Prestige Hunter
1
Guerrilla Fights (Won)
32
Guerrilla Fights (Lost)
33
President
38
True Dictator
415
Dictator Trainee
416
Revolution
416
Congressman
36
Society Builder
434
Friends
27
Media Mogul
430
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Kisgazdapart | ![]() | Repulo Zetor | May 17, 2025 2:28 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | April 27, 2025 1:44 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | April 19, 2025 1:00 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | March 28, 2025 1:56 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | March 19, 2025 1:07 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | February 27, 2025 3:23 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | February 18, 2025 1:36 PM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | January 28, 2025 12:53 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | January 19, 2025 2:35 PM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | December 27, 2024 2:53 AM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | December 19, 2024 10:21 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | November 28, 2024 7:22 AM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | November 20, 2024 5:27 AM |
![]() | Repulo Zetor | ![]() | Kisgazdapart | October 25, 2024 2:22 PM |
![]() | Kisgazdapart | ![]() | Repulo Zetor | October 20, 2024 6:46 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Arnyeklovagok | ![]() | Dozsa Szazad | June 12, 2020 4:28 PM |
![]() | Arnyeklovagok | July 23, 2019 11:59 PM | ||
![]() | Dozsa Szazad | July 23, 2019 12:27 PM | ||
![]() | Arnyeklovagok | ![]() | Dozsa Szazad | July 22, 2019 11:58 AM |
![]() | Dozsa Szazad | ![]() | Arnyeklovagok | July 2, 2019 12:44 PM |
![]() | Arnyeklovagok | ![]() | Dozsa Szazad | June 11, 2019 12:18 PM |
![]() | Dozsa Szazad | ![]() | Arnyeklovagok | June 11, 2019 11:59 AM |
![]() | Tibbers | ![]() | Dozsa Szazad | June 11, 2019 11:19 AM |
![]() | Dozsa Szazad | ![]() | Tibbers | June 10, 2019 11:34 PM |
![]() | Magyar Legio | ![]() | Dozsa Szazad | June 8, 2019 3:59 PM |
![]() | Dozsa Szazad | ![]() | Magyar Legio | June 7, 2019 4:36 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | January 28, 2020 1:18 AM |
![]() | Hungary | 19 | January 11, 2020 5:02 AM |
![]() | Hungary | 18 | December 25, 2019 8:56 AM |
![]() | Hungary | 17 | December 11, 2019 5:30 AM |
![]() | Hungary | 16 | December 3, 2019 12:12 AM |
![]() | Hungary | 15 | November 20, 2019 3:30 PM |
![]() | Hungary | 14 | November 5, 2019 12:08 PM |
![]() | Hungary | 13 | October 29, 2019 8:56 PM |
![]() | Hungary | 12 | October 10, 2019 5:57 AM |
![]() | Hungary | 11 | September 17, 2019 2:20 PM |
![]() | Hungary | 10 | August 22, 2019 3:27 PM |
![]() | Hungary | 9 | July 23, 2019 12:41 AM |
![]() | Hungary | 8 | June 24, 2019 3:09 PM |
![]() | Hungary | 7 | May 14, 2019 2:04 AM |
![]() | Hungary | 6 | April 2, 2019 10:07 AM |
No data available
No data available
No data available