Global Ranks
Experience Points
1,348
Strength
1,329
Perception
2,261
Rank Points (Ground)
2,137
Rank Points (Air)
1,209
Hard Worker
3,025
Maxhit (Ground)
1,141
Maxhit (Air)
1,144
Campaign Hero
1,598
Battle Hero
2,886
Sky Hero
1,470
Resistance Hero
817
Mercenary
2,058
Top Fighter
1,082
True Patriot
2,128
Freedom Fighter
1,434
Prestige Hunter
1,713
Guerrilla Fights (Won)
235
Guerrilla Fights (Lost)
443
President
1,110
True Dictator
2,610
Dictator Trainee
2,699
Revolution
44
Congressman
4,152
Society Builder
347
Friends
957
Media Mogul
597
Country Ranks
Experience Points
25
Strength
24
Perception
38
Rank Points (Ground)
38
Rank Points (Air)
29
Hard Worker
44
Maxhit (Ground)
22
Maxhit (Air)
26
Campaign Hero
40
Battle Hero
63
Sky Hero
36
Resistance Hero
14
Mercenary
45
Top Fighter
20
True Patriot
35
Freedom Fighter
21
Prestige Hunter
29
Guerrilla Fights (Won)
8
Guerrilla Fights (Lost)
15
President
20
True Dictator
40
Dictator Trainee
40
Revolution
2
Congressman
85
Society Builder
15
Friends
28
Media Mogul
16
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Chile | Portugal | January 1, 2025 2:51 PM | ||
| Argentina | Chile | September 29, 2024 4:51 PM | ||
| Chile | Argentina | September 19, 2024 7:07 PM | ||
| Argentina | Chile | October 25, 2023 7:39 PM | ||
| Chile | Argentina | October 17, 2023 10:04 PM | ||
| Finland | Chile | October 3, 2023 7:54 PM | ||
| Uruguay | Finland | August 27, 2023 7:16 PM | ||
| Chile | Uruguay | July 17, 2023 5:18 PM | ||
| Argentina | Chile | November 29, 2019 2:03 PM | ||
| Chile | Argentina | November 24, 2019 8:06 PM | ||
| Uruguay | Chile | May 5, 2019 3:30 PM | ||
| Chile | Uruguay | March 22, 2019 12:04 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Mobile Elite Korp | January 2, 2025 10:18 AM | |||
| Fuerzas Armadas Zippystas | January 1, 2025 2:51 PM | |||
| SINIESTRA | Fuerzas Armadas Zippystas | October 12, 2024 3:43 PM | ||
| SINIESTRA | September 19, 2024 7:07 PM | |||
| El Octavo Regimiento | September 19, 2024 2:55 PM | |||
| Mercosur | El Octavo Regimiento | June 19, 2024 6:40 PM | ||
| Rependary Forces | Mercosur | September 27, 2023 7:03 PM | ||
| Rependary Forces | August 27, 2023 7:16 PM | |||
| Un Beso Frances | August 27, 2023 5:52 PM | |||
| El Octavo Regimiento | Un Beso Frances | April 30, 2021 2:47 PM | ||
| El Octavo Regimiento | January 7, 2020 4:00 PM | |||
| El Octavo Regimiento | January 7, 2020 8:04 AM | |||
| OKTUBRE | El Octavo Regimiento | December 3, 2019 7:01 AM | ||
| OKTUBRE | November 24, 2019 8:23 PM | |||
| El Octavo Regimiento | November 24, 2019 8:06 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Chile | 20 | June 30, 2023 6:31 PM | |
| Chile | 18 | April 28, 2023 2:53 PM | |
| Chile | 17 | April 12, 2023 12:46 PM | |
| Chile | 16 | March 5, 2023 2:47 PM | |
| Chile | 15 | December 23, 2022 12:56 PM | |
| Chile | 14 | December 6, 2022 8:36 AM | |
| Chile | 13 | September 29, 2022 12:32 PM | |
| Chile | 12 | May 4, 2022 9:19 PM | |
| Chile | 11 | April 28, 2022 6:47 AM | |
| Chile | 10 | December 9, 2021 4:17 PM | |
| Chile | 9 | October 13, 2021 11:08 AM | |
| Chile | 8 | February 12, 2021 5:58 AM | |
| Chile | 7 | November 20, 2020 8:05 AM | |
| Chile | 6 | May 1, 2020 11:41 AM | |
| Chile | 5 | December 10, 2019 8:26 AM |
No data available
No data available



















