Global Ranks
Experience Points
255
Strength
2,378
Perception
9,708
Rank Points (Ground)
1,011
Rank Points (Air)
158
Hard Worker
4,240
Maxhit (Ground)
1,768
Maxhit (Air)
171
Campaign Hero
3,302
Battle Hero
3,004
Sky Hero
1,580
Resistance Hero
1,492
Mercenary
2,585
Top Fighter
1,216
True Patriot
841
Freedom Fighter
2,562
Prestige Hunter
240
Guerrilla Fights (Won)
2,730
Guerrilla Fights (Lost)
3,857
President
10,007
True Dictator
9,772
Dictator Trainee
9,789
Revolution
9,734
Congressman
4,100
Society Builder
3
Friends
4
Media Mogul
9,980
Country Ranks
Experience Points
22
Strength
147
Perception
382
Rank Points (Ground)
98
Rank Points (Air)
8
Hard Worker
215
Maxhit (Ground)
119
Maxhit (Air)
9
Campaign Hero
169
Battle Hero
158
Sky Hero
36
Resistance Hero
91
Mercenary
138
Top Fighter
112
True Patriot
89
Freedom Fighter
141
Prestige Hunter
26
Guerrilla Fights (Won)
132
Guerrilla Fights (Lost)
199
President
392
True Dictator
382
Dictator Trainee
383
Revolution
382
Congressman
151
Society Builder
1
Friends
1
Media Mogul
395
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Savez Komunisti eHrvatske | December 16, 2023 1:03 AM | ||
![]() | Savez Komunisti eHrvatske | November 2, 2023 4:59 AM | ||
![]() | Savez Komunisti eHrvatske | November 10, 2020 11:55 PM | ||
![]() | Sekretar Podmorje i ajduci | October 30, 2020 10:20 AM | ||
![]() | Savez Komunista eHrvatske | July 22, 2020 4:02 AM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:51 PM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:42 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | November 2, 2023 4:59 AM |
![]() | Croatia | 19 | October 24, 2023 4:54 AM |
![]() | Croatia | 18 | October 15, 2023 2:49 PM |
![]() | Croatia | 17 | September 19, 2023 12:46 PM |
![]() | Croatia | 16 | August 27, 2023 8:55 AM |
![]() | Croatia | 15 | August 15, 2023 1:36 AM |
![]() | Croatia | 14 | July 4, 2023 6:37 AM |
![]() | Croatia | 13 | June 9, 2023 2:10 AM |
![]() | Croatia | 12 | May 13, 2023 10:35 AM |
![]() | Croatia | 11 | April 16, 2023 2:52 PM |
![]() | Croatia | 10 | April 10, 2023 3:18 PM |
![]() | Croatia | 9 | February 19, 2023 2:27 PM |
![]() | Croatia | 8 | January 25, 2023 12:30 PM |
![]() | Croatia | 7 | December 11, 2022 2:39 AM |
![]() | Croatia | 6 | November 2, 2022 3:21 PM |
No data available
No data available
No data available