Global Ranks
Experience Points
254
Strength
2,414
Perception
9,700
Rank Points (Ground)
1,021
Rank Points (Air)
156
Hard Worker
4,342
Maxhit (Ground)
1,783
Maxhit (Air)
167
Campaign Hero
3,689
Battle Hero
3,023
Sky Hero
1,565
Resistance Hero
1,502
Mercenary
2,589
Top Fighter
1,214
True Patriot
853
Freedom Fighter
2,608
Prestige Hunter
232
Guerrilla Fights (Won)
2,778
Guerrilla Fights (Lost)
3,922
President
10,006
True Dictator
9,765
Dictator Trainee
9,782
Revolution
9,726
Congressman
4,150
Society Builder
3
Friends
4
Media Mogul
9,986
Country Ranks
Experience Points
22
Strength
146
Perception
383
Rank Points (Ground)
97
Rank Points (Air)
8
Hard Worker
215
Maxhit (Ground)
117
Maxhit (Air)
9
Campaign Hero
178
Battle Hero
155
Sky Hero
34
Resistance Hero
91
Mercenary
136
Top Fighter
109
True Patriot
89
Freedom Fighter
140
Prestige Hunter
26
Guerrilla Fights (Won)
133
Guerrilla Fights (Lost)
199
President
391
True Dictator
383
Dictator Trainee
384
Revolution
383
Congressman
151
Society Builder
1
Friends
1
Media Mogul
396
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Savez Komunisti eHrvatske | December 16, 2023 1:03 AM | ||
![]() | Savez Komunisti eHrvatske | November 2, 2023 4:59 AM | ||
![]() | Savez Komunisti eHrvatske | November 10, 2020 11:55 PM | ||
![]() | Sekretar Podmorje i ajduci | October 30, 2020 10:20 AM | ||
![]() | Savez Komunista eHrvatske | July 22, 2020 4:02 AM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:51 PM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:42 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | November 2, 2023 4:59 AM |
![]() | Croatia | 19 | October 24, 2023 4:54 AM |
![]() | Croatia | 18 | October 15, 2023 2:49 PM |
![]() | Croatia | 17 | September 19, 2023 12:46 PM |
![]() | Croatia | 16 | August 27, 2023 8:55 AM |
![]() | Croatia | 15 | August 15, 2023 1:36 AM |
![]() | Croatia | 14 | July 4, 2023 6:37 AM |
![]() | Croatia | 13 | June 9, 2023 2:10 AM |
![]() | Croatia | 12 | May 13, 2023 10:35 AM |
![]() | Croatia | 11 | April 16, 2023 2:52 PM |
![]() | Croatia | 10 | April 10, 2023 3:18 PM |
![]() | Croatia | 9 | February 19, 2023 2:27 PM |
![]() | Croatia | 8 | January 25, 2023 12:30 PM |
![]() | Croatia | 7 | December 11, 2022 2:39 AM |
![]() | Croatia | 6 | November 2, 2022 3:21 PM |
No data available
No data available
No data available