Global Ranks
Experience Points
248
Strength
2,455
Perception
9,758
Rank Points (Ground)
1,048
Rank Points (Air)
143
Hard Worker
4,447
Maxhit (Ground)
1,763
Maxhit (Air)
138
Campaign Hero
3,726
Battle Hero
2,906
Sky Hero
1,490
Resistance Hero
1,522
Mercenary
2,678
Top Fighter
1,692
True Patriot
877
Freedom Fighter
2,676
Prestige Hunter
238
Guerrilla Fights (Won)
2,803
Guerrilla Fights (Lost)
3,981
President
10,070
True Dictator
9,824
Dictator Trainee
9,840
Revolution
9,784
Congressman
4,177
Society Builder
3
Friends
4
Media Mogul
10,045
Country Ranks
Experience Points
25
Strength
164
Perception
413
Rank Points (Ground)
111
Rank Points (Air)
9
Hard Worker
237
Maxhit (Ground)
132
Maxhit (Air)
10
Campaign Hero
207
Battle Hero
174
Sky Hero
43
Resistance Hero
99
Mercenary
156
Top Fighter
147
True Patriot
97
Freedom Fighter
161
Prestige Hunter
28
Guerrilla Fights (Won)
150
Guerrilla Fights (Lost)
218
President
424
True Dictator
413
Dictator Trainee
415
Revolution
413
Congressman
172
Society Builder
1
Friends
1
Media Mogul
430
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Savez Komunisti eHrvatske | December 16, 2023 1:03 AM | ||
![]() | Savez Komunisti eHrvatske | November 2, 2023 4:59 AM | ||
![]() | Savez Komunisti eHrvatske | November 10, 2020 11:55 PM | ||
![]() | Sekretar Podmorje i ajduci | October 30, 2020 10:20 AM | ||
![]() | Savez Komunista eHrvatske | July 22, 2020 4:02 AM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:51 PM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:42 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | November 2, 2023 4:59 AM |
![]() | Croatia | 19 | October 24, 2023 4:54 AM |
![]() | Croatia | 18 | October 15, 2023 2:49 PM |
![]() | Croatia | 17 | September 19, 2023 12:46 PM |
![]() | Croatia | 16 | August 27, 2023 8:55 AM |
![]() | Croatia | 15 | August 15, 2023 1:36 AM |
![]() | Croatia | 14 | July 4, 2023 6:37 AM |
![]() | Croatia | 13 | June 9, 2023 2:10 AM |
![]() | Croatia | 12 | May 13, 2023 10:35 AM |
![]() | Croatia | 11 | April 16, 2023 2:52 PM |
![]() | Croatia | 10 | April 10, 2023 3:18 PM |
![]() | Croatia | 9 | February 19, 2023 2:27 PM |
![]() | Croatia | 8 | January 25, 2023 12:30 PM |
![]() | Croatia | 7 | December 11, 2022 2:39 AM |
![]() | Croatia | 6 | November 2, 2022 3:21 PM |
No data available
No data available
No data available