Global Ranks
Experience Points
276
Strength
2,219
Perception
9,092
Rank Points (Ground)
971
Rank Points (Air)
237
Hard Worker
3,882
Maxhit (Ground)
1,811
Maxhit (Air)
377
Campaign Hero
2,754
Battle Hero
3,063
Sky Hero
1,757
Resistance Hero
1,352
Mercenary
2,478
Top Fighter
1,372
True Patriot
736
Freedom Fighter
2,436
Prestige Hunter
240
Guerrilla Fights (Won)
2,554
Guerrilla Fights (Lost)
3,609
President
9,383
True Dictator
9,155
Dictator Trainee
9,170
Revolution
9,119
Congressman
4,050
Society Builder
3
Friends
4
Media Mogul
9,340
Country Ranks
Experience Points
25
Strength
144
Perception
361
Rank Points (Ground)
96
Rank Points (Air)
8
Hard Worker
204
Maxhit (Ground)
125
Maxhit (Air)
14
Campaign Hero
151
Battle Hero
160
Sky Hero
42
Resistance Hero
92
Mercenary
135
Top Fighter
123
True Patriot
81
Freedom Fighter
137
Prestige Hunter
24
Guerrilla Fights (Won)
130
Guerrilla Fights (Lost)
195
President
368
True Dictator
361
Dictator Trainee
362
Revolution
361
Congressman
156
Society Builder
1
Friends
1
Media Mogul
370
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Savez Komunisti eHrvatske | December 16, 2023 1:03 AM | |||
| Savez Komunisti eHrvatske | November 2, 2023 4:59 AM | |||
| Savez Komunisti eHrvatske | November 10, 2020 11:55 PM | |||
| Sekretar Podmorje i ajduci | October 30, 2020 10:20 AM | |||
| Savez Komunista eHrvatske | July 22, 2020 4:02 AM | |||
| Savez Komunista eHrvatske | June 15, 2019 11:51 PM | |||
| Savez Komunista eHrvatske | June 15, 2019 11:42 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Croatia | 20 | November 2, 2023 4:59 AM | |
| Croatia | 19 | October 24, 2023 4:54 AM | |
| Croatia | 18 | October 15, 2023 2:49 PM | |
| Croatia | 17 | September 19, 2023 12:46 PM | |
| Croatia | 16 | August 27, 2023 8:55 AM | |
| Croatia | 15 | August 15, 2023 1:36 AM | |
| Croatia | 14 | July 4, 2023 6:37 AM | |
| Croatia | 13 | June 9, 2023 2:10 AM | |
| Croatia | 12 | May 13, 2023 10:35 AM | |
| Croatia | 11 | April 16, 2023 2:52 PM | |
| Croatia | 10 | April 10, 2023 3:18 PM | |
| Croatia | 9 | February 19, 2023 2:27 PM | |
| Croatia | 8 | January 25, 2023 12:30 PM | |
| Croatia | 7 | December 11, 2022 2:39 AM | |
| Croatia | 6 | November 2, 2022 3:21 PM |
No data available
No data available
No data available





















