Global Ranks
Experience Points
255
Strength
2,399
Perception
9,608
Rank Points (Ground)
1,023
Rank Points (Air)
155
Hard Worker
4,283
Maxhit (Ground)
1,778
Maxhit (Air)
168
Campaign Hero
3,674
Battle Hero
3,034
Sky Hero
1,575
Resistance Hero
1,498
Mercenary
2,582
Top Fighter
1,216
True Patriot
844
Freedom Fighter
2,574
Prestige Hunter
234
Guerrilla Fights (Won)
2,753
Guerrilla Fights (Lost)
3,890
President
9,909
True Dictator
9,673
Dictator Trainee
9,690
Revolution
9,634
Congressman
4,136
Society Builder
3
Friends
4
Media Mogul
9,889
Country Ranks
Experience Points
22
Strength
147
Perception
383
Rank Points (Ground)
98
Rank Points (Air)
8
Hard Worker
215
Maxhit (Ground)
118
Maxhit (Air)
9
Campaign Hero
179
Battle Hero
158
Sky Hero
36
Resistance Hero
92
Mercenary
138
Top Fighter
111
True Patriot
90
Freedom Fighter
140
Prestige Hunter
26
Guerrilla Fights (Won)
133
Guerrilla Fights (Lost)
199
President
392
True Dictator
383
Dictator Trainee
384
Revolution
383
Congressman
152
Society Builder
1
Friends
1
Media Mogul
397
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Savez Komunisti eHrvatske | December 16, 2023 1:03 AM | ||
![]() | Savez Komunisti eHrvatske | November 2, 2023 4:59 AM | ||
![]() | Savez Komunisti eHrvatske | November 10, 2020 11:55 PM | ||
![]() | Sekretar Podmorje i ajduci | October 30, 2020 10:20 AM | ||
![]() | Savez Komunista eHrvatske | July 22, 2020 4:02 AM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:51 PM | ||
![]() | Savez Komunista eHrvatske | June 15, 2019 11:42 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Croatia | 20 | November 2, 2023 4:59 AM |
![]() | Croatia | 19 | October 24, 2023 4:54 AM |
![]() | Croatia | 18 | October 15, 2023 2:49 PM |
![]() | Croatia | 17 | September 19, 2023 12:46 PM |
![]() | Croatia | 16 | August 27, 2023 8:55 AM |
![]() | Croatia | 15 | August 15, 2023 1:36 AM |
![]() | Croatia | 14 | July 4, 2023 6:37 AM |
![]() | Croatia | 13 | June 9, 2023 2:10 AM |
![]() | Croatia | 12 | May 13, 2023 10:35 AM |
![]() | Croatia | 11 | April 16, 2023 2:52 PM |
![]() | Croatia | 10 | April 10, 2023 3:18 PM |
![]() | Croatia | 9 | February 19, 2023 2:27 PM |
![]() | Croatia | 8 | January 25, 2023 12:30 PM |
![]() | Croatia | 7 | December 11, 2022 2:39 AM |
![]() | Croatia | 6 | November 2, 2022 3:21 PM |
No data available
No data available
No data available