Global Ranks
Experience Points
5,661
Strength
6,538
Perception
318
Rank Points (Ground)
6,471
Rank Points (Air)
6,330
Hard Worker
7,289
Maxhit (Ground)
6,479
Maxhit (Air)
6,096
Campaign Hero
5,139
Battle Hero
8,437
Sky Hero
5,556
Resistance Hero
6,047
Mercenary
2,982
Top Fighter
2,201
True Patriot
7,369
Freedom Fighter
1,484
Prestige Hunter
5,242
Guerrilla Fights (Won)
2,356
Guerrilla Fights (Lost)
2,525
President
2,050
True Dictator
743
Dictator Trainee
854
Revolution
528
Congressman
4,079
Society Builder
4
Friends
1,330
Media Mogul
1,863
Country Ranks
Experience Points
145
Strength
181
Perception
13
Rank Points (Ground)
175
Rank Points (Air)
157
Hard Worker
217
Maxhit (Ground)
181
Maxhit (Air)
151
Campaign Hero
123
Battle Hero
253
Sky Hero
145
Resistance Hero
166
Mercenary
74
Top Fighter
40
True Patriot
205
Freedom Fighter
41
Prestige Hunter
122
Guerrilla Fights (Won)
61
Guerrilla Fights (Lost)
66
President
42
True Dictator
16
Dictator Trainee
21
Revolution
17
Congressman
89
Society Builder
1
Friends
44
Media Mogul
34
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Partido Viejuno | July 29, 2025 7:27 PM | |||
| Partido Comunista de eEspana | Partido Viejuno | September 22, 2023 12:29 AM | ||
| Partido Viejuno | Partido Comunista de eEspana | September 12, 2023 2:44 PM | ||
| Partido Viejuno | June 28, 2021 2:58 AM | |||
| Partido Viejuno | June 30, 2020 9:09 PM | |||
| Partido Viejuno | February 20, 2020 12:19 PM | |||
| Partido Viejuno | May 29, 2019 9:07 PM | |||
| Partido Viejuno | April 2, 2019 7:59 AM | |||
| Sexy Party | January 16, 2019 9:26 PM |
No data available
No data available
No data available
| From | To | Added |
|---|---|---|
| Dead | Alive | October 3, 2026 10:11 AM |
| Alive | Dead | June 6, 2026 9:01 PM |
| Dead | Alive | May 8, 2026 9:02 AM |
| Alive | Dead | January 9, 2026 9:26 PM |
| Dead | Alive | January 1, 2026 3:10 AM |
| Alive | Dead | November 2, 2025 9:50 PM |
| Dead | Alive | July 29, 2025 7:26 PM |
| Alive | Dead | December 13, 2023 10:27 PM |
| Dead | Alive | February 2, 2021 10:46 AM |
| Alive | Dead | January 9, 2021 9:02 PM |
| Dead | Alive | July 24, 2020 12:33 PM |
| Alive | Dead | June 30, 2020 9:09 PM |
| Dead | Alive | December 19, 2019 8:59 AM |
| Alive | Dead | September 17, 2019 9:14 PM |
| Dead | Alive | August 13, 2019 11:09 PM |
No data available
















