Global Ranks
Experience Points
1,132
Strength
1,486
Perception
1,831
Rank Points (Ground)
1,096
Rank Points (Air)
1,757
Hard Worker
3,090
Maxhit (Ground)
1,215
Maxhit (Air)
1,516
Campaign Hero
2,229
Battle Hero
4,682
Sky Hero
4,705
Resistance Hero
2,025
Mercenary
4,925
Top Fighter
826
True Patriot
962
Freedom Fighter
2,762
Prestige Hunter
1,704
Guerrilla Fights (Won)
6,520
Guerrilla Fights (Lost)
6,655
President
3,321
True Dictator
2,191
Dictator Trainee
2,290
Revolution
2,008
Congressman
7,298
Society Builder
3,745
Friends
5,425
Media Mogul
3,265
Country Ranks
Experience Points
45
Strength
63
Perception
114
Rank Points (Ground)
49
Rank Points (Air)
77
Hard Worker
229
Maxhit (Ground)
54
Maxhit (Air)
68
Campaign Hero
67
Battle Hero
160
Sky Hero
188
Resistance Hero
55
Mercenary
244
Top Fighter
32
True Patriot
49
Freedom Fighter
165
Prestige Hunter
74
Guerrilla Fights (Won)
319
Guerrilla Fights (Lost)
333
President
142
True Dictator
121
Dictator Trainee
122
Revolution
117
Congressman
284
Society Builder
160
Friends
175
Media Mogul
161
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Magyar Legio Part | December 22, 2023 12:02 PM | ||
![]() | Magyar Demokrata Part | December 24, 2020 4:17 AM | ||
![]() | Magyar Hazafiak Partja | ![]() | Magyar Demokrata Part | October 25, 2019 2:47 AM |
![]() | Magyar Hazafiak Partja | October 24, 2019 3:11 PM | ||
![]() | Magyar Demokrata Part | October 24, 2019 2:53 PM | ||
![]() | Magyar Demokrata Part | August 27, 2019 11:38 AM | ||
![]() | Magyar Legio Part | June 8, 2019 1:27 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | July 12, 2022 12:08 AM |
![]() | Hungary | 19 | June 25, 2022 3:38 PM |
![]() | Hungary | 18 | June 4, 2022 9:17 AM |
![]() | Hungary | 17 | May 10, 2022 1:41 PM |
![]() | Hungary | 16 | April 24, 2022 2:33 AM |
![]() | Hungary | 15 | March 28, 2022 9:48 AM |
![]() | Hungary | 14 | February 19, 2022 3:37 PM |
![]() | Hungary | 13 | January 8, 2022 8:27 AM |
![]() | Hungary | 12 | December 22, 2021 11:20 AM |
![]() | Hungary | 11 | November 29, 2021 5:50 AM |
![]() | Hungary | 10 | November 16, 2021 10:16 PM |
![]() | Hungary | 9 | October 3, 2021 9:51 AM |
![]() | Hungary | 8 | May 9, 2021 1:10 AM |
![]() | Hungary | 7 | February 23, 2021 1:40 PM |
![]() | Hungary | 6 | January 5, 2021 10:31 PM |
No data available
No data available
No data available