Global Ranks
Experience Points
1,128
Strength
1,491
Perception
1,827
Rank Points (Ground)
1,091
Rank Points (Air)
1,756
Hard Worker
3,061
Maxhit (Ground)
1,217
Maxhit (Air)
1,512
Campaign Hero
2,228
Battle Hero
4,683
Sky Hero
4,727
Resistance Hero
2,023
Mercenary
4,930
Top Fighter
821
True Patriot
960
Freedom Fighter
2,766
Prestige Hunter
1,697
Guerrilla Fights (Won)
6,523
Guerrilla Fights (Lost)
6,664
President
3,320
True Dictator
2,187
Dictator Trainee
2,288
Revolution
2,003
Congressman
7,282
Society Builder
3,740
Friends
5,427
Media Mogul
3,262
Country Ranks
Experience Points
45
Strength
64
Perception
117
Rank Points (Ground)
49
Rank Points (Air)
78
Hard Worker
228
Maxhit (Ground)
54
Maxhit (Air)
69
Campaign Hero
67
Battle Hero
157
Sky Hero
190
Resistance Hero
57
Mercenary
244
Top Fighter
32
True Patriot
49
Freedom Fighter
165
Prestige Hunter
73
Guerrilla Fights (Won)
320
Guerrilla Fights (Lost)
332
President
145
True Dictator
124
Dictator Trainee
125
Revolution
120
Congressman
285
Society Builder
162
Friends
176
Media Mogul
163
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Magyar Legio Part | December 22, 2023 12:02 PM | ||
![]() | Magyar Demokrata Part | December 24, 2020 4:17 AM | ||
![]() | Magyar Hazafiak Partja | ![]() | Magyar Demokrata Part | October 25, 2019 2:47 AM |
![]() | Magyar Hazafiak Partja | October 24, 2019 3:11 PM | ||
![]() | Magyar Demokrata Part | October 24, 2019 2:53 PM | ||
![]() | Magyar Demokrata Part | August 27, 2019 11:38 AM | ||
![]() | Magyar Legio Part | June 8, 2019 1:27 AM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | July 12, 2022 12:08 AM |
![]() | Hungary | 19 | June 25, 2022 3:38 PM |
![]() | Hungary | 18 | June 4, 2022 9:17 AM |
![]() | Hungary | 17 | May 10, 2022 1:41 PM |
![]() | Hungary | 16 | April 24, 2022 2:33 AM |
![]() | Hungary | 15 | March 28, 2022 9:48 AM |
![]() | Hungary | 14 | February 19, 2022 3:37 PM |
![]() | Hungary | 13 | January 8, 2022 8:27 AM |
![]() | Hungary | 12 | December 22, 2021 11:20 AM |
![]() | Hungary | 11 | November 29, 2021 5:50 AM |
![]() | Hungary | 10 | November 16, 2021 10:16 PM |
![]() | Hungary | 9 | October 3, 2021 9:51 AM |
![]() | Hungary | 8 | May 9, 2021 1:10 AM |
![]() | Hungary | 7 | February 23, 2021 1:40 PM |
![]() | Hungary | 6 | January 5, 2021 10:31 PM |
No data available
No data available
No data available