Global Ranks
Experience Points
1,464
Strength
1,025
Perception
8,358
Rank Points (Ground)
2,383
Rank Points (Air)
2,257
Hard Worker
3,310
Maxhit (Ground)
873
Maxhit (Air)
2,406
Campaign Hero
1,567
Battle Hero
2,321
Sky Hero
2,682
Resistance Hero
625
Mercenary
4
Top Fighter
1,649
True Patriot
2,579
Freedom Fighter
3
Prestige Hunter
4,557
Guerrilla Fights (Won)
3,230
Guerrilla Fights (Lost)
2,094
President
8,850
True Dictator
8,470
Dictator Trainee
8,504
Revolution
8,403
Congressman
219
Society Builder
9,021
Friends
9,687
Media Mogul
8,836
Country Ranks
Experience Points
17
Strength
15
Perception
140
Rank Points (Ground)
28
Rank Points (Air)
22
Hard Worker
49
Maxhit (Ground)
12
Maxhit (Air)
26
Campaign Hero
27
Battle Hero
34
Sky Hero
30
Resistance Hero
13
Mercenary
1
Top Fighter
21
True Patriot
29
Freedom Fighter
1
Prestige Hunter
54
Guerrilla Fights (Won)
32
Guerrilla Fights (Lost)
15
President
150
True Dictator
141
Dictator Trainee
143
Revolution
140
Congressman
5
Society Builder
149
Friends
138
Media Mogul
145
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Mouvement Bonapartiste | June 11, 2023 9:29 PM | ||
![]() | Entente des Libres Penseurs | April 15, 2023 8:03 AM | ||
![]() | Entente des Libres Purgeurs | June 17, 2022 6:23 PM | ||
![]() | Le Culte du Vin Chez Droopy32 | May 15, 2022 8:25 PM | ||
![]() | Le Culte du Vin Chez Droopy32 | May 13, 2022 9:25 PM | ||
![]() | Entente des Libres Purgeurs | February 24, 2022 6:09 PM | ||
![]() | Mouvement Bonapartiste | ![]() | Entente des Libres Penseurs | March 21, 2020 5:24 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | France | 20 | February 22, 2025 10:05 PM |
![]() | France | 19 | January 13, 2025 7:16 AM |
![]() | France | 18 | December 1, 2024 9:46 PM |
![]() | France | 17 | October 9, 2024 5:56 PM |
![]() | France | 16 | August 6, 2024 10:26 PM |
![]() | France | 15 | June 23, 2024 10:58 PM |
![]() | France | 14 | May 10, 2024 9:48 AM |
![]() | France | 13 | April 18, 2024 12:19 PM |
![]() | France | 12 | March 18, 2024 10:20 PM |
![]() | France | 11 | January 1, 2024 9:39 PM |
![]() | France | 10 | November 14, 2023 3:13 PM |
![]() | France | 9 | November 7, 2023 6:37 PM |
![]() | France | 8 | November 2, 2023 2:28 PM |
![]() | France | 7 | October 3, 2023 11:04 PM |
![]() | France | 6 | July 19, 2023 7:43 AM |
No data available
No data available
No data available