Global Ranks
Experience Points
1,842
Strength
960
Perception
7,904
Rank Points (Ground)
2,751
Rank Points (Air)
2,447
Hard Worker
3,026
Maxhit (Ground)
862
Maxhit (Air)
2,485
Campaign Hero
1,759
Battle Hero
2,628
Sky Hero
2,751
Resistance Hero
608
Mercenary
3
Top Fighter
1,779
True Patriot
2,939
Freedom Fighter
3
Prestige Hunter
4,605
Guerrilla Fights (Won)
2,992
Guerrilla Fights (Lost)
1,951
President
8,382
True Dictator
8,015
Dictator Trainee
8,044
Revolution
7,949
Congressman
175
Society Builder
8,523
Friends
8,957
Media Mogul
8,335
Country Ranks
Experience Points
15
Strength
10
Perception
107
Rank Points (Ground)
22
Rank Points (Air)
25
Hard Worker
38
Maxhit (Ground)
8
Maxhit (Air)
25
Campaign Hero
23
Battle Hero
27
Sky Hero
30
Resistance Hero
14
Mercenary
1
Top Fighter
14
True Patriot
24
Freedom Fighter
1
Prestige Hunter
43
Guerrilla Fights (Won)
26
Guerrilla Fights (Lost)
16
President
113
True Dictator
107
Dictator Trainee
108
Revolution
107
Congressman
3
Society Builder
112
Friends
103
Media Mogul
110
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Mouvement Bonapartiste | June 11, 2023 9:29 PM | |||
| Entente des Libres Penseurs | April 15, 2023 8:03 AM | |||
| Entente des Libres Purgeurs | June 17, 2022 6:23 PM | |||
| Le Culte du Vin Chez Droopy32 | May 15, 2022 8:25 PM | |||
| Le Culte du Vin Chez Droopy32 | May 13, 2022 9:25 PM | |||
| Entente des Libres Purgeurs | February 24, 2022 6:09 PM | |||
| Mouvement Bonapartiste | Entente des Libres Penseurs | March 21, 2020 5:24 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| France | 20 | February 22, 2025 10:05 PM | |
| France | 19 | January 13, 2025 7:16 AM | |
| France | 18 | December 1, 2024 9:46 PM | |
| France | 17 | October 9, 2024 5:56 PM | |
| France | 16 | August 6, 2024 10:26 PM | |
| France | 15 | June 23, 2024 10:58 PM | |
| France | 14 | May 10, 2024 9:48 AM | |
| France | 13 | April 18, 2024 12:19 PM | |
| France | 12 | March 18, 2024 10:20 PM | |
| France | 11 | January 1, 2024 9:39 PM | |
| France | 10 | November 14, 2023 3:13 PM | |
| France | 9 | November 7, 2023 6:37 PM | |
| France | 8 | November 2, 2023 2:28 PM | |
| France | 7 | October 3, 2023 11:04 PM | |
| France | 6 | July 19, 2023 7:43 AM |
No data available
No data available
No data available
















