Global Ranks
Experience Points
3,200
Strength
6,364
Perception
3,722
Rank Points (Ground)
4,103
Rank Points (Air)
1,075
Hard Worker
7,048
Maxhit (Ground)
6,225
Maxhit (Air)
903
Campaign Hero
3,389
Battle Hero
2,486
Sky Hero
1,177
Resistance Hero
1,383
Mercenary
2,115
Top Fighter
4,962
True Patriot
4,481
Freedom Fighter
2,653
Prestige Hunter
2,774
Guerrilla Fights (Won)
584
Guerrilla Fights (Lost)
748
President
544
True Dictator
3,999
Dictator Trainee
4,068
Revolution
3,853
Congressman
1,705
Society Builder
555
Friends
250
Media Mogul
764
Country Ranks
Experience Points
79
Strength
177
Perception
131
Rank Points (Ground)
96
Rank Points (Air)
30
Hard Worker
208
Maxhit (Ground)
175
Maxhit (Air)
29
Campaign Hero
79
Battle Hero
60
Sky Hero
43
Resistance Hero
25
Mercenary
49
Top Fighter
150
True Patriot
109
Freedom Fighter
65
Prestige Hunter
61
Guerrilla Fights (Won)
12
Guerrilla Fights (Lost)
19
President
11
True Dictator
132
Dictator Trainee
135
Revolution
132
Congressman
26
Society Builder
29
Friends
9
Media Mogul
9
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| cCc NueveOcho cCc | NueveOcho Living Skeleton | September 7, 2026 11:29 AM |
| The Architect of Fate | cCc NueveOcho cCc | March 14, 2026 9:16 AM |
| Vitez NueveOcho odjek Antea | The Architect of Fate | November 25, 2025 12:40 PM |
| NueveOchos Butcher Nails | Vitez NueveOcho odjek Antea | August 9, 2025 10:28 AM |
| NueveOcho the Despoiler | NueveOchos Butcher Nails | May 8, 2025 11:16 AM |
| Nuclear NueveOcho | NueveOcho the Despoiler | May 19, 2024 7:27 AM |
| NueveOcho | Nuclear NueveOcho | May 22, 2023 9:46 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Cyprus | Spain | January 20, 2026 6:34 PM | ||
| Spain | Cyprus | December 28, 2025 8:19 AM | ||
| Croatia | Spain | April 23, 2025 2:29 AM | ||
| Spain | Croatia | March 10, 2025 2:34 AM | ||
| Croatia | Spain | December 23, 2024 2:29 PM | ||
| Spain | Croatia | November 29, 2024 2:53 PM | ||
| Hungary | Spain | March 4, 2024 4:30 PM | ||
| Spain | Hungary | January 3, 2024 8:40 AM | ||
| Thailand | Spain | November 7, 2023 11:11 AM | ||
| Spain | Thailand | November 5, 2023 3:21 AM | ||
| Thailand | Spain | June 25, 2023 3:43 AM | ||
| Spain | Thailand | May 22, 2023 6:49 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Frente Patriotico Espanol | January 20, 2026 9:09 PM | |||
| The Radicals | January 20, 2026 3:59 PM | |||
| The Radicals | December 28, 2025 8:19 AM | |||
| Frente Patriotico Espanol | December 28, 2025 5:45 AM | |||
| Savez Komunista eHrvatske | Frente Patriotico Espanol | April 23, 2025 2:29 AM | ||
| Frente Patriotico Espanol | Savez Komunista eHrvatske | March 10, 2025 2:34 AM | ||
| Frente Patriotico Espanol | December 23, 2024 3:52 PM | |||
| Frente Patriotico Espanol | November 29, 2024 1:30 PM | |||
| Frente Patriotico Espanol | March 4, 2024 4:30 PM | |||
| Majdnem Hetero Pa'rt | March 4, 2024 12:11 PM | |||
| Hupak emlekpark | January 3, 2024 8:40 AM | |||
| Frente Patriotico Espanol | January 3, 2024 7:13 AM | |||
| Frente Patriotico Espanol | November 7, 2023 11:11 AM | |||
| Frente Patriotico Espanol | November 5, 2023 1:51 AM | |||
| Partido Comunista de eEspana | Frente Patriotico Espanol | September 15, 2023 12:58 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Black Spectra | P.O.U.M. | September 5, 2026 5:30 AM | ||
| Democracia 2.0 | Black Spectra | June 22, 2026 6:08 PM | ||
| Terra has fallen | Democracia 2.0 | June 20, 2026 11:32 AM | ||
| Armada Espanola | Eclesiarquia | June 13, 2026 6:51 AM | ||
| Black Spectra | Armada Espanola | June 9, 2026 12:47 PM | ||
| Stgo Bernabeu Ulku Ocaklari | Black Spectra | May 2, 2026 5:50 PM | ||
| Black Spectra | Nucerians | July 28, 2025 3:31 PM | ||
| Armada Espanola | Black Spectra | September 6, 2024 12:36 PM | ||
| Black Spectra | Armada Espanola | August 7, 2024 7:46 AM | ||
| Eclesiarquia | Black Spectra | December 30, 2023 9:23 PM | ||
| Armada Espanola | Eclesiarquia | November 8, 2023 3:02 PM | ||
| Armada Espanola | October 26, 2023 9:16 AM | |||
| Black Spectra | October 26, 2023 1:19 AM | |||
| Mobile Infantry of Thailand | Black Spectra | June 25, 2023 12:49 AM | ||
| Mobile Infantry of Thailand | May 22, 2023 9:46 AM |
No data available
| From | To | Added |
|---|---|---|
| Banned | Normal Player | August 15, 2025 2:03 PM |
| Normal Player | Banned | August 12, 2025 12:59 PM |
| Banned | Normal Player | October 5, 2023 8:17 AM |
| Normal Player | Banned | October 4, 2023 8:01 AM |
| Banned | Normal Player | March 30, 2023 8:39 AM |
| Normal Player | Banned | March 29, 2023 8:43 AM |
| Banned | Normal Player | February 1, 2023 12:45 AM |
| Normal Player | Banned | January 25, 2023 1:14 AM |
| Banned | Normal Player | October 8, 2022 8:22 AM |
| Normal Player | Banned | October 5, 2022 7:39 AM |
| Banned | Normal Player | September 17, 2022 9:01 AM |
| Normal Player | Banned | September 15, 2022 8:59 AM |
| Banned | Normal Player | September 6, 2022 3:04 AM |
| Normal Player | Banned | September 5, 2022 4:01 AM |
















