Global Ranks
Experience Points
7,229
Strength
1,650
Perception
4,354
Rank Points (Ground)
724
Rank Points (Air)
7,375
Hard Worker
6,954
Maxhit (Ground)
2,247
Maxhit (Air)
7,449
Campaign Hero
1,383
Battle Hero
49
Sky Hero
7,378
Resistance Hero
942
Mercenary
719
Top Fighter
661
True Patriot
1,730
Freedom Fighter
1,990
Prestige Hunter
804
Guerrilla Fights (Won)
1,047
Guerrilla Fights (Lost)
1,709
President
1,303
True Dictator
262
Dictator Trainee
316
Revolution
4,466
Congressman
2,735
Society Builder
5,634
Friends
940
Media Mogul
842
Country Ranks
Experience Points
96
Strength
46
Perception
46
Rank Points (Ground)
26
Rank Points (Air)
101
Hard Worker
92
Maxhit (Ground)
63
Maxhit (Air)
101
Campaign Hero
50
Battle Hero
2
Sky Hero
101
Resistance Hero
33
Mercenary
16
Top Fighter
22
True Patriot
43
Freedom Fighter
41
Prestige Hunter
26
Guerrilla Fights (Won)
29
Guerrilla Fights (Lost)
43
President
44
True Dictator
14
Dictator Trainee
17
Revolution
52
Congressman
76
Society Builder
86
Friends
28
Media Mogul
20
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Bosnia and Herzegovina | Saudi Arabia | June 22, 2026 5:28 AM | ||
| Croatia | Bosnia and Herzegovina | May 8, 2026 1:28 PM | ||
| Turkey | Croatia | May 6, 2026 10:07 PM | ||
| Albania | Turkey | August 16, 2025 2:17 AM | ||
| Turkey | Albania | August 7, 2025 11:06 AM | ||
| Albania | Turkey | July 24, 2025 1:55 PM | ||
| Turkey | Albania | July 21, 2025 4:26 AM | ||
| Albania | Turkey | June 28, 2025 12:55 PM | ||
| Croatia | Albania | May 18, 2025 8:17 AM | ||
| Albania | Croatia | April 16, 2025 3:18 PM | ||
| Croatia | Albania | April 10, 2025 11:46 AM | ||
| Albania | Croatia | April 4, 2025 2:11 AM | ||
| Croatia | Albania | March 31, 2025 11:55 AM | ||
| Albania | Croatia | November 29, 2024 5:40 PM | ||
| Uruguay | Albania | November 29, 2023 7:05 AM |
| From | To | Added | ||
|---|---|---|---|---|
| GoodFellas | August 16, 2025 12:56 AM | |||
| GoodFellas | August 7, 2025 4:31 PM | |||
| AZiiiiiii | July 24, 2025 8:34 AM | |||
| AZiiiiiii | July 22, 2025 8:30 AM | |||
| Shqiperia Etnike | June 28, 2025 4:43 AM | |||
| Shqiperia Etnike | May 18, 2025 8:17 AM | |||
| Shqiperia Etnike | November 29, 2024 4:17 PM | |||
| Shqiperia Etnike | November 23, 2024 8:54 AM | |||
| GoodFellas | September 10, 2024 7:17 PM | |||
| GoodFellas | January 25, 2024 3:10 AM | |||
| Aleanca Kuq e Zi | October 30, 2023 2:01 PM | |||
| GoodFellas | Aleanca Kuq e Zi | September 2, 2023 3:13 PM | ||
| GoodFellas | December 19, 2022 12:45 PM | |||
| GoodFellas | December 19, 2022 12:27 PM | |||
| GoodFellas | December 19, 2022 11:36 AM |
| From | To | Added | ||
|---|---|---|---|---|
| GoodFellas SK | Turk Ordusu | March 4, 2026 3:52 AM | ||
| Turk Ordusu | GoodFellas SK | March 3, 2026 1:43 PM | ||
| GoodFellas SK | Turk Ordusu | September 21, 2025 9:34 AM | ||
| Good Fellas | GoodFellas SK | September 11, 2025 1:58 AM | ||
| Iron Eagle Legion | Good Fellas | May 18, 2025 8:17 AM | ||
| Lords of Albania | PePeeeee | December 8, 2024 4:37 PM | ||
| Lords of Albania | November 9, 2024 2:13 AM | |||
| Guards Of The Temple | November 5, 2024 10:33 AM | |||
| Japanese Kamikaze Unit | Guards Of The Temple | October 29, 2024 7:49 AM | ||
| Good Fellas | Japanese Kamikaze Unit | October 14, 2024 6:54 AM | ||
| Resistencia de Cuba | Good Fellas | October 27, 2023 5:56 AM | ||
| Good Fellas | Resistencia de Cuba | October 26, 2023 4:32 AM | ||
| Good Fellas | September 9, 2023 2:25 PM | |||
| Good Fellas | September 9, 2023 11:34 AM | |||
| Good Fellas | September 9, 2023 10:09 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Albania | 20 | November 29, 2022 1:33 PM | |
| Albania | 19 | October 31, 2022 6:01 PM | |
| Albania | 18 | October 2, 2022 4:45 PM | |
| Albania | 17 | September 24, 2022 2:32 PM | |
| Albania | 16 | June 30, 2022 10:55 AM | |
| Albania | 15 | April 28, 2022 12:46 AM | |
| Albania | 14 | April 7, 2022 7:32 AM | |
| Albania | 13 | March 28, 2022 12:50 PM | |
| Albania | 12 | July 13, 2021 1:40 PM | |
| Albania | 11 | May 2, 2021 4:10 PM | |
| Albania | 10 | December 25, 2020 10:11 AM | |
| Albania | 9 | April 28, 2020 7:08 AM | |
| Albania | 8 | April 14, 2020 8:07 AM | |
| Albania | 7 | April 12, 2020 5:19 PM | |
| Albania | 6 | December 29, 2019 5:22 PM |
No data available
No data available
No data available

















