Global Ranks
Experience Points
26
Strength
1,215
Perception
391
Rank Points (Ground)
34
Rank Points (Air)
691
Hard Worker
3,296
Maxhit (Ground)
1,076
Maxhit (Air)
421
Campaign Hero
301
Battle Hero
216
Sky Hero
228
Resistance Hero
2,335
Mercenary
478
Top Fighter
158
True Patriot
26
Freedom Fighter
937
Prestige Hunter
46
Guerrilla Fights (Won)
3,122
Guerrilla Fights (Lost)
2,365
President
975
True Dictator
813
Dictator Trainee
923
Revolution
601
Congressman
92
Society Builder
2,474
Friends
2,870
Media Mogul
1,926
Country Ranks
Experience Points
1
Strength
26
Perception
9
Rank Points (Ground)
2
Rank Points (Air)
14
Hard Worker
69
Maxhit (Ground)
24
Maxhit (Air)
11
Campaign Hero
8
Battle Hero
5
Sky Hero
7
Resistance Hero
46
Mercenary
15
Top Fighter
8
True Patriot
2
Freedom Fighter
17
Prestige Hunter
1
Guerrilla Fights (Won)
109
Guerrilla Fights (Lost)
79
President
21
True Dictator
11
Dictator Trainee
12
Revolution
10
Congressman
1
Society Builder
74
Friends
104
Media Mogul
44
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Los salierys del wizard | T R U C O | December 20, 2025 3:25 PM | ||
| Los salierys del wizard | December 13, 2025 5:01 PM | |||
| T R U C O | December 13, 2025 11:53 AM | |||
| Y A G U A R E T E | P.A.I. | July 29, 2021 5:23 PM | ||
| P.A.I. | Y A G U A R E T E | July 29, 2021 5:10 PM | ||
| PUCARA | Comando Estelar | August 3, 2019 8:27 PM | ||
| Comando Estelar | PUCARA | February 20, 2019 7:14 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Argentina | 20 | March 12, 2020 10:40 AM | |
| Argentina | 19 | February 18, 2020 6:18 PM | |
| Argentina | 18 | January 24, 2020 8:12 AM | |
| Argentina | 17 | December 27, 2019 3:44 PM | |
| Argentina | 16 | December 5, 2019 2:34 PM | |
| Argentina | 15 | November 24, 2019 4:48 AM | |
| Argentina | 14 | October 31, 2019 1:45 PM | |
| Argentina | 13 | October 9, 2019 7:53 AM | |
| Argentina | 12 | August 27, 2019 7:17 PM | |
| Argentina | 11 | July 30, 2019 7:56 AM | |
| Argentina | 10 | June 25, 2019 8:12 AM | |
| Argentina | 9 | May 23, 2019 10:52 AM | |
| Argentina | 8 | April 16, 2019 8:01 AM | |
| Argentina | 7 | February 13, 2019 4:10 PM | |
| Argentina | 2 | December 26, 2017 8:23 AM |
No data available
No data available
No data available























