Global Ranks
Experience Points
1,464
Strength
4,987
Perception
9,500
Rank Points (Ground)
5,936
Rank Points (Air)
303
Hard Worker
5,994
Maxhit (Ground)
4,966
Maxhit (Air)
405
Campaign Hero
4,380
Battle Hero
5,009
Sky Hero
205
Resistance Hero
933
Mercenary
1,849
Top Fighter
9,799
True Patriot
5,592
Freedom Fighter
2,780
Prestige Hunter
1,527
Guerrilla Fights (Won)
803
Guerrilla Fights (Lost)
1,030
President
9,816
True Dictator
9,566
Dictator Trainee
9,585
Revolution
9,528
Congressman
4,288
Society Builder
2,009
Friends
3,564
Media Mogul
9,796
Country Ranks
Experience Points
9
Strength
21
Perception
70
Rank Points (Ground)
35
Rank Points (Air)
7
Hard Worker
22
Maxhit (Ground)
20
Maxhit (Air)
8
Campaign Hero
31
Battle Hero
59
Sky Hero
3
Resistance Hero
9
Mercenary
8
Top Fighter
71
True Patriot
31
Freedom Fighter
10
Prestige Hunter
12
Guerrilla Fights (Won)
5
Guerrilla Fights (Lost)
4
President
76
True Dictator
70
Dictator Trainee
70
Revolution
71
Congressman
56
Society Builder
17
Friends
35
Media Mogul
72
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | United Arab Emirates | ![]() | Cyprus | May 14, 2025 11:16 PM |
![]() | Saudi Arabia | ![]() | United Arab Emirates | April 22, 2025 9:20 AM |
![]() | Brazil | ![]() | Saudi Arabia | April 17, 2025 7:49 PM |
![]() | Chile | ![]() | Brazil | August 31, 2024 1:06 PM |
![]() | Netherlands | ![]() | Chile | June 18, 2024 12:42 PM |
![]() | Chile | ![]() | Netherlands | January 19, 2023 10:21 PM |
![]() | Argentina | ![]() | Chile | July 25, 2021 4:42 PM |
![]() | Chile | ![]() | Argentina | December 13, 2020 7:20 PM |
![]() | Argentina | ![]() | Chile | December 8, 2020 6:38 AM |
![]() | Chile | ![]() | Argentina | November 5, 2020 8:15 AM |
![]() | Argentina | ![]() | Chile | February 25, 2020 3:33 PM |
![]() | Uruguay | ![]() | Argentina | July 31, 2019 4:57 PM |
![]() | Argentina | ![]() | Uruguay | July 23, 2019 8:49 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Progressive Baklava Party | May 16, 2025 2:41 AM | ||
![]() | United Parties of UAE | May 14, 2025 5:48 PM | ||
![]() | United Parties of UAE | April 23, 2025 5:12 PM | ||
![]() | Saudi United Party | April 22, 2025 9:20 AM | ||
![]() | Partido Militar | ![]() | Saudi United Party | April 17, 2025 7:49 PM |
![]() | Partido Militar | September 1, 2024 9:53 AM | ||
![]() | Geuzen Partij Nederland | June 18, 2024 11:14 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 9:04 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 8:06 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 4:47 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 3:49 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 3:43 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 2:44 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 2:38 AM | ||
![]() | Geuzen Partij Nederland | January 24, 2023 1:39 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | EXERCITO BRASILEIRO | September 25, 2024 2:10 AM | ||
![]() | G.E.R.R | September 24, 2024 7:04 PM | ||
![]() | Crazy MU | ![]() | G.E.R.R | August 31, 2024 2:29 PM |
![]() | Crazy MU | June 19, 2024 6:10 AM | ||
![]() | Elite Air Squad | June 18, 2024 11:14 AM | ||
![]() | Elite Air Squad | November 23, 2023 3:52 PM | ||
![]() | Elite Air Squad | May 16, 2023 1:41 PM | ||
![]() | 0 EBars | ![]() | Elite Air Squad | January 24, 2023 11:12 AM |
![]() | 0 EBars | January 24, 2023 10:14 AM | ||
![]() | 0 EBars | January 24, 2023 10:08 AM | ||
![]() | 0 EBars | January 24, 2023 9:10 AM | ||
![]() | 0 EBars | January 24, 2023 9:04 AM | ||
![]() | Phoenix's Legion | ![]() | 0 EBars | January 18, 2023 1:13 PM |
![]() | Phoenix's Legion | January 18, 2023 12:42 PM | ||
![]() | Phoenix's Legion | January 18, 2023 12:07 PM |
No data available
No data available
No data available